2011-12 – Luxembourg Men’s League Results

Regular Season – 1
Oct. 1, 2011 Musel Pikes-Amicale 43-58
Oct. 1, 2011 BBC Nitia-T71 64-96
Oct. 2, 2011 Etzella-Heffingen 83-59
Oct. 2, 2011 Soleuvre-Sparta 101-96
Oct. 1, 2011 Basket Esch-Residence 76-73
Regular Season – 2
Oct. 7, 2011 Heffingen-Musel Pikes 65-75
Oct. 7, 2011 Sparta-Etzella 64-66
Oct. 7, 2011 Residence-Soleuvre 82-81
Oct. 7, 2011 T71-Basket Esch 89-80
Oct. 7, 2011 Amicale-BBC Nitia 100-58
Regular Season – 3
Oct. 9, 2011 Musel Pikes-Sparta 46-58
Oct. 9, 2011 Etzella-Residence 91-80
Oct. 9, 2011 Soleuvre-T71 66-94
Oct. 9, 2011 Basket Esch-Amicale 88-74
Oct. 9, 2011 Heffingen-BBC Nitia 64-66
Regular Season – 4
Oct. 15, 2011 Residence-Musel Pikes 70-57
Oct. 15, 2011 T71-Etzella 91-69
Oct. 15, 2011 Amicale-Soleuvre 92-65
Oct. 15, 2011 Heffingen-Basket Esch 67-74
Oct. 15, 2011 BBC Nitia-Sparta 58-101
Regular Season – 5
Oct. 22, 2011 Musel Pikes-Basket Esch 76-73
Oct. 22, 2011 Amicale-T71 67-70
Oct. 23, 2011 Sparta-Residence 81-64
Oct. 23, 2011 Etzella-BBC Nitia 80-69
Oct. 23, 2011 Soleuvre-Heffingen 79-68
Regular Season – 6
Oct. 29, 2011 BBC Nitia-Musel Pikes 64-83
Oct. 29, 2011 Heffingen-Sparta 65-77
Oct. 29, 2011 Residence-T71 70-81
Oct. 30, 2011 Etzella-Amicale 76-66
Oct. 30, 2011 Basket Esch-Soleuvre 90-76
Regular Season – 7
Nov. 5, 2011 Musel Pikes-Soleuvre 72-70
Nov. 5, 2011 BBC Nitia-Residence 76-100
Nov. 5, 2011 Amicale-Heffingen 78-52
Nov. 5, 2011 T71-Sparta 89-96
Nov. 6, 2011 Basket Esch-Etzella 88-63
Regular Season – 8
Nov. 12, 2011 Sparta-Basket Esch 108-72
Nov. 12, 2011 Residence-Amicale 70-76
Nov. 12, 2011 T71-Heffingen 80-64
Nov. 13, 2011 Etzella-Musel Pikes 89-81
Nov. 13, 2011 Soleuvre-BBC Nitia 98-78
Regular Season – 9
Nov. 19, 2011 Musel Pikes-T71 78-79
Nov. 19, 2011 Sparta-Amicale 85-60
Nov. 19, 2011 Heffingen-Residence 85-83
Nov. 20, 2011 Soleuvre-Etzella 105-95
Nov. 20, 2011 Basket Esch-BBC Nitia 77-70
Regular Season – 10
Nov. 26, 2011 Amicale-Musel Pikes 73-71
Nov. 26, 2011 Heffingen-Etzella 64-84
Nov. 26, 2011 Sparta-Soleuvre 74-65
Nov. 26, 2011 T71-BBC Nitia 93-87
Nov. 26, 2011 Residence-Basket Esch 101-88
Regular Season – 11
Dec. 3, 2011 Musel Pikes-Heffingen 79-50
Dec. 3, 2011 BBC Nitia-Amicale 60-78
Dec. 4, 2011 Etzella-Sparta 54-99
Dec. 4, 2011 Soleuvre-Residence 82-81
Dec. 4, 2011 Basket Esch-T71 62-79
Regular Season – 12
Dec. 10, 2011 Sparta-Musel Pikes 94-98
Dec. 10, 2011 Residence-Etzella 72-91
Dec. 10, 2011 T71-Soleuvre 103-64
Dec. 10, 2011 Amicale-Basket Esch 84-69
Dec. 10, 2011 BBC Nitia-Heffingen 62-79
Regular Season – 13
Dec. 17, 2011 Musel Pikes-Residence 74-81
Dec. 17, 2011 Sparta-BBC Nitia 91-80
Dec. 18, 2011 Etzella-T71 87-92
Dec. 18, 2011 Soleuvre-Amicale 89-81 OT
Dec. 18, 2011 Basket Esch-Heffingen 82-67
Regular Season – 14
Jan. 7, 2012 BBC Nitia-Etzella 80-77
Jan. 7, 2012 Heffingen-Soleuvre 64-81
Jan. 7, 2012 T71-Amicale 86-57
Jan. 7, 2012 Residence-Sparta 82-76
Jan. 7, 2012 Basket Esch-Musel Pikes 50-68
Regular Season – 15
Jan. 14, 2012 Musel Pikes-BBC Nitia 75-68
Jan. 14, 2012 Amicale-Etzella 77-62
Jan. 15, 2012 Sparta-Heffingen 83-56
Jan. 14, 2012 T71-Residence 87-88
Jan. 15, 2012 Soleuvre-Basket Esch 89-93
Regular Season – 16
Jan. 21, 2012 Residence-BBC Nitia 84-69
Jan. 21, 2012 Heffingen-Amicale 56-65
Jan. 21, 2012 Sparta-T71 92-66
Jan. 22, 2012 Etzella-Basket Esch 80-75
Jan. 22, 2012 Soleuvre-Musel Pikes 78-86
Regular Season – 17
Jan. 28, 2012 Musel Pikes-Etzella 88-53
Jan. 28, 2012 BBC Nitia-Soleuvre 74-81
Jan. 28, 2012 Amicale-Residence 75-79
Jan. 28, 2012 Heffingen-T71 66-91
Jan. 29, 2012 Basket Esch-Sparta 82-96
Regular Season – 18
Feb. 4, 2012 T71-Musel Pikes 96-52
Feb. 4, 2012 BBC Nitia-Basket Esch 60-87
Feb. 4, 2012 Amicale-Sparta 79-90
Feb. 4, 2012 Residence-Heffingen 100-85
Feb. 4, 2012 Etzella-Soleuvre 74-63
Second Stage – 1
1-6 Places
Feb. 25, 2012 Sparta-Musel Pikes 70-60
Feb. 26, 2012 Etzella-T71 66-77
Feb. 26, 2012 Amicale-Residence 85-80
Second Stage – 2
Mar. 2, 2012 Musel Pikes-Etzella 90-69
Mar. 2, 2012 Residence-Sparta 66-98
Mar. 2, 2012 T71-Amicale 100-95 OT
7-8 Places
Mar. 3, 2012 Basket Esch-Heffingen 75-70
Second Stage – 3
1-6 Places
Mar. 4, 2012 Etzella-Amicale 98-87
Mar. 4, 2012 Sparta-T71 74-81
Mar. 4, 2012 Musel Pikes-Residence 64-61
7-8 Places
Mar. 4, 2012 Soleuvre-BBC Nitia 81-70
Second Stage – 4
1-6 Places
Mar. 10, 2012 Residence-Etzella 96-89
Mar. 11, 2012 Amicale-Sparta 66-71
Mar. 10, 2012 T71-Musel Pikes 64-70
7-10 Places
Mar. 10, 2012 BBC Nitia-Basket Esch 67-77
Mar. 10, 2012 Heffingen-Soleuvre 68-85
Second Stage – 5
1-6 Places
Mar. 17, 2012 Etzella-Sparta 64-86
Mar. 17, 2012 Musel Pikes-Amicale 75-86
Mar. 17, 2012 T71-Residence 79-68
7-10 Places
Mar. 17, 2012 Heffingen-BBC Nitia 80-71
Mar. 18, 2012 Basket Esch-Soleuvre 95-84
Second Stage – 6
1-6 Places
Mar. 23, 2012 T71-Etzella 87-80
Mar. 24, 2012 Musel Pikes-Sparta 79-91
Mar. 24, 2012 Residence-Amicale 91-73
7-10 Places
Mar. 24, 2012 Heffingen-Basket Esch 56-68
Mar. 24, 2012 BBC Nitia-Soleuvre 73-76
Second Stage – 7
1-6 Places
Mar. 31, 2012 Sparta-Residence 94-82
Mar. 31, 2012 Amicale-T71 71-78
Mar. 31, 2012 Etzella-Musel Pikes 58-83
7-10 Places
Mar. 30, 2012 Soleuvre-Heffingen 94-87
Mar. 31, 2012 Basket Esch-BBC Nitia 67-59
Second Stage – 8
1-6 Places
Apr. 14, 2012 Amicale-Etzella 91-70
Apr. 14, 2012 T71-Sparta 70-65
Apr. 14, 2012 Residence-Musel Pikes 80-68
7-10 Places
Apr. 14, 2012 BBC Nitia-Heffingen 85-70
Apr. 14, 2012 Soleuvre-Basket Esch 65-86
Second Stage – 9
1-6 Places
Apr. 20, 2012 Sparta-Amicale 85-79
Apr. 22, 2012 Etzella-Residence 97-94 OT
Apr. 22, 2012 Musel Pikes-T71 73-82
Second Stage – 10
May. 5, 2012 Sparta-Etzella 97-72
May. 5, 2012 Amicale-Musel Pikes 68-73
May. 5, 2012 Residence-T71 67-70
Semi-Finals – 1
May. 11, 2012 Residence-T71 57-88
May. 11, 2012 Sparta-Musel Pikes 86-69
Semi-Finals – 2
May. 13, 2012 T71-Residence 91-72
May. 13, 2012 Musel Pikes-Sparta 67-85
Finals – 1
May. 20, 2012 Sparta-T71 100-84
Finals – 2
May. 25, 2012 T71-Sparta 85-93 OT

 

Leave a Comment

You must be logged in to post a comment.