Baltic League 2011-12 Final Standings

Regular season W | L P F/A PPG/OPPG %
1. Siauliai 16 | 4 36 1762/1646 88/82 80.0
2. Triumph 16 | 4 36 1667/1457 83/73 80.0
3. Ventspils 12 | 8 32 1575/1482 79/74 60.0
4. Kalev/Cramo 12 | 8 32 1502/1451 75/73 60.0
5. Rudupis 12 | 8 32 1673/1650 84/83 60.0
6. Pieno zvaigzdes 10 | 10 30 1446/1385 72/69 50.0
7. Kedainiai/Triobet 10 | 10 30 1533/1563 77/78 50.0
8. Juventus 9 | 11 29 1490/1562 75/78 45.0
9. University of Tartu 6 | 14 26 1584/1688 79/84 30.0
10. Baltai, KK 4 | 16 24 1462/1592 73/80 20.0
11. Liepajas Lauvas 3 | 17 23 1435/1653 72/83 15.0

Leave a Comment

You must be logged in to post a comment.