2011-12 – Ireland Men’s Superleague Results

Regular Season – Round 1
Oct. 1, 2011 B.Gais Neptune-UL Eagles 78-62
Oct. 1, 2011 11890 Killester-Belfast Star 90-60
Oct. 2, 2011 UCC Demons-Moycullen 85-60
Oct. 2, 2011 DCU Saints-UCD Marian 68-61
Regular Season – Round 2
Oct. 8, 2011 UCD Marian-B.Gais Neptune 75-85
Oct. 9, 2011 DCU Saints-Moycullen 95-83
Oct. 9, 2011 UL Eagles-Belfast Star 99-70
Oct. 9, 2011 UCC Demons-11890 Killester 0-20
Regular Season – Round 3
Oct. 14, 2011 B.Gais Neptune-UCC Demons 104-102
Oct. 15, 2011 Moycullen-DCU Saints 62-64
Oct. 15, 2011 11890 Killester-UL Eagles 67-59
Oct. 15, 2011 Belfast Star-UCD Marian 64-72
Regular Season – Round 4
Oct. 22, 2011 Belfast Star-DCU Saints 61-84
Oct. 22, 2011 Moycullen-UCD Marian 65-67
Oct. 22, 2011 UL Eagles-UCC Demons 58-72
Oct. 23, 2011 B.Gais Neptune-11890 Killester 64-68
Regular Season – Round 5
Oct. 29, 2011 Belfast Star-Moycullen 75-77
Oct. 29, 2011 DCU Saints-B.Gais Neptune 87-60
Oct. 29, 2011 UCD Marian-UL Eagles 54-56
Regular Season – Round 6
Oct. 31, 2011 DCU Saints-UL Eagles 67-75
Oct. 31, 2011 11890 Killester-Moycullen 86-70
Regular Season – Round 7
Nov. 5, 2011 11890 Killester-DCU Saints 69-93
Nov. 5, 2011 UCD Marian-Belfast Star 79-63
Nov. 5, 2011 Moycullen-B.Gais Neptune 74-71
Nov. 6, 2011 DCU Saints-Belfast Star 79-63
Nov. 6, 2011 UCC Demons-UL Eagles 75-70
Regular Season – Round 8
Nov. 13, 2011 DCU Saints-UCC Demons 65-76
Nov. 13, 2011 UL Eagles-11890 Killester 80-68
Nov. 13, 2011 B.Gais Neptune-Belfast Star 99-70
Nov. 12, 2011 Moycullen-UCD Marian 65-84
Regular Season – Round 9
Nov. 20, 2011 DCU Saints-Moycullen 72-51
Nov. 19, 2011 11890 Killester-UCC Demons 100-86
Nov. 19, 2011 Belfast Star-UL Eagles 65-70
Nov. 19, 2011 UCD Marian-B.Gais Neptune 84-98
Regular Season – Round 10
Nov. 27, 2011 Moycullen-UL Eagles 63-61
Nov. 27, 2011 UCC Demons-UCD Marian 79-75
Nov. 27, 2011 B.Gais Neptune-11890 Killester 73-72
Nov. 26, 2011 UL Eagles-DCU Saints 60-79
Nov. 26, 2011 Moycullen-Belfast Star 61-75
Regular Season – Round 11
Dec. 11, 2011 B.Gais Neptune-UL Eagles 71-76
Dec. 10, 2011 Moycullen-UCC Demons 59-67
Dec. 10, 2011 UCD Marian-DCU Saints 84-96
Dec. 4, 2011 UCD Marian-11890 Killester 52-67
Dec. 10, 2011 11890 Killester-Belfast Star 88-81
Regular Season – Round 12
Dec. 17, 2011 UL Eagles-11890 Killester 60-80
Dec. 17, 2011 Belfast Star-B.Gais Neptune 96-99
Dec. 17, 2011 DCU Saints-UCC Demons 93-78
Dec. 17, 2011 UCD Marian-Moycullen 82-67
Regular Season – Round 13
Jan. 2, 2012 UL Eagles-B.Gais Neptune 67-74
Jan. 2, 2012 UCC Demons-Moycullen 88-65
Dec. 29, 2011 11890 Killester-DCU Saints 84-86
Dec. 29, 2011 B.Gais Neptune-UCC Demons 64-99
Regular Season – Round 14
Jan. 8, 2012 UCC Demons-11890 Killester 82-85
Jan. 8, 2012 UCD Marian-DCU Saints 59-64
Jan. 7, 2012 Moycullen-UL Eagles 58-59
Jan. 7, 2012 UCD Marian-Belfast Star 71-60
Regular Season – Round 15
Jan. 22, 2012 UCC Demons-Belfast Star 107-77
Jan. 22, 2012 B.Gais Neptune-DCU Saints 85-86
Jan. 21, 2012 UL Eagles-UCD Marian 75-68
Jan. 21, 2012 Moycullen-11890 Killester 64-58
Regular Season – Round 16
Feb. 4, 2012 Belfast Star-DCU Saints 63-82
Feb. 4, 2012 11890 Killester-UCD Marian 93-54
Feb. 4, 2012 B.Gais Neptune-Moycullen 62-53
Regular Season – Round 17
Feb. 12, 2012 UCC Demons-DCU Saints 91-76
Feb. 12, 2012 B.Gais Neptune-UCD Marian 89-71
Feb. 11, 2012 UL Eagles-Moycullen 80-59
Feb. 11, 2012 Belfast Star-11890 Killester 112-109
Regular Season – Round 18
Feb. 21, 2012 11890 Killester-UCD Marian 84-81
Feb. 18, 2012 11890 Killester-B.Gais Neptune 97-96
Feb. 18, 2012 UL Eagles-DCU Saints 85-62
Feb. 18, 2012 Belfast Star-Moycullen 76-67
Feb. 18, 2012 UCD Marian-UCC Demons 64-84
Feb. 17, 2012 UCC Demons-UL Eagles 91-86
Regular Season – Round 19
Feb. 25, 2012 Belfast Star-UCC Demons 71-86
Feb. 26, 2012 DCU Saints-B.Gais Neptune 92-58
Feb. 25, 2012 Belfast Star-UCC Demons 83-85
Feb. 25, 2012 UCD Marian-UL Eagles 81-90
Feb. 25, 2012 Moycullen-11890 Killester 60-83
Regular Season – Round 20
Mar. 4, 2012 DCU Saints-11890 Killester 54-73
Mar. 4, 2012 UCC Demons-UCD Marian 84-66
Mar. 3, 2012 UL Eagles-Belfast Star 75-80
Mar. 3, 2012 B.Gais Neptune-Moycullen 82-56
Quarter-Final – Round 1
Mar. 10, 2012 B.Gais Neptune-UCD Marian 80-83
Mar. 10, 2012 11890 Killester-UL Eagles 81-97
Semi-Finals – Round 1
Mar. 18, 2012 UCC Demons-UL Eagles 54-87
Mar. 18, 2012 DCU Saints-UCD Marian 80-62
Finals – Round 1
Mar. 23, 2012 UL Eagles-DCU Saints 70-56

Leave a Comment

You must be logged in to post a comment.