2011-12 – Bosnia and Herzegovina Men’s Division I League Results

Regular Season – Round 1
Oct. 15, 2011 Varda HE-Zrinjski HT 67-59
Oct. 15, 2011 Servitium-Mladost 72-76
Oct. 15, 2011 Celik-Leotar 63-76
Oct. 15, 2011 Igokea-Vogosca 96-67
Oct. 15, 2011 Capljina-Hercegovac 82-60
Oct. 15, 2011 Brotnjo-Bosna 75-76
Regular Season – Round 2
Oct. 18, 2011 Hercegovac-Brotnjo 73-60
Oct. 19, 2011 Vogosca-Capljina 75-86
Oct. 19, 2011 Leotar-Igokea 69-76
Oct. 19, 2011 Mladost-Celik 71-61
Oct. 18, 2011 Zrinjski HT-Servitium 91-61
Oct. 18, 2011 Borac Nektar-Varda HE 82-64
Regular Season – Round 3
Oct. 23, 2011 Servitium-Borac Nektar 80-66
Oct. 22, 2011 Celik-Zrinjski HT 88-78
Oct. 22, 2011 Igokea-Mladost 82-64
Oct. 22, 2011 Capljina-Leotar 69-63
Oct. 22, 2011 Brotnjo-Vogosca 97-72
Oct. 22, 2011 Bosna-Hercegovac 81-61
Regular Season – Round 4
Oct. 29, 2011 Vogosca-Bosna 60-95
Oct. 29, 2011 Leotar-Brotnjo 84-70
Oct. 29, 2011 Mladost-Capljina 68-55
Oct. 29, 2011 Zrinjski HT-Igokea 78-77
Oct. 30, 2011 Borac Nektar-Celik 95-76
Oct. 29, 2011 Varda HE-Servitium 72-69
Regular Season – Round 5
Nov. 2, 2011 Celik-Varda HE 72-86
Nov. 1, 2011 Igokea-Borac Nektar 87-59
Nov. 2, 2011 Capljina-Zrinjski HT 86-72
Nov. 2, 2011 Brotnjo-Mladost 78-88
Nov. 1, 2011 Bosna-Leotar 77-68
Nov. 1, 2011 Hercegovac-Vogosca 79-60
Regular Season – Round 6
Nov. 5, 2011 Leotar-Hercegovac 83-66
Nov. 5, 2011 Mladost-Bosna 69-79
Nov. 5, 2011 Zrinjski HT-Brotnjo 85-77
Nov. 6, 2011 Borac Nektar-Capljina 78-70
Nov. 5, 2011 Varda HE-Igokea 67-73
Nov. 5, 2011 Servitium-Celik 72-67
Regular Season – Round 7
Nov. 12, 2011 Igokea-Servitium 96-79
Nov. 12, 2011 Capljina-Varda HE 78-65
Nov. 12, 2011 Brotnjo-Borac Nektar 76-72
Nov. 12, 2011 Bosna-Zrinjski HT 95-87
Nov. 12, 2011 Hercegovac-Mladost 86-78 OT
Nov. 12, 2011 Vogosca-Leotar 78-82
Regular Season – Round 8
Nov. 19, 2011 Mladost-Vogosca 114-74
Nov. 20, 2011 Zrinjski HT-Hercegovac 84-70
Nov. 22, 2011 Borac Nektar-Bosna 79-81
Nov. 19, 2011 Varda HE-Brotnjo 77-58
Nov. 20, 2011 Servitium-Capljina 60-65
Nov. 19, 2011 Celik-Igokea 80-97
Regular Season – Round 9
Nov. 26, 2011 Capljina-Celik 107-68
Nov. 26, 2011 Brotnjo-Servitium 63-53
Nov. 26, 2011 Bosna-Varda HE 82-78
Nov. 26, 2011 Hercegovac-Borac Nektar 74-57
Nov. 26, 2011 Vogosca-Zrinjski HT 74-72
Nov. 26, 2011 Leotar-Mladost 80-78
Regular Season – Round 10
Dec. 3, 2011 Zrinjski HT-Leotar 68-81
Dec. 4, 2011 Borac Nektar-Vogosca 97-67
Dec. 3, 2011 Varda HE-Hercegovac 70-64
Dec. 3, 2011 Servitium-Bosna 64-75
Dec. 3, 2011 Celik-Brotnjo 78-55
Dec. 3, 2011 Igokea-Capljina 68-47
Regular Season – Round 11
Dec. 10, 2011 Brotnjo-Igokea 66-102
Dec. 10, 2011 Bosna-Celik 95-79
Dec. 10, 2011 Hercegovac-Servitium 67-65 OT
Dec. 10, 2011 Vogosca-Varda HE 76-82
Dec. 10, 2011 Leotar-Borac Nektar 86-78
Dec. 10, 2011 Mladost-Zrinjski HT 75-73
Regular Season – Round 12
Dec. 18, 2011 Borac Nektar-Mladost 87-92
Dec. 17, 2011 Varda HE-Leotar 84-83
Dec. 18, 2011 Servitium-Vogosca 95-76
Dec. 17, 2011 Celik-Hercegovac 79-68
Dec. 17, 2011 Igokea-Bosna 85-71
Dec. 17, 2011 Capljina-Brotnjo 85-69
Regular Season – Round 13
Dec. 21, 2011 Bosna-Capljina 81-82
Dec. 22, 2011 Hercegovac-Igokea 55-75
Dec. 22, 2011 Vogosca-Celik 93-75
Dec. 21, 2011 Leotar-Servitium 95-77
Dec. 21, 2011 Mladost-Varda HE 102-84
Dec. 21, 2011 Zrinjski HT-Borac Nektar 72-75
Regular Season – Round 14
Jan. 4, 2012 Zrinjski HT-Varda HE 73-75 OT
Jan. 4, 2012 Mladost-Servitium 65-72
Jan. 4, 2012 Leotar-Celik 92-73
Jan. 4, 2012 Vogosca-Igokea 63-88
Jan. 4, 2012 Hercegovac-Capljina 60-57
Jan. 4, 2012 Bosna-Brotnjo 89-72
Regular Season – Round 15
Jan. 11, 2012 Brotnjo-Hercegovac 68-66
Jan. 11, 2012 Capljina-Vogosca 103-76
Jan. 10, 2012 Igokea-Leotar 88-45
Jan. 11, 2012 Celik-Mladost 78-75
Jan. 11, 2012 Servitium-Zrinjski HT 69-52
Jan. 11, 2012 Varda HE-Borac Nektar 59-52
Regular Season – Round 16
Jan. 14, 2012 Borac Nektar-Servitium 67-69
Jan. 14, 2012 Zrinjski HT-Celik 84-83
Jan. 15, 2012 Mladost-Igokea 80-91
Jan. 14, 2012 Leotar-Capljina 61-72
Jan. 14, 2012 Vogosca-Brotnjo 89-79
Mar. 17, 2012 Hercegovac-Bosna 82-63
Regular Season – Round 17
Jan. 20, 2012 Bosna-Vogosca 109-76
Jan. 21, 2012 Brotnjo-Leotar 67-75
Jan. 22, 2012 Igokea-Zrinjski HT 86-63
Jan. 21, 2012 Celik-Borac Nektar 73-63
Jan. 21, 2012 Servitium-Varda HE 76-70
Jan. 21, 2012 Capljina-Mladost 93-91
Regular Season – Round 18
Jan. 28, 2012 Varda HE-Celik 110-77
Jan. 29, 2012 Borac Nektar-Igokea 67-89
Jan. 29, 2012 Zrinjski HT-Capljina 70-104
Jan. 28, 2012 Mladost-Brotnjo 82-70
Jan. 28, 2012 Leotar-Bosna 72-73
Jan. 28, 2012 Vogosca-Hercegovac 91-87
Regular Season – Round 19
Feb. 15, 2012 Hercegovac-Leotar 55-53
Feb. 11, 2012 Bosna-Mladost 82-92
Feb. 19, 2012 Brotnjo-Zrinjski HT 86-83
Feb. 15, 2012 Capljina-Borac Nektar 84-68
Feb. 15, 2012 Igokea-Varda HE 86-68
Feb. 15, 2012 Celik-Servitium 66-78
Regular Season – Round 20
Feb. 22, 2012 Servitium-Igokea 60-90
Feb. 22, 2012 Varda HE-Capljina 81-68
Feb. 22, 2012 Borac Nektar-Brotnjo 90-76
Feb. 22, 2012 Zrinjski HT-Bosna 83-102
Feb. 22, 2012 Mladost-Hercegovac 79-71
Feb. 22, 2012 Leotar-Vogosca 90-82
Regular Season – Round 21
Feb. 26, 2012 Vogosca-Mladost 82-80
Feb. 25, 2012 Hercegovac-Zrinjski HT 73-81
Feb. 25, 2012 Bosna-Borac Nektar 88-77
Feb. 26, 2012 Brotnjo-Varda HE 72-78
Feb. 25, 2012 Capljina-Servitium 81-74
Feb. 25, 2012 Igokea-Celik 112-71
Regular Season – Round 22
Feb. 28, 2012 Celik-Capljina 72-84
Feb. 28, 2012 Servitium-Brotnjo 92-59
Feb. 29, 2012 Varda HE-Bosna 74-67
Feb. 29, 2012 Borac Nektar-Hercegovac 82-70
Feb. 28, 2012 Zrinjski HT-Vogosca 103-82
Feb. 29, 2012 Mladost-Leotar 71-59
Regular Season – Round 23
Mar. 3, 2012 Leotar-Zrinjski HT 94-88
Mar. 3, 2012 Vogosca-Borac Nektar 94-85
Mar. 3, 2012 Hercegovac-Varda HE 55-48
Mar. 3, 2012 Bosna-Servitium 106-101 OT
Mar. 3, 2012 Brotnjo-Celik 101-89
Mar. 3, 2012 Capljina-Igokea 83-81
Regular Season – Round 24
Mar. 10, 2012 Igokea-Brotnjo 103-47
Mar. 10, 2012 Celik-Bosna 85-100
Mar. 11, 2012 Servitium-Hercegovac 81-69
Mar. 10, 2012 Varda HE-Vogosca 101-68
Mar. 10, 2012 Borac Nektar-Leotar 70-87
Mar. 11, 2012 Zrinjski HT-Mladost 82-81
Regular Season – Round 25
Mar. 14, 2012 Mladost-Borac Nektar 90-83
Mar. 14, 2012 Leotar-Varda HE 70-75
Mar. 14, 2012 Vogosca-Servitium 105-101 OT2
Mar. 14, 2012 Hercegovac-Celik 84-82
Mar. 13, 2012 Bosna-Igokea 81-92
Mar. 13, 2012 Brotnjo-Capljina 80-76
Regular Season – Round 26
Mar. 18, 2012 Capljina-Bosna 84-97
Mar. 17, 2012 Igokea-Hercegovac 103-65
Mar. 17, 2012 Celik-Vogosca 74-81
Mar. 18, 2012 Servitium-Leotar 77-90
Mar. 18, 2012 Varda HE-Mladost 77-86
Mar. 17, 2012 Borac Nektar-Zrinjski HT 77-73
Second Stage – Round 1
Mar. 24, 2012 Mladost-Igokea 72-87
Mar. 24, 2012 Varda HE-Capljina 65-62
Mar. 24, 2012 Siroki WWin-Bosna 93-62
Second Stage – Round 2
Mar. 27, 2012 Igokea-Bosna 87-64
Mar. 27, 2012 Capljina-Siroki WWin 64-67
Mar. 28, 2012 Mladost-Varda HE 67-55
Second Stage – Round 3
Mar. 31, 2012 Varda HE-Igokea 39-65
Mar. 31, 2012 Siroki WWin-Mladost 80-63
Mar. 31, 2012 Bosna-Capljina 92-90
Second Stage – Round 4
Apr. 3, 2012 Igokea-Capljina 95-73
Apr. 4, 2012 Mladost-Bosna 89-78
Apr. 3, 2012 Varda HE-Siroki WWin 58-78
Second Stage – Round 5
Apr. 7, 2012 Siroki WWin-Igokea 75-65
Apr. 7, 2012 Bosna-Varda HE 59-71
Apr. 7, 2012 Capljina-Mladost 81-69
Second Stage – Round 6
Apr. 10, 2012 Igokea-Mladost 83-60
Apr. 10, 2012 Capljina-Varda HE 81-69
Apr. 10, 2012 Bosna-Siroki WWin 63-84
Second Stage – Round 7
Apr. 14, 2012 Bosna-Igokea 67-82
Apr. 14, 2012 Siroki WWin-Capljina 96-64
Apr. 14, 2012 Varda HE-Mladost 66-58
Second Stage – Round 8
Apr. 17, 2012 Igokea-Varda HE 75-48
Apr. 18, 2012 Mladost-Siroki WWin 55-87
Apr. 18, 2012 Capljina-Bosna 91-79
Second Stage – Round 9
Apr. 21, 2012 Capljina-Igokea 76-78
Apr. 21, 2012 Bosna-Mladost 85-91
Apr. 21, 2012 Siroki WWin-Varda HE 93-67
Second Stage – Round 10
Apr. 24, 2012 Igokea-Siroki WWin 76-75
Apr. 24, 2012 Varda HE-Bosna 76-66
Apr. 25, 2012 Mladost-Capljina 98-88
Semi-Finals – Round 1
Apr. 28, 2012 Siroki WWin-Varda HE 82-66
Apr. 28, 2012 Igokea-Mladost 90-72
Semi-Finals – Round 2
May. 4, 2012 Varda HE-Siroki WWin 55-71
May. 4, 2012 Mladost-Igokea 71-82
Finals – Round 1
May. 12, 2012 Siroki WWin-Igokea 85-61
Finals – Round 2
May. 15, 2012 Igokea-Siroki WWin 73-58
Finals – Round 3
May. 20, 2012 Siroki WWin-Igokea 97-89
Finals – Round 4
May. 23, 2012 Igokea-Siroki WWin 74-63
Finals – Round 5
May. 27, 2012 Siroki WWin-Igokea 86-77

Leave a Comment

You must be logged in to post a comment.