2011-12 – Australian Women’s WNBL Results

Regular Season – Round 1
Oct. 7, 2011 Sydney UF-AIS 79-61
Oct. 7, 2011 Townsville F.-Bendigo S. 74-67
Oct. 8, 2011 Bulleen B.-Canberra C. 88-68
Oct. 8, 2011 Adelaide-Waves 97-70
Oct. 9, 2011 Dandenong R.-Canberra C. 66-63
Oct. 9, 2011 Logan T.-Bendigo S. 61-56
Regular Season – Round 2
Oct. 14, 2011 AIS-Townsville F. 60-84
Oct. 14, 2011 Adelaide-Sydney UF 65-70
Oct. 15, 2011 Canberra C.-Townsville F. 60-72
Oct. 15, 2011 Dandenong R.-Logan T. 80-87
Oct. 15, 2011 Bulleen B.-Bendigo S. 81-93
Oct. 16, 2011 Waves-Sydney UF 55-71
Regular Season – Round 3
Oct. 21, 2011 Sydney UF-Logan T. 82-67
Oct. 21, 2011 Townsville F.-Canberra C. 74-63
Oct. 21, 2011 Adelaide-AIS 97-47
Oct. 22, 2011 Bendigo S.-Waves 91-52
Oct. 23, 2011 Dandenong R.-AIS 86-49
Oct. 23, 2011 Logan T.-Canberra C. 57-69
Oct. 23, 2011 Bulleen B.-Waves 104-79
Regular Season – Round 4
Oct. 28, 2011 AIS-Adelaide 59-86
Oct. 28, 2011 Logan T.-Townsville F. 74-86
Oct. 28, 2011 Dandenong R.-Bulleen B. 76-81
Oct. 29, 2011 Canberra C.-Adelaide 71-75
Oct. 29, 2011 Sydney UF-Bendigo S. 81-79
Oct. 30, 2011 Waves-Dandenong R. 65-90
Regular Season – Round 5
Nov. 4, 2011 AIS-Logan T. 57-87
Nov. 4, 2011 Waves-Townsville F. 74-98
Nov. 5, 2011 Canberra C.-Dandenong R. 74-86
Nov. 5, 2011 Sydney UF-AIS 84-61
Nov. 5, 2011 Bendigo S.-Adelaide 72-81
Nov. 6, 2011 Bulleen B.-Adelaide 77-61
Regular Season – Round 6
Nov. 11, 2011 AIS-Waves 55-77
Nov. 11, 2011 Bendigo S.-Canberra C. 63-59
Nov. 12, 2011 Adelaide-Dandenong R. 78-76
Nov. 12, 2011 Townsville F.-Sydney UF 77-84
Nov. 13, 2011 Canberra C.-Waves 100-65
Nov. 13, 2011 Bulleen B.-Dandenong R. 93-87 OT
Regular Season – Round 7
Nov. 18, 2011 Canberra C.-AIS 91-55
Nov. 18, 2011 Sydney UF-Logan T. 72-74
Nov. 18, 2011 Dandenong R.-Townsville F. 82-78
Nov. 18, 2011 Waves-Bulleen B. 82-90
Nov. 19, 2011 Bendigo S.-Townsville F. 84-68
Nov. 20, 2011 Adelaide-Bulleen B. 87-77
Regular Season – Round 8
Nov. 25, 2011 AIS-Townsville F. 68-67
Nov. 25, 2011 Logan T.-Waves 73-69
Nov. 25, 2011 Sydney UF-Adelaide 74-77
Nov. 26, 2011 Dandenong R.-Bendigo S. 85-76
Nov. 27, 2011 Townsville F.-Waves 71-56
Regular Season – Round 9
Dec. 2, 2011 Bulleen B.-Sydney UF 88-90
Dec. 2, 2011 Townsville F.-Logan T. 69-60
Dec. 2, 2011 Waves-Canberra C. 72-89
Dec. 3, 2011 Dandenong R.-Sydney UF 80-69
Dec. 4, 2011 AIS-Bendigo S. 30-71
Dec. 4, 2011 Adelaide-Canberra C. 84-75
Regular Season – Round 10
Dec. 7, 2011 Bendigo S.-Bulleen B. 68-76
Dec. 9, 2011 Waves-Logan T. 65-86
Dec. 10, 2011 Canberra C.-Sydney UF 70-76
Dec. 10, 2011 Bendigo S.-AIS 80-58
Dec. 10, 2011 Adelaide-Logan T. 88-67
Dec. 10, 2011 Townsville F.-Dandenong R. 64-73
Dec. 11, 2011 Bulleen B.-AIS 89-60
Regular Season – Round 11
Dec. 14, 2011 AIS-Canberra C. 69-87
Dec. 16, 2011 Logan T.-Townsville F. 61-69
Dec. 16, 2011 Dandenong R.-Bulleen B. 76-86
Dec. 17, 2011 Sydney UF-Townsville F. 79-85
Dec. 17, 2011 Bendigo S.-Dandenong R. 92-63
Dec. 17, 2011 Waves-Adelaide 57-78
Dec. 18, 2011 Canberra C.-Bulleen B. 85-78
Regular Season – Round 12
Jan. 6, 2012 Canberra C.-Sydney UF 72-66
Jan. 6, 2012 Bulleen B.-Townsville F. 92-75
Jan. 7, 2012 Adelaide-Townsville F. 80-68
Jan. 7, 2012 AIS-Sydney UF 53-62
Jan. 7, 2012 Logan T.-Dandenong R. 76-71
Jan. 7, 2012 Waves-Bendigo S. 48-82
Regular Season – Round 13
Jan. 13, 2012 Sydney UF-Bulleen B. 71-80
Jan. 13, 2012 Bendigo S.-Dandenong R. 84-77
Jan. 13, 2012 Townsville F.-AIS 82-60
Jan. 13, 2012 Waves-Adelaide 51-84
Jan. 15, 2012 Dandenong R.-Waves 75-56
Jan. 15, 2012 Canberra C.-Bendigo S. 70-71
Jan. 15, 2012 Logan T.-AIS 91-53
Regular Season – Round 14
Jan. 20, 2012 Canberra C.-Logan T. 59-72
Jan. 20, 2012 Adelaide-Bendigo S. 70-54
Jan. 20, 2012 Townsville F.-Sydney UF 70-57
Jan. 21, 2012 AIS-Bulleen B. 58-103
Jan. 21, 2012 Dandenong R.-Adelaide 81-61
Jan. 22, 2012 Waves-Bendigo S. 64-62
Jan. 22, 2012 Logan T.-Sydney UF 71-69
Regular Season – Round 15
Jan. 26, 2012 Sydney UF-Canberra C. 97-68
Jan. 27, 2012 Logan T.-Adelaide 52-63
Jan. 28, 2012 Bulleen B.-Bendigo S. 56-74
Jan. 28, 2012 Townsville F.-Adelaide 61-64
Jan. 29, 2012 AIS-Dandenong R. 36-94
Regular Season – Round 16
Feb. 3, 2012 Canberra C.-Logan T. 65-57
Feb. 3, 2012 Sydney UF-Dandenong R. 82-91
Feb. 3, 2012 Townsville F.-Bulleen B. 63-73
Feb. 4, 2012 Bendigo S.-Adelaide 87-97 OT
Feb. 4, 2012 Waves-AIS 63-78
Feb. 5, 2012 Logan T.-Bulleen B. 80-83
Regular Season – Round 17
Feb. 8, 2012 AIS-Canberra C. 77-90
Feb. 10, 2012 Dandenong R.-Waves 101-53
Feb. 10, 2012 Adelaide-Bulleen B. 71-58
Feb. 11, 2012 Logan T.-AIS 83-60
Feb. 11, 2012 Bendigo S.-Sydney UF 70-72
Feb. 11, 2012 Bulleen B.-Waves 81-56
Regular Season – Round 18
Feb. 17, 2012 Sydney UF-Waves 79-67
Feb. 17, 2012 Bendigo S.-Logan T. 71-58
Feb. 18, 2012 Adelaide-Dandenong R. 51-82
Feb. 18, 2012 Bulleen B.-Logan T. 65-90
Feb. 18, 2012 Townsville F.-Canberra C. 105-94 OT
Quarter-Finals – Round 1
Feb. 22, 2012 Townsville F.-Sydney UF 85-78
Semi-Finals – Round 1
Feb. 25, 2012 Adelaide-Bulleen B. 71-73
Feb. 26, 2012 Dandenong R.-Townsville F. 77-66
Semi-Finals – Round 2
Mar. 4, 2012 Adelaide-Dandenong R. 78-91
Finals – Round 1
Mar. 11, 2012 Bulleen B.-Dandenong R. 70-94

Leave a Comment

You must be logged in to post a comment.