James Naismith
Be strong in body, clean in mind, lofty in ideals.
Dirk Nowitzki
More than anything, we know that Basketball is not only a U.S. sport anymore.
Both Caja Laboral and CSKA Moscow came into Euroleague Top 16 Week 3 with impressive Euroleague win streaks. Caja’s last defeat in Euroleague competition was on Nov. 23, 2012, when they were handed a serious beat-down at the hands of Zalgiris Kaunas (82:45). That match-up was seven games ago, since then they’ve been on a roll, winning six Euroleague games and eight straight in their home league, Spain’s Liga Endesa. CSKA Moscow has had similar good fortune, currently riding an eight-game winning streak in the Euroleague that dates back to Nov. 8, 2013 when they lost to Barcelona Regal at home, 60:81. They also are 8-1 in the Russian PBL and 9-1 in the VTB United League. On Thursday, both Caja and CSKA improved to 3-0 in the Top 16 with wins over Besiktas (77:51) and Brose Baskets (90:83), respectively.
In the other two match-ups on Thursday, Panathinaikos moved to 2-1 with a win over Unicaja Malaga (78:73) and Maccabi Tel Aviv finally got their first Top 16 win with a convincing victory over a struggling Fenerbahce Ulker (91:73). The loss was Ulker’s second 18-point defeat this week, having lost 94:76 to Anadolu Efes in a Turkish TBL contest on Monday.
All four home clubs picked up wins on Thursday.

Caja’s Milko Bjelica appears to be attempting a trick shot against Besiktas.
Group E
CSKA Moscow – Brose Baskets Bamberg, 90:83
CSKA Moscow moved to 3-0, while Brose Baskets fell to 0-3 as result of the Russia club’s 90:83 win in Moscow Thursday night.
The two clubs came out swinging, tossing up a barrage of long-range missiles, connecting on an impressive nine three-balls during the quarter between them. When the dust had settled on the attack, Brose held a slim 22:24 advantage.
There was no let up to the rapid fire shooting attack on both sides of the court, with Bamberg building a 38:44 lead after hitting a pair of treys and getting a much needed defensive stop. CSKA countered with seven unanswered of their own, two baskets coming from beyond the stripe, to close out the half having reeled the visitors back in, 45:46.
The hosts put a small run together to open the second half, but then Bamberg cut them off for nearly four minutes while running off eight. Multiple lead changes and knotted scores later, CSKA’s Theo Papaloukas canned a triple to give the locals a three-point advantage heading into the final 10.
The final frame opened with CSKA extending their lead with a quick deuce, but Brose countered with a three-ball. The home club got tough on the boards, taking advantage of openings to pick up easy put backs on the offensive side to start spreading the gap. Just when the Russian squad, and their estimate crowd of just under 5,000, could start to feel a bit more comfortable with the scoreboard situation, their guests chipped off five from their deficit to be only down by two, 78:76, late in the quarter. CSKA kept the pressure on defense and kept hitting their shots, opening a small lead that were able to run out to the end, earning the hard-fought, 90:83, win.
Viktor Khryapa tossed his name into that hat for the Week 4 MVP race with an outstanding performance that included 19 points, 14 rebounds and four steals, amassing a PIR of 32 on the night. Milow Teodosic and Dionte Christmas dropped in 17 points in the win. Teodosic added to his league-high assist totals with nine.
Bostjan Nachbar put his Brose brothers on his shoulders and tried as best he could to carry them to a win Thursday, but his 35 points just weren’t quite enough to get the club over the hump. He also earned a PIR of 36, but being from a losing team disqualifies him from MVP contention. Sergerio Gipson and Maik Zirbes added 12 points, with Zirbes also grabbing seven rebounds.
Panathinaikos Athens – Unicaja Malaga, 78:73
Unicaja Malaga hit the road to take on Panathinaikos Athens in front of 11,000 at the O.A.K.A, coming up on the short end of a 78:73 score. The win improves the Greens to 2-1, while Unicaja falls to 1-2 early in the Euroleague Top 16 season.
The hosts built a small advantage, 23:19, after the first quarter, but Unicaja cut it in half heading in to the intermission, 39:37.
It didn’t take the visitors long to knot the score when they took to floor for the second half as a couple of jumpers pulled the score to 42. The hosts pulled away a bit with a 9:4 mini-run, only to have that covered by some long-range accuracy to give the Spanish club a two-point lead, 56:58, with just 10 to play.
With the score tied at 62, the Greens ran off nine unanswered with Unicaja not able to get the ball through the cords for just over four minutes. With a 73:64 margin with two minutes left, the hosts might have gotten a bit comfortable, but their guests were far from giving up and they ran off seven to bring the score to 73-71 with just under 30 clicks left. Panathinaikos hit five of six from the stripe to close out scoring 78-73.
Newly acquired James Gist paced the way with 17 points, while Jona Maciulis and Marcus Banks hit 14 each for the hosts.
Earl Calloway added 14 for Unicaja, while Krunoslav Simon, Andy Panko, and Luka Zoric added 11 points each to the loss.
Group F
Caja Laboral – Besiktas JK Istanbul, 77:51

Maciej Lampe picked up his Euroleague December MVP Hardware
In the game that was billed by the Euroleague as their “Game of the Week”, Caja Laboral dominated their guests in every way, start to finish, to move to 3-0 in Euroleague Top 16 play. The loss drops Besiktas to 0-3.
The hosts set the tone early, turning loose a 25:2 run to start the contest, including scoring the first 21 points of the game, a margin that Besiktas had no chance of making up. At the end of the first quarter Besiktas found themselves in a 27:7 hole.
The second quarter was better in that the visitors put some points on the board, but they also allowed Caja to still outscore them by one to head into the break down 45:24.
Caja kept the pressure on in the second half with their advantage swelling to 26 in the third quarter and peaked at 33 in the final quarter before Besiktas was able to chip six off the gap before the final horn sounded at 77:51.
Maciej Lampe led the way for Caja with 12 points and 10 rebounds, accumulating a PIR of 23. Brad Oleson added 13 points, while Milko Bjelica and Tibor Pleiss contributed 12 points each.
Besiktas JK got 12 from Daniel Ewing (six rebounds) and 10 from Curtis Jerrells.
Maccabi Tel Aviv – Fenerbahce Ulker Istanbul, 91:73

Moran Roth celebrates Maccabi’s first Top 16 win
Maccabi Tel Aviv finally got their first ‘W’ of the Top 16 with a solid 91:73 win over Fenerbahce in Tel Aviv.
The two clubs headed into the dressing room at the half with the scoreboard showing a score knotted at 36.
Maccabi pulled away early in the third, but Ulker countered the move and got back to within one. The hosts ran off nine unanswered to get up 53:44, with Ulker dropping in two deuces before the quarter was up to cut the margin to five.
The hosts took control of the fourth and found a couple of hot shooting hands in Ricky Hickman, Shawn James and Moran Roth, to put up 38 points in the final 10 and run away with the contest.
Hickman led the home club with 24 points (a career high), five rebounds and five assists and a PIR of 34, besting CSKA’s Viktor Khryapa’s 32 for the best of the day. James also had a career high of 22 points and turned in a PIR of 31.
Fenerbahce got 15 points from Bo McCalebb, Romain Sato (eight rebounds), and Bojan Bogdanovic, while Mike Baptiste added 10 points and nine rebounds.
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Dec. 27, 2012 | Alba Berlin – Real Madrid | 63 - 77 |
| Dec. 27, 2012 | Unicaja Malaga – Brose Baskets Bamberg | 85 - 82 |
| Dec. 28, 2012 | CSKA Moscow – Anadolu Efes Istanbul | 90 - 71 |
| Dec. 28, 2012 | Panathinaikos Athens – Zalgiris Kaunas | 67 - 66 |
| Jan. 3, 2013 | Brose Baskets Bamberg – Real Madrid | 67 - 82 |
| Jan. 3, 2013 | Anadolu Efes Istanbul – Panathinaikos Athens | 78 - 64 |
| Jan. 4, 2013 | Alba Berlin – CSKA Moscow | 57 - 75 |
| Jan. 4, 2013 | Zalgiris Kaunas – Unicaja Malaga | 75 - 63 |
| Jan. 10, 2013 | CSKA Moscow – Brose Baskets Bamberg | 90 - 83 |
| Jan. 10, 2013 | Panathinaikos Athens – Unicaja Malaga | 78 - 73 |
| Jan. 11, 2013 | Anadolu Efes Istanbul – Alba Berlin | 71 - 62 |
| Jan. 11, 2013 | Real Madrid – Zalgiris Kaunas | 75 - 74 |
| Jan. 16, 2013 | Alba Berlin – Panathinaikos Athens | 73 - 79 |
| Jan. 17, 2013 | Brose Baskets Bamberg – Anadolu Efes Istanbul | 76 - 94 |
| Jan. 17, 2013 | Zalgiris Kaunas – CSKA Moscow | 73 - 87 |
| Jan. 18, 2013 | Unicaja Malaga – Real Madrid | 64 - 72 |
| Jan. 24, 2013 | Alba Berlin – Brose Baskets Bamberg | 82 - 63 |
| Jan. 25, 2013 | CSKA Moscow – Unicaja Malaga | 81 - 94 |
| Jan. 25, 2013 | Anadolu Efes Istanbul – Zalgiris Kaunas | 56 - 52 |
| Jan. 25, 2013 | Panathinaikos Athens – Real Madrid | 54 - 58 |
| Jan. 31, 2013 | Zalgiris Kaunas – Alba Berlin | 92 - 56 |
| Jan. 31, 2013 | Real Madrid – CSKA Moscow | 86 - 78 |
| Feb. 1, 2013 | Unicaja Malaga – Anadolu Efes Istanbul | 73 - 78 |
| Feb. 1, 2013 | Panathinaikos Athens – Brose Baskets Bamberg | 76 - 73 |
| Feb. 14, 2013 | CSKA Moscow – Panathinaikos Athens | 86 - 69 |
| Feb. 14, 2013 | Alba Berlin – Unicaja Malaga | 65 - 67 |
| Feb. 15, 2013 | Anadolu Efes Istanbul – Real Madrid | 74 - 72 |
| Feb. 15, 2013 | Brose Baskets Bamberg – Zalgiris Kaunas | 87 - 88 |
| Feb. 21, 2013 | Brose Baskets Bamberg – Unicaja Malaga | 65 - 68 |
| Feb. 21, 2013 | Zalgiris Kaunas – Panathinaikos Athens | 73 - 78 |
| Feb. 22, 2013 | Anadolu Efes Istanbul – CSKA Moscow | 63 - 60 |
| Feb. 22, 2013 | Real Madrid – Alba Berlin | 77 - 72 |
| Feb. 28, 2013 | Real Madrid – Brose Baskets Bamberg | 76 - 73 |
| Mar. 1, 2013 | CSKA Moscow – Alba Berlin | 80 - 65 |
| Mar. 1, 2013 | Unicaja Malaga – Zalgiris Kaunas | 67 - 83 |
| Mar. 1, 2013 | Panathinaikos Athens – Anadolu Efes Istanbul | 75 - 62 |
| Mar. 6, 2013 | Alba Berlin – Anadolu Efes Istanbul | 86 - 91 |
| Mar. 6, 2013 | Brose Baskets Bamberg – CSKA Moscow | 58 - 78 |
| Mar. 7, 2013 | Zalgiris Kaunas – Real Madrid | 104 - 105 |
| Mar. 8, 2013 | Unicaja Malaga – Panathinaikos Athens | 66 - 60 |
| Mar. 14, 2013 | Anadolu Efes Istanbul – Brose Baskets Bamberg | 89 - 86 |
| Mar. 15, 2013 | CSKA Moscow – Zalgiris Kaunas | 70 - 61 |
| Mar. 15, 2013 | Panathinaikos Athens – Alba Berlin | 82 - 58 |
| Mar. 15, 2013 | Real Madrid – Unicaja Malaga | 74 - 77 |
| Mar. 21, 2013 | Zalgiris Kaunas – Anadolu Efes Istanbul | 79 - 71 |
| Mar. 21, 2013 | Real Madrid – Panathinaikos Athens | 73 - 74 |
| Mar. 21, 2013 | Brose Baskets Bamberg – Alba Berlin | 72 - 75 |
| Mar. 21, 2013 | Unicaja Malaga – CSKA Moscow | 66 - 70 |
| Mar. 28, 2013 | CSKA Moscow – Real Madrid | 81 - 72 |
| Mar. 28, 2013 | Alba Berlin – Zalgiris Kaunas | 77 - 55 |
| Mar. 29, 2013 | Anadolu Efes Istanbul – Unicaja Malaga | 64 - 70 |
| Mar. 29, 2013 | Brose Baskets Bamberg – Panathinaikos Athens | 60 - 82 |
| Apr. 4, 2013 | Zalgiris Kaunas – Brose Baskets Bamberg | 90 - 81 |
| Apr. 4, 2013 | Unicaja Malaga – Alba Berlin | 55 - 68 |
| Apr. 4, 2013 | Panathinaikos Athens – CSKA Moscow | 63 - 69 |
| Apr. 4, 2013 | Real Madrid – Anadolu Efes Istanbul | 86 - 66 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
CSKA Moscow | 14 | 11 | 3 | 1095:981 | 114 | 22 |
| 2 | • |
|
Real Madrid | 14 | 10 | 4 | 1085:1021 | 64 | 20 |
| 3 | • |
|
Panathinaikos Athens | 14 | 9 | 5 | 1001:968 | 33 | 18 |
| 4 | • |
|
Anadolu Efes Istanbul | 14 | 9 | 5 | 1028:1031 | -3 | 18 |
| 5 | • |
|
Unicaja Malaga | 14 | 7 | 7 | 988:1015 | -27 | 14 |
| 6 | • |
|
Zalgiris Kaunas | 14 | 6 | 8 | 1065:1040 | 25 | 12 |
| 7 | • |
|
Alba Berlin | 14 | 4 | 10 | 959:1036 | -77 | 8 |
| 8 | • |
|
Brose Baskets Bamberg | 14 | 0 | 14 | 1026:1155 | -129 | 0 |
Next Week’s Matches
| Date | Match |
|---|---|
| Dec. 27, 2012 | Alba Berlin – Real Madrid |
| Dec. 27, 2012 | Unicaja Malaga – Brose Baskets Bamberg |
| Dec. 28, 2012 | CSKA Moscow – Anadolu Efes Istanbul |
| Dec. 28, 2012 | Panathinaikos Athens – Zalgiris Kaunas |
| Jan. 3, 2013 | Brose Baskets Bamberg – Real Madrid |
| Jan. 3, 2013 | Anadolu Efes Istanbul – Panathinaikos Athens |
| Jan. 4, 2013 | Alba Berlin – CSKA Moscow |
| Jan. 4, 2013 | Zalgiris Kaunas – Unicaja Malaga |
| Jan. 10, 2013 | CSKA Moscow – Brose Baskets Bamberg |
| Jan. 10, 2013 | Panathinaikos Athens – Unicaja Malaga |
| Jan. 11, 2013 | Anadolu Efes Istanbul – Alba Berlin |
| Jan. 11, 2013 | Real Madrid – Zalgiris Kaunas |
| Jan. 16, 2013 | Alba Berlin – Panathinaikos Athens |
| Jan. 17, 2013 | Brose Baskets Bamberg – Anadolu Efes Istanbul |
| Jan. 17, 2013 | Zalgiris Kaunas – CSKA Moscow |
| Jan. 18, 2013 | Unicaja Malaga – Real Madrid |
| Jan. 24, 2013 | Alba Berlin – Brose Baskets Bamberg |
| Jan. 25, 2013 | CSKA Moscow – Unicaja Malaga |
| Jan. 25, 2013 | Anadolu Efes Istanbul – Zalgiris Kaunas |
| Jan. 25, 2013 | Panathinaikos Athens – Real Madrid |
| Jan. 31, 2013 | Zalgiris Kaunas – Alba Berlin |
| Jan. 31, 2013 | Real Madrid – CSKA Moscow |
| Feb. 1, 2013 | Unicaja Malaga – Anadolu Efes Istanbul |
| Feb. 1, 2013 | Panathinaikos Athens – Brose Baskets Bamberg |
| Feb. 14, 2013 | CSKA Moscow – Panathinaikos Athens |
| Feb. 14, 2013 | Alba Berlin – Unicaja Malaga |
| Feb. 15, 2013 | Anadolu Efes Istanbul – Real Madrid |
| Feb. 15, 2013 | Brose Baskets Bamberg – Zalgiris Kaunas |
| Feb. 21, 2013 | Brose Baskets Bamberg – Unicaja Malaga |
| Feb. 21, 2013 | Zalgiris Kaunas – Panathinaikos Athens |
| Feb. 22, 2013 | Anadolu Efes Istanbul – CSKA Moscow |
| Feb. 22, 2013 | Real Madrid – Alba Berlin |
| Feb. 28, 2013 | Real Madrid – Brose Baskets Bamberg |
| Mar. 1, 2013 | CSKA Moscow – Alba Berlin |
| Mar. 1, 2013 | Unicaja Malaga – Zalgiris Kaunas |
| Mar. 1, 2013 | Panathinaikos Athens – Anadolu Efes Istanbul |
| Mar. 6, 2013 | Alba Berlin – Anadolu Efes Istanbul |
| Mar. 6, 2013 | Brose Baskets Bamberg – CSKA Moscow |
| Mar. 7, 2013 | Zalgiris Kaunas – Real Madrid |
| Mar. 8, 2013 | Unicaja Malaga – Panathinaikos Athens |
| Mar. 14, 2013 | Anadolu Efes Istanbul – Brose Baskets Bamberg |
| Mar. 15, 2013 | CSKA Moscow – Zalgiris Kaunas |
| Mar. 15, 2013 | Panathinaikos Athens – Alba Berlin |
| Mar. 15, 2013 | Real Madrid – Unicaja Malaga |
| Mar. 21, 2013 | Zalgiris Kaunas – Anadolu Efes Istanbul |
| Mar. 21, 2013 | Real Madrid – Panathinaikos Athens |
| Mar. 21, 2013 | Brose Baskets Bamberg – Alba Berlin |
| Mar. 21, 2013 | Unicaja Malaga – CSKA Moscow |
| Mar. 28, 2013 | CSKA Moscow – Real Madrid |
| Mar. 28, 2013 | Alba Berlin – Zalgiris Kaunas |
| Mar. 29, 2013 | Anadolu Efes Istanbul – Unicaja Malaga |
| Mar. 29, 2013 | Brose Baskets Bamberg – Panathinaikos Athens |
| Apr. 4, 2013 | Zalgiris Kaunas – Brose Baskets Bamberg |
| Apr. 4, 2013 | Unicaja Malaga – Alba Berlin |
| Apr. 4, 2013 | Panathinaikos Athens – CSKA Moscow |
| Apr. 4, 2013 | Real Madrid – Anadolu Efes Istanbul |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Dec. 27, 2012 | Besiktas JK Istanbul – BC Khimki Moscow Region | 75 - 80 |
| Dec. 27, 2012 | Caja Laboral Vitoria – Olympiacos Piraeus | 82 - 74 |
| Dec. 27, 2012 | Montepaschi Siena – Maccabi Electra Tel Aviv | 79 - 69 |
| Dec. 28, 2012 | FC Barcelona Regal – Fenerbahce Ulker Istanbul | 100 - 78 |
| Jan. 3, 2013 | BC Khimki Moscow Region – FC Barcelona Regal | 78 - 65 |
| Jan. 3, 2013 | Maccabi Electra Tel Aviv – Caja Laboral Vitoria | 70 - 71 |
| Jan. 4, 2013 | Fenerbahce Ulker Istanbul – Montepaschi Siena | 92 - 98 |
| Jan. 4, 2013 | Olympiacos Piraeus – Besiktas JK Istanbul | 77 - 64 |
| Jan. 10, 2013 | Caja Laboral Vitoria – Besiktas JK Istanbul | 77 - 51 |
| Jan. 10, 2013 | Maccabi Electra Tel Aviv – Fenerbahce Ulker Istanbul | 91 - 73 |
| Jan. 11, 2013 | Montepaschi Siena – BC Khimki Moscow Region | 82 - 76 |
| Jan. 11, 2013 | FC Barcelona Regal – Olympiacos Piraeus | 76 - 68 |
| Jan. 17, 2013 | Besiktas JK Istanbul – FC Barcelona Regal | 59 - 73 |
| Jan. 18, 2013 | BC Khimki Moscow Region – Maccabi Electra Tel Aviv | 88 - 67 |
| Jan. 18, 2013 | Fenerbahce Ulker Istanbul – Caja Laboral Vitoria | 75 - 97 |
| Jan. 18, 2013 | Olympiacos Piraeus – Montepaschi Siena | 72 - 74 |
| Jan. 24, 2013 | Fenerbahce Ulker Istanbul – BC Khimki Moscow Region | 85 - 82 |
| Jan. 24, 2013 | Caja Laboral Vitoria – FC Barcelona Regal | 79 - 90 |
| Jan. 24, 2013 | Maccabi Electra Tel Aviv – Olympiacos Piraeus | 77 - 78 |
| Jan. 25, 2013 | Montepaschi Siena – Besiktas JK Istanbul | 63 - 57 |
| Jan. 31, 2013 | Besiktas JK Istanbul – Maccabi Electra Tel Aviv | 55 - 77 |
| Jan. 31, 2013 | FC Barcelona Regal – Montepaschi Siena | 85 - 66 |
| Jan. 31, 2013 | Olympiacos Piraeus – Fenerbahce Ulker Istanbul | 82 - 71 |
| Feb. 1, 2013 | Caja Laboral Vitoria – BC Khimki Moscow Region | 71 - 83 |
| Feb. 14, 2013 | Maccabi Electra Tel Aviv – FC Barcelona Regal | 77 - 82 |
| Feb. 15, 2013 | BC Khimki Moscow Region – Olympiacos Piraeus | 82 - 87 |
| Feb. 15, 2013 | Montepaschi Siena – Caja Laboral Vitoria | 85 - 74 |
| Feb. 15, 2013 | Fenerbahce Ulker Istanbul – Besiktas JK Istanbul | 78 - 72 |
| Feb. 21, 2013 | Fenerbahce Ulker Istanbul – FC Barcelona Regal | 60 - 99 |
| Feb. 21, 2013 | Maccabi Electra Tel Aviv – Montepaschi Siena | 92 - 61 |
| Feb. 22, 2013 | BC Khimki Moscow Region – Besiktas JK Istanbul | 87 - 56 |
| Feb. 22, 2013 | Olympiacos Piraeus – Caja Laboral Vitoria | 82 - 74 |
| Feb. 28, 2013 | Besiktas JK Istanbul – Olympiacos Piraeus | 60 - 79 |
| Feb. 28, 2013 | Caja Laboral Vitoria – Maccabi Electra Tel Aviv | 62 - 66 |
| Feb. 28, 2013 | Montepaschi Siena – Fenerbahce Ulker Istanbul | 87 - 69 |
| Feb. 28, 2013 | FC Barcelona Regal – BC Khimki Moscow Region | 71 - 69 |
| Mar. 7, 2013 | Fenerbahce Ulker Istanbul – Maccabi Electra Tel Aviv | 85 - 94 |
| Mar. 7, 2013 | Olympiacos Piraeus – FC Barcelona Regal | 77 - 90 |
| Mar. 8, 2013 | BC Khimki Moscow Region – Montepaschi Siena | 78 - 71 |
| Mar. 8, 2013 | Besiktas JK Istanbul – Caja Laboral Vitoria | 73 - 83 |
| Mar. 14, 2013 | Montepaschi Siena – Olympiacos Piraeus | 67 - 68 |
| Mar. 14, 2013 | Caja Laboral Vitoria – Fenerbahce Ulker Istanbul | 87 - 67 |
| Mar. 14, 2013 | Maccabi Electra Tel Aviv – BC Khimki Moscow Region | 80 - 79 |
| Mar. 15, 2013 | FC Barcelona Regal – Besiktas JK Istanbul | 86 - 61 |
| Mar. 21, 2013 | FC Barcelona Regal – Caja Laboral Vitoria | 83 - 74 |
| Mar. 22, 2013 | BC Khimki Moscow Region – Fenerbahce Ulker Istanbul | 99 - 76 |
| Mar. 22, 2013 | Besiktas JK Istanbul – Montepaschi Siena | 72 - 70 |
| Mar. 22, 2013 | Olympiacos Piraeus – Maccabi Electra Tel Aviv | 67 - 73 |
| Mar. 28, 2013 | Fenerbahce Ulker Istanbul – Olympiacos Piraeus | 73 - 78 |
| Mar. 28, 2013 | Maccabi Electra Tel Aviv – Besiktas JK Istanbul | 101 - 58 |
| Mar. 29, 2013 | BC Khimki Moscow Region – Caja Laboral Vitoria | 82 - 86 |
| Mar. 29, 2013 | Montepaschi Siena – FC Barcelona Regal | 69 - 77 |
| Apr. 4, 2013 | Caja Laboral Vitoria – Montepaschi Siena | 76 - 64 |
| Apr. 4, 2013 | FC Barcelona Regal – Maccabi Electra Tel Aviv | 74 - 71 |
| Apr. 4, 2013 | Olympiacos Piraeus – BC Khimki Moscow Region | 79 - 70 |
| Apr. 4, 2013 | Besiktas JK Istanbul – Fenerbahce Ulker Istanbul | 80 - 73 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
FC Barcelona Regal | 14 | 13 | 1 | 1151:986 | 165 | 26 |
| 2 | • |
|
Olympiacos Piraeus | 14 | 9 | 5 | 1068:1033 | 35 | 18 |
| 3 | • |
|
Maccabi Electra Tel Aviv | 14 | 8 | 6 | 1105:1012 | 93 | 16 |
| 4 | • |
|
Caja Laboral Vitoria | 14 | 8 | 6 | 1093:1045 | 48 | 16 |
| 5 | • |
|
BC Khimki Moscow Region | 14 | 7 | 7 | 1133:1051 | 82 | 14 |
| 6 | • |
|
Montepaschi Siena | 14 | 7 | 7 | 1036:1057 | -21 | 14 |
| 7 | • |
|
Fenerbahce Ulker Istanbul | 14 | 2 | 12 | 1055:1246 | -191 | 4 |
| 8 | • |
|
Besiktas JK Istanbul | 14 | 2 | 12 | 893:1104 | -211 | 4 |
Next Week’s Matches
| Date | Match |
|---|---|
| Dec. 27, 2012 | Besiktas JK Istanbul – BC Khimki Moscow Region |
| Dec. 27, 2012 | Caja Laboral Vitoria – Olympiacos Piraeus |
| Dec. 27, 2012 | Montepaschi Siena – Maccabi Electra Tel Aviv |
| Dec. 28, 2012 | FC Barcelona Regal – Fenerbahce Ulker Istanbul |
| Jan. 3, 2013 | BC Khimki Moscow Region – FC Barcelona Regal |
| Jan. 3, 2013 | Maccabi Electra Tel Aviv – Caja Laboral Vitoria |
| Jan. 4, 2013 | Fenerbahce Ulker Istanbul – Montepaschi Siena |
| Jan. 4, 2013 | Olympiacos Piraeus – Besiktas JK Istanbul |
| Jan. 10, 2013 | Caja Laboral Vitoria – Besiktas JK Istanbul |
| Jan. 10, 2013 | Maccabi Electra Tel Aviv – Fenerbahce Ulker Istanbul |
| Jan. 11, 2013 | Montepaschi Siena – BC Khimki Moscow Region |
| Jan. 11, 2013 | FC Barcelona Regal – Olympiacos Piraeus |
| Jan. 17, 2013 | Besiktas JK Istanbul – FC Barcelona Regal |
| Jan. 18, 2013 | BC Khimki Moscow Region – Maccabi Electra Tel Aviv |
| Jan. 18, 2013 | Fenerbahce Ulker Istanbul – Caja Laboral Vitoria |
| Jan. 18, 2013 | Olympiacos Piraeus – Montepaschi Siena |
| Jan. 24, 2013 | Fenerbahce Ulker Istanbul – BC Khimki Moscow Region |
| Jan. 24, 2013 | Caja Laboral Vitoria – FC Barcelona Regal |
| Jan. 24, 2013 | Maccabi Electra Tel Aviv – Olympiacos Piraeus |
| Jan. 25, 2013 | Montepaschi Siena – Besiktas JK Istanbul |
| Jan. 31, 2013 | Besiktas JK Istanbul – Maccabi Electra Tel Aviv |
| Jan. 31, 2013 | FC Barcelona Regal – Montepaschi Siena |
| Jan. 31, 2013 | Olympiacos Piraeus – Fenerbahce Ulker Istanbul |
| Feb. 1, 2013 | Caja Laboral Vitoria – BC Khimki Moscow Region |
| Feb. 14, 2013 | Maccabi Electra Tel Aviv – FC Barcelona Regal |
| Feb. 15, 2013 | BC Khimki Moscow Region – Olympiacos Piraeus |
| Feb. 15, 2013 | Montepaschi Siena – Caja Laboral Vitoria |
| Feb. 15, 2013 | Fenerbahce Ulker Istanbul – Besiktas JK Istanbul |
| Feb. 21, 2013 | Fenerbahce Ulker Istanbul – FC Barcelona Regal |
| Feb. 21, 2013 | Maccabi Electra Tel Aviv – Montepaschi Siena |
| Feb. 22, 2013 | BC Khimki Moscow Region – Besiktas JK Istanbul |
| Feb. 22, 2013 | Olympiacos Piraeus – Caja Laboral Vitoria |
| Feb. 28, 2013 | Besiktas JK Istanbul – Olympiacos Piraeus |
| Feb. 28, 2013 | Caja Laboral Vitoria – Maccabi Electra Tel Aviv |
| Feb. 28, 2013 | Montepaschi Siena – Fenerbahce Ulker Istanbul |
| Feb. 28, 2013 | FC Barcelona Regal – BC Khimki Moscow Region |
| Mar. 7, 2013 | Fenerbahce Ulker Istanbul – Maccabi Electra Tel Aviv |
| Mar. 7, 2013 | Olympiacos Piraeus – FC Barcelona Regal |
| Mar. 8, 2013 | BC Khimki Moscow Region – Montepaschi Siena |
| Mar. 8, 2013 | Besiktas JK Istanbul – Caja Laboral Vitoria |
| Mar. 14, 2013 | Montepaschi Siena – Olympiacos Piraeus |
| Mar. 14, 2013 | Caja Laboral Vitoria – Fenerbahce Ulker Istanbul |
| Mar. 14, 2013 | Maccabi Electra Tel Aviv – BC Khimki Moscow Region |
| Mar. 15, 2013 | FC Barcelona Regal – Besiktas JK Istanbul |
| Mar. 21, 2013 | FC Barcelona Regal – Caja Laboral Vitoria |
| Mar. 22, 2013 | BC Khimki Moscow Region – Fenerbahce Ulker Istanbul |
| Mar. 22, 2013 | Besiktas JK Istanbul – Montepaschi Siena |
| Mar. 22, 2013 | Olympiacos Piraeus – Maccabi Electra Tel Aviv |
| Mar. 28, 2013 | Fenerbahce Ulker Istanbul – Olympiacos Piraeus |
| Mar. 28, 2013 | Maccabi Electra Tel Aviv – Besiktas JK Istanbul |
| Mar. 29, 2013 | BC Khimki Moscow Region – Caja Laboral Vitoria |
| Mar. 29, 2013 | Montepaschi Siena – FC Barcelona Regal |
| Apr. 4, 2013 | Caja Laboral Vitoria – Montepaschi Siena |
| Apr. 4, 2013 | FC Barcelona Regal – Maccabi Electra Tel Aviv |
| Apr. 4, 2013 | Olympiacos Piraeus – BC Khimki Moscow Region |
| Apr. 4, 2013 | Besiktas JK Istanbul – Fenerbahce Ulker Istanbul |
DW_3
January 13, 2013 at 13:33
This year’s final4 can be the strangest one.