James Naismith
Be strong in body, clean in mind, lofty in ideals.
Dirk Nowitzki
More than anything, we know that Basketball is not only a U.S. sport anymore.
You couldn’t have written a better finish to this Euroleague basketball story than the dunk that Bobby Brown threw down as time ran out on the Montepaschi Siena come-from-behind road win over Fenerbance Ulker. With the game firmly in hand and little time left, Brown broke for the basket after team mate David Moss grabbed an errant Bojan Bogdanovic three-ball attempt and tossed it ahead to Brown. The Siena playmaker took a dribble and dropped in a dunk that put an exclamation point on the amazing 40 minutes that Brown had just completed. With those final two points, Brown tallied 41 and a Performance Index Rating of 50 on the day, both marks the highest in Euroleague competition in quite some time, but more importantly, they gave Siena a key win after being down by 11. The Italian squad has jumped out to a 2-0 record with wins over Maccabi Tel Aviv and now Fenerbahce and sit on top of Group E with BC Khimki MR.
The other contests of the day saw Zalgiris Kaunas even their record to 1-1 with a win over Unicaja; CSKA Moscow move to 2-0 after pounding Alba Berlin on their home court; and defending champions Olympiacos get their first win of the Top 16 with a solid win over Besiktas.
Fenerbahce Ulker – Montepaschi Siena, 92:98
As the Fenerbahce – Montepaschi game progressed and Brown’s totals kept going up, while Siena trailed their hosts on the scoreboard, the thought that someone was going to be named MVP for the week over this impressive performance became a real possibility. Fortunately for Siena, Brown put the club on his shoulders and carried them to their second win in the Top 16 with a career day on the court. According to the Euroleague website, Brown’s 41 points ties the single-game Euroleague scoring record and broke the Top 16 scoring mark that previously was 37 points by Sarunas Jasikevicius in 2004. His PIR of 50 is the highest recorded since 2007, is tied for the sixth highest ever, and is the second highest in Top 16 competition with the 51 turned in by Jaka Lakovic in 2004 being N0.1.
Said Brown after the game:
“It was a special night for me and my teammates. I’m happy to help the team to win. We did very well especially in the crunch time. We remained calm at the end and had a very important win on the road. But this is just the beginning. We still have plenty of games to play the same way.”
The two clubs played to a 26-all tie after the first quarter and in the second they exchange the lead numerous teams until inside the last minute when Ulker took advantage of a missed triple and a rare Brown turnover to drop in seven unanswered to head into the lockerroom with a six-point margin, 51:45.
Later in the third quarter the hosts, while holding a three-point advantage, ran off eight unanswered to build an 11-point lead, 69:58. Siena countered with a 4:11 run to close out the frame only down four, 73:69.
Mid-way through the final 10 Fenerbahce still held a three point gap, 85:82, when Romain Sato fouled Brown behind the arc to give the Siena playmaker three singles, which he made quick work on, to knot the score at 85. Of note, Brown was 56 of 65 (86.2%) from the line in the Euroleague Regular Season and after going 13 of 13 Friday, he’s a perfect 19 of 19 record from the line in Top 16 play.
From that point forward Siena controlled the game by dropping in their free throws, hitting 9 of 10 down the stretch.
Overshadowed by Brown’s performance was Bojan Bogdanovic’s day, scoring 31 points, grabbing six rebounds, dishing off eight assists and finishing the night with a PIR of 34.
In addition to Brown’s 41, Siena got 19 from Viktor Sanikidze, who also picked up eight rebounds and had a PIR of 23. Bo MaCalebb added 17 for Ulker, while Emir Preldzic contributed 15 points, six rebounds, eight assists and a PIR of 21.

CSKA’s Milos Teodosic goes up for a deuce against Alba Berlin.
Alba Berlin – CSKA Moscow, 57:75
CSKA extended their Euroleague winning streak to seven games with a convincing 57:75 win in Berlin. The win moves CSKA to 2-0 and in a tie for the top spot with Real Madrid as the only two undefeated teams in Group E. The loss drops Alba to 0-2, tied with Brose Baskets for the bottom spot in the group.
CSKA opened the game up late in the first 10 with a 2:12 run to finished the quarter with the guests up 13:24. They squads played even in the second quarter, which meant that the Russian club took a 12-point lead into the dressing room at the half, 28:40.
Alba made some adjustments at halftime and was able to cut the gap to six, 47:53 late in the quarter, but two pairs of singles pushed the advantage back to double digits, 47:57 heading into the final frame.
CSKA turned up the defensive pressure in the last quarter and benefitted from fast break points and a 2:11 run early in that iced the contest for the visitors.
Milos Teodosic tallied 17 points for CSKA, and Nenad Krstic added 15. Alba got 14 from Dashaun Wood and 11 from Derrick Byars.
Zalgiris Kaunas – Unicaja Malaga, 75:63
The hosts jumped out early, but Unicaja settled in and kept this Group E match up close until the final quarter. Zalgiris lead 21:17 after the first 10 and started building a lead in the second until Unicaja ran off seven unanswered to cut the gap to two and tie it up shortly after. The home club benefitted from a foul as time was running out on the half and the successful conversion to points to close out scoring in the front end at 34:30.
Zalgiris opened an eight-point lead to start the third, but Unicaja countered with a 1:10 run to overtake the lead. They ended the third with the hosts up by one, 52:51.
A three-ball and a lay-up after the fourth started gave Zalgiris a six-point lead, then the lids fell on both baskets for two minutes keeping each team from scoring. Unicaja broke through with a six minutes to play to cut the margin to four, but Zalgiris dropped in a pair of singles then a deuce in the paint to extend back to eight. The visitors were able to get to within six a couple of times, but they just couldn’t string any scoring runs together and ended up on the short end of a 75:63 score to fall to 1-1, along with Zalgiris, Panathinaikos and Anadolu Efes. The win gets Zalgiris back on track after their Week 1 loss to Panathinaikos.
Mindaugas Kuzminskas led the hosts with 14 points and six rebounds, Ksistof Lavrinovic added 12 points and eight rebounds.
Luka Zoric paced Unicaja with 11 points and six rebounds and Earl Calloway also added 11 points.
Olympiacos Piraeus – Besiktas JK, 77:64
The defending champions evened their Top 16 record at 1-1 with a decisive win over Besiktas JK at home in front of an estimated 9,000 friendlies. The loss drops the Turkish club to 0-2 on the second phase of Euroleague competition.
The hosts never trailed in this one, opening a 20:13 margin at the end of the first quarter and extending the lead to 37:27 at the half.
Besiktas came out after the intermission and ran up a 2:9 set that cut the margin to three, but Olympiacos countered and took a 57:46 lead into the final 10.
The Reds pushed the margin to 18 late in the fourth quarter, with the guests trimming the lead by five in the final seconds to wrap up scoring at 77:64.
Vassilis Spanoulis duplicated his Week 1 performance of 18 points to led the champs to the win. Georgios Printezis added 14 for Olympiacos.
Damir Markota contributed 14 points and 10 rebounds for Besiktas and Curtis Jerrells dropped in 14 in the losing effort.
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Dec. 27, 2012 | Alba Berlin – Real Madrid | 63 - 77 |
| Dec. 27, 2012 | Unicaja Malaga – Brose Baskets Bamberg | 85 - 82 |
| Dec. 28, 2012 | CSKA Moscow – Anadolu Efes Istanbul | 90 - 71 |
| Dec. 28, 2012 | Panathinaikos Athens – Zalgiris Kaunas | 67 - 66 |
| Jan. 3, 2013 | Brose Baskets Bamberg – Real Madrid | 67 - 82 |
| Jan. 3, 2013 | Anadolu Efes Istanbul – Panathinaikos Athens | 78 - 64 |
| Jan. 4, 2013 | Alba Berlin – CSKA Moscow | 57 - 75 |
| Jan. 4, 2013 | Zalgiris Kaunas – Unicaja Malaga | 75 - 63 |
| Jan. 10, 2013 | CSKA Moscow – Brose Baskets Bamberg | 90 - 83 |
| Jan. 10, 2013 | Panathinaikos Athens – Unicaja Malaga | 78 - 73 |
| Jan. 11, 2013 | Anadolu Efes Istanbul – Alba Berlin | 71 - 62 |
| Jan. 11, 2013 | Real Madrid – Zalgiris Kaunas | 75 - 74 |
| Jan. 16, 2013 | Alba Berlin – Panathinaikos Athens | 73 - 79 |
| Jan. 17, 2013 | Brose Baskets Bamberg – Anadolu Efes Istanbul | 76 - 94 |
| Jan. 17, 2013 | Zalgiris Kaunas – CSKA Moscow | 73 - 87 |
| Jan. 18, 2013 | Unicaja Malaga – Real Madrid | 64 - 72 |
| Jan. 24, 2013 | Alba Berlin – Brose Baskets Bamberg | 82 - 63 |
| Jan. 25, 2013 | CSKA Moscow – Unicaja Malaga | 81 - 94 |
| Jan. 25, 2013 | Anadolu Efes Istanbul – Zalgiris Kaunas | 56 - 52 |
| Jan. 25, 2013 | Panathinaikos Athens – Real Madrid | 54 - 58 |
| Jan. 31, 2013 | Zalgiris Kaunas – Alba Berlin | 92 - 56 |
| Jan. 31, 2013 | Real Madrid – CSKA Moscow | 86 - 78 |
| Feb. 1, 2013 | Unicaja Malaga – Anadolu Efes Istanbul | 73 - 78 |
| Feb. 1, 2013 | Panathinaikos Athens – Brose Baskets Bamberg | 76 - 73 |
| Feb. 14, 2013 | CSKA Moscow – Panathinaikos Athens | 86 - 69 |
| Feb. 14, 2013 | Alba Berlin – Unicaja Malaga | 65 - 67 |
| Feb. 15, 2013 | Anadolu Efes Istanbul – Real Madrid | 74 - 72 |
| Feb. 15, 2013 | Brose Baskets Bamberg – Zalgiris Kaunas | 87 - 88 |
| Feb. 21, 2013 | Brose Baskets Bamberg – Unicaja Malaga | 65 - 68 |
| Feb. 21, 2013 | Zalgiris Kaunas – Panathinaikos Athens | 73 - 78 |
| Feb. 22, 2013 | Anadolu Efes Istanbul – CSKA Moscow | 63 - 60 |
| Feb. 22, 2013 | Real Madrid – Alba Berlin | 77 - 72 |
| Feb. 28, 2013 | Real Madrid – Brose Baskets Bamberg | 76 - 73 |
| Mar. 1, 2013 | CSKA Moscow – Alba Berlin | 80 - 65 |
| Mar. 1, 2013 | Unicaja Malaga – Zalgiris Kaunas | 67 - 83 |
| Mar. 1, 2013 | Panathinaikos Athens – Anadolu Efes Istanbul | 75 - 62 |
| Mar. 6, 2013 | Alba Berlin – Anadolu Efes Istanbul | 86 - 91 |
| Mar. 6, 2013 | Brose Baskets Bamberg – CSKA Moscow | 58 - 78 |
| Mar. 7, 2013 | Zalgiris Kaunas – Real Madrid | 104 - 105 |
| Mar. 8, 2013 | Unicaja Malaga – Panathinaikos Athens | 66 - 60 |
| Mar. 14, 2013 | Anadolu Efes Istanbul – Brose Baskets Bamberg | 89 - 86 |
| Mar. 15, 2013 | CSKA Moscow – Zalgiris Kaunas | 70 - 61 |
| Mar. 15, 2013 | Panathinaikos Athens – Alba Berlin | 82 - 58 |
| Mar. 15, 2013 | Real Madrid – Unicaja Malaga | 74 - 77 |
| Mar. 21, 2013 | Zalgiris Kaunas – Anadolu Efes Istanbul | 79 - 71 |
| Mar. 21, 2013 | Real Madrid – Panathinaikos Athens | 73 - 74 |
| Mar. 21, 2013 | Brose Baskets Bamberg – Alba Berlin | 72 - 75 |
| Mar. 21, 2013 | Unicaja Malaga – CSKA Moscow | 66 - 70 |
| Mar. 28, 2013 | CSKA Moscow – Real Madrid | 81 - 72 |
| Mar. 28, 2013 | Alba Berlin – Zalgiris Kaunas | 77 - 55 |
| Mar. 29, 2013 | Anadolu Efes Istanbul – Unicaja Malaga | 64 - 70 |
| Mar. 29, 2013 | Brose Baskets Bamberg – Panathinaikos Athens | 60 - 82 |
| Apr. 4, 2013 | Zalgiris Kaunas – Brose Baskets Bamberg | 90 - 81 |
| Apr. 4, 2013 | Unicaja Malaga – Alba Berlin | 55 - 68 |
| Apr. 4, 2013 | Panathinaikos Athens – CSKA Moscow | 63 - 69 |
| Apr. 4, 2013 | Real Madrid – Anadolu Efes Istanbul | 86 - 66 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
CSKA Moscow | 14 | 11 | 3 | 1095:981 | 114 | 22 |
| 2 | • |
|
Real Madrid | 14 | 10 | 4 | 1085:1021 | 64 | 20 |
| 3 | • |
|
Panathinaikos Athens | 14 | 9 | 5 | 1001:968 | 33 | 18 |
| 4 | • |
|
Anadolu Efes Istanbul | 14 | 9 | 5 | 1028:1031 | -3 | 18 |
| 5 | • |
|
Unicaja Malaga | 14 | 7 | 7 | 988:1015 | -27 | 14 |
| 6 | • |
|
Zalgiris Kaunas | 14 | 6 | 8 | 1065:1040 | 25 | 12 |
| 7 | • |
|
Alba Berlin | 14 | 4 | 10 | 959:1036 | -77 | 8 |
| 8 | • |
|
Brose Baskets Bamberg | 14 | 0 | 14 | 1026:1155 | -129 | 0 |
Next Week’s Matches
| Date | Match |
|---|---|
| Dec. 27, 2012 | Alba Berlin – Real Madrid |
| Dec. 27, 2012 | Unicaja Malaga – Brose Baskets Bamberg |
| Dec. 28, 2012 | CSKA Moscow – Anadolu Efes Istanbul |
| Dec. 28, 2012 | Panathinaikos Athens – Zalgiris Kaunas |
| Jan. 3, 2013 | Brose Baskets Bamberg – Real Madrid |
| Jan. 3, 2013 | Anadolu Efes Istanbul – Panathinaikos Athens |
| Jan. 4, 2013 | Alba Berlin – CSKA Moscow |
| Jan. 4, 2013 | Zalgiris Kaunas – Unicaja Malaga |
| Jan. 10, 2013 | CSKA Moscow – Brose Baskets Bamberg |
| Jan. 10, 2013 | Panathinaikos Athens – Unicaja Malaga |
| Jan. 11, 2013 | Anadolu Efes Istanbul – Alba Berlin |
| Jan. 11, 2013 | Real Madrid – Zalgiris Kaunas |
| Jan. 16, 2013 | Alba Berlin – Panathinaikos Athens |
| Jan. 17, 2013 | Brose Baskets Bamberg – Anadolu Efes Istanbul |
| Jan. 17, 2013 | Zalgiris Kaunas – CSKA Moscow |
| Jan. 18, 2013 | Unicaja Malaga – Real Madrid |
| Jan. 24, 2013 | Alba Berlin – Brose Baskets Bamberg |
| Jan. 25, 2013 | CSKA Moscow – Unicaja Malaga |
| Jan. 25, 2013 | Anadolu Efes Istanbul – Zalgiris Kaunas |
| Jan. 25, 2013 | Panathinaikos Athens – Real Madrid |
| Jan. 31, 2013 | Zalgiris Kaunas – Alba Berlin |
| Jan. 31, 2013 | Real Madrid – CSKA Moscow |
| Feb. 1, 2013 | Unicaja Malaga – Anadolu Efes Istanbul |
| Feb. 1, 2013 | Panathinaikos Athens – Brose Baskets Bamberg |
| Feb. 14, 2013 | CSKA Moscow – Panathinaikos Athens |
| Feb. 14, 2013 | Alba Berlin – Unicaja Malaga |
| Feb. 15, 2013 | Anadolu Efes Istanbul – Real Madrid |
| Feb. 15, 2013 | Brose Baskets Bamberg – Zalgiris Kaunas |
| Feb. 21, 2013 | Brose Baskets Bamberg – Unicaja Malaga |
| Feb. 21, 2013 | Zalgiris Kaunas – Panathinaikos Athens |
| Feb. 22, 2013 | Anadolu Efes Istanbul – CSKA Moscow |
| Feb. 22, 2013 | Real Madrid – Alba Berlin |
| Feb. 28, 2013 | Real Madrid – Brose Baskets Bamberg |
| Mar. 1, 2013 | CSKA Moscow – Alba Berlin |
| Mar. 1, 2013 | Unicaja Malaga – Zalgiris Kaunas |
| Mar. 1, 2013 | Panathinaikos Athens – Anadolu Efes Istanbul |
| Mar. 6, 2013 | Alba Berlin – Anadolu Efes Istanbul |
| Mar. 6, 2013 | Brose Baskets Bamberg – CSKA Moscow |
| Mar. 7, 2013 | Zalgiris Kaunas – Real Madrid |
| Mar. 8, 2013 | Unicaja Malaga – Panathinaikos Athens |
| Mar. 14, 2013 | Anadolu Efes Istanbul – Brose Baskets Bamberg |
| Mar. 15, 2013 | CSKA Moscow – Zalgiris Kaunas |
| Mar. 15, 2013 | Panathinaikos Athens – Alba Berlin |
| Mar. 15, 2013 | Real Madrid – Unicaja Malaga |
| Mar. 21, 2013 | Zalgiris Kaunas – Anadolu Efes Istanbul |
| Mar. 21, 2013 | Real Madrid – Panathinaikos Athens |
| Mar. 21, 2013 | Brose Baskets Bamberg – Alba Berlin |
| Mar. 21, 2013 | Unicaja Malaga – CSKA Moscow |
| Mar. 28, 2013 | CSKA Moscow – Real Madrid |
| Mar. 28, 2013 | Alba Berlin – Zalgiris Kaunas |
| Mar. 29, 2013 | Anadolu Efes Istanbul – Unicaja Malaga |
| Mar. 29, 2013 | Brose Baskets Bamberg – Panathinaikos Athens |
| Apr. 4, 2013 | Zalgiris Kaunas – Brose Baskets Bamberg |
| Apr. 4, 2013 | Unicaja Malaga – Alba Berlin |
| Apr. 4, 2013 | Panathinaikos Athens – CSKA Moscow |
| Apr. 4, 2013 | Real Madrid – Anadolu Efes Istanbul |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Dec. 27, 2012 | Besiktas JK Istanbul – BC Khimki Moscow Region | 75 - 80 |
| Dec. 27, 2012 | Caja Laboral Vitoria – Olympiacos Piraeus | 82 - 74 |
| Dec. 27, 2012 | Montepaschi Siena – Maccabi Electra Tel Aviv | 79 - 69 |
| Dec. 28, 2012 | FC Barcelona Regal – Fenerbahce Ulker Istanbul | 100 - 78 |
| Jan. 3, 2013 | BC Khimki Moscow Region – FC Barcelona Regal | 78 - 65 |
| Jan. 3, 2013 | Maccabi Electra Tel Aviv – Caja Laboral Vitoria | 70 - 71 |
| Jan. 4, 2013 | Fenerbahce Ulker Istanbul – Montepaschi Siena | 92 - 98 |
| Jan. 4, 2013 | Olympiacos Piraeus – Besiktas JK Istanbul | 77 - 64 |
| Jan. 10, 2013 | Caja Laboral Vitoria – Besiktas JK Istanbul | 77 - 51 |
| Jan. 10, 2013 | Maccabi Electra Tel Aviv – Fenerbahce Ulker Istanbul | 91 - 73 |
| Jan. 11, 2013 | Montepaschi Siena – BC Khimki Moscow Region | 82 - 76 |
| Jan. 11, 2013 | FC Barcelona Regal – Olympiacos Piraeus | 76 - 68 |
| Jan. 17, 2013 | Besiktas JK Istanbul – FC Barcelona Regal | 59 - 73 |
| Jan. 18, 2013 | BC Khimki Moscow Region – Maccabi Electra Tel Aviv | 88 - 67 |
| Jan. 18, 2013 | Fenerbahce Ulker Istanbul – Caja Laboral Vitoria | 75 - 97 |
| Jan. 18, 2013 | Olympiacos Piraeus – Montepaschi Siena | 72 - 74 |
| Jan. 24, 2013 | Fenerbahce Ulker Istanbul – BC Khimki Moscow Region | 85 - 82 |
| Jan. 24, 2013 | Caja Laboral Vitoria – FC Barcelona Regal | 79 - 90 |
| Jan. 24, 2013 | Maccabi Electra Tel Aviv – Olympiacos Piraeus | 77 - 78 |
| Jan. 25, 2013 | Montepaschi Siena – Besiktas JK Istanbul | 63 - 57 |
| Jan. 31, 2013 | Besiktas JK Istanbul – Maccabi Electra Tel Aviv | 55 - 77 |
| Jan. 31, 2013 | FC Barcelona Regal – Montepaschi Siena | 85 - 66 |
| Jan. 31, 2013 | Olympiacos Piraeus – Fenerbahce Ulker Istanbul | 82 - 71 |
| Feb. 1, 2013 | Caja Laboral Vitoria – BC Khimki Moscow Region | 71 - 83 |
| Feb. 14, 2013 | Maccabi Electra Tel Aviv – FC Barcelona Regal | 77 - 82 |
| Feb. 15, 2013 | BC Khimki Moscow Region – Olympiacos Piraeus | 82 - 87 |
| Feb. 15, 2013 | Montepaschi Siena – Caja Laboral Vitoria | 85 - 74 |
| Feb. 15, 2013 | Fenerbahce Ulker Istanbul – Besiktas JK Istanbul | 78 - 72 |
| Feb. 21, 2013 | Fenerbahce Ulker Istanbul – FC Barcelona Regal | 60 - 99 |
| Feb. 21, 2013 | Maccabi Electra Tel Aviv – Montepaschi Siena | 92 - 61 |
| Feb. 22, 2013 | BC Khimki Moscow Region – Besiktas JK Istanbul | 87 - 56 |
| Feb. 22, 2013 | Olympiacos Piraeus – Caja Laboral Vitoria | 82 - 74 |
| Feb. 28, 2013 | Besiktas JK Istanbul – Olympiacos Piraeus | 60 - 79 |
| Feb. 28, 2013 | Caja Laboral Vitoria – Maccabi Electra Tel Aviv | 62 - 66 |
| Feb. 28, 2013 | Montepaschi Siena – Fenerbahce Ulker Istanbul | 87 - 69 |
| Feb. 28, 2013 | FC Barcelona Regal – BC Khimki Moscow Region | 71 - 69 |
| Mar. 7, 2013 | Fenerbahce Ulker Istanbul – Maccabi Electra Tel Aviv | 85 - 94 |
| Mar. 7, 2013 | Olympiacos Piraeus – FC Barcelona Regal | 77 - 90 |
| Mar. 8, 2013 | BC Khimki Moscow Region – Montepaschi Siena | 78 - 71 |
| Mar. 8, 2013 | Besiktas JK Istanbul – Caja Laboral Vitoria | 73 - 83 |
| Mar. 14, 2013 | Montepaschi Siena – Olympiacos Piraeus | 67 - 68 |
| Mar. 14, 2013 | Caja Laboral Vitoria – Fenerbahce Ulker Istanbul | 87 - 67 |
| Mar. 14, 2013 | Maccabi Electra Tel Aviv – BC Khimki Moscow Region | 80 - 79 |
| Mar. 15, 2013 | FC Barcelona Regal – Besiktas JK Istanbul | 86 - 61 |
| Mar. 21, 2013 | FC Barcelona Regal – Caja Laboral Vitoria | 83 - 74 |
| Mar. 22, 2013 | BC Khimki Moscow Region – Fenerbahce Ulker Istanbul | 99 - 76 |
| Mar. 22, 2013 | Besiktas JK Istanbul – Montepaschi Siena | 72 - 70 |
| Mar. 22, 2013 | Olympiacos Piraeus – Maccabi Electra Tel Aviv | 67 - 73 |
| Mar. 28, 2013 | Fenerbahce Ulker Istanbul – Olympiacos Piraeus | 73 - 78 |
| Mar. 28, 2013 | Maccabi Electra Tel Aviv – Besiktas JK Istanbul | 101 - 58 |
| Mar. 29, 2013 | BC Khimki Moscow Region – Caja Laboral Vitoria | 82 - 86 |
| Mar. 29, 2013 | Montepaschi Siena – FC Barcelona Regal | 69 - 77 |
| Apr. 4, 2013 | Caja Laboral Vitoria – Montepaschi Siena | 76 - 64 |
| Apr. 4, 2013 | FC Barcelona Regal – Maccabi Electra Tel Aviv | 74 - 71 |
| Apr. 4, 2013 | Olympiacos Piraeus – BC Khimki Moscow Region | 79 - 70 |
| Apr. 4, 2013 | Besiktas JK Istanbul – Fenerbahce Ulker Istanbul | 80 - 73 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
FC Barcelona Regal | 14 | 13 | 1 | 1151:986 | 165 | 26 |
| 2 | • |
|
Olympiacos Piraeus | 14 | 9 | 5 | 1068:1033 | 35 | 18 |
| 3 | • |
|
Maccabi Electra Tel Aviv | 14 | 8 | 6 | 1105:1012 | 93 | 16 |
| 4 | • |
|
Caja Laboral Vitoria | 14 | 8 | 6 | 1093:1045 | 48 | 16 |
| 5 | • |
|
BC Khimki Moscow Region | 14 | 7 | 7 | 1133:1051 | 82 | 14 |
| 6 | • |
|
Montepaschi Siena | 14 | 7 | 7 | 1036:1057 | -21 | 14 |
| 7 | • |
|
Fenerbahce Ulker Istanbul | 14 | 2 | 12 | 1055:1246 | -191 | 4 |
| 8 | • |
|
Besiktas JK Istanbul | 14 | 2 | 12 | 893:1104 | -211 | 4 |
Next Week’s Matches
| Date | Match |
|---|---|
| Dec. 27, 2012 | Besiktas JK Istanbul – BC Khimki Moscow Region |
| Dec. 27, 2012 | Caja Laboral Vitoria – Olympiacos Piraeus |
| Dec. 27, 2012 | Montepaschi Siena – Maccabi Electra Tel Aviv |
| Dec. 28, 2012 | FC Barcelona Regal – Fenerbahce Ulker Istanbul |
| Jan. 3, 2013 | BC Khimki Moscow Region – FC Barcelona Regal |
| Jan. 3, 2013 | Maccabi Electra Tel Aviv – Caja Laboral Vitoria |
| Jan. 4, 2013 | Fenerbahce Ulker Istanbul – Montepaschi Siena |
| Jan. 4, 2013 | Olympiacos Piraeus – Besiktas JK Istanbul |
| Jan. 10, 2013 | Caja Laboral Vitoria – Besiktas JK Istanbul |
| Jan. 10, 2013 | Maccabi Electra Tel Aviv – Fenerbahce Ulker Istanbul |
| Jan. 11, 2013 | Montepaschi Siena – BC Khimki Moscow Region |
| Jan. 11, 2013 | FC Barcelona Regal – Olympiacos Piraeus |
| Jan. 17, 2013 | Besiktas JK Istanbul – FC Barcelona Regal |
| Jan. 18, 2013 | BC Khimki Moscow Region – Maccabi Electra Tel Aviv |
| Jan. 18, 2013 | Fenerbahce Ulker Istanbul – Caja Laboral Vitoria |
| Jan. 18, 2013 | Olympiacos Piraeus – Montepaschi Siena |
| Jan. 24, 2013 | Fenerbahce Ulker Istanbul – BC Khimki Moscow Region |
| Jan. 24, 2013 | Caja Laboral Vitoria – FC Barcelona Regal |
| Jan. 24, 2013 | Maccabi Electra Tel Aviv – Olympiacos Piraeus |
| Jan. 25, 2013 | Montepaschi Siena – Besiktas JK Istanbul |
| Jan. 31, 2013 | Besiktas JK Istanbul – Maccabi Electra Tel Aviv |
| Jan. 31, 2013 | FC Barcelona Regal – Montepaschi Siena |
| Jan. 31, 2013 | Olympiacos Piraeus – Fenerbahce Ulker Istanbul |
| Feb. 1, 2013 | Caja Laboral Vitoria – BC Khimki Moscow Region |
| Feb. 14, 2013 | Maccabi Electra Tel Aviv – FC Barcelona Regal |
| Feb. 15, 2013 | BC Khimki Moscow Region – Olympiacos Piraeus |
| Feb. 15, 2013 | Montepaschi Siena – Caja Laboral Vitoria |
| Feb. 15, 2013 | Fenerbahce Ulker Istanbul – Besiktas JK Istanbul |
| Feb. 21, 2013 | Fenerbahce Ulker Istanbul – FC Barcelona Regal |
| Feb. 21, 2013 | Maccabi Electra Tel Aviv – Montepaschi Siena |
| Feb. 22, 2013 | BC Khimki Moscow Region – Besiktas JK Istanbul |
| Feb. 22, 2013 | Olympiacos Piraeus – Caja Laboral Vitoria |
| Feb. 28, 2013 | Besiktas JK Istanbul – Olympiacos Piraeus |
| Feb. 28, 2013 | Caja Laboral Vitoria – Maccabi Electra Tel Aviv |
| Feb. 28, 2013 | Montepaschi Siena – Fenerbahce Ulker Istanbul |
| Feb. 28, 2013 | FC Barcelona Regal – BC Khimki Moscow Region |
| Mar. 7, 2013 | Fenerbahce Ulker Istanbul – Maccabi Electra Tel Aviv |
| Mar. 7, 2013 | Olympiacos Piraeus – FC Barcelona Regal |
| Mar. 8, 2013 | BC Khimki Moscow Region – Montepaschi Siena |
| Mar. 8, 2013 | Besiktas JK Istanbul – Caja Laboral Vitoria |
| Mar. 14, 2013 | Montepaschi Siena – Olympiacos Piraeus |
| Mar. 14, 2013 | Caja Laboral Vitoria – Fenerbahce Ulker Istanbul |
| Mar. 14, 2013 | Maccabi Electra Tel Aviv – BC Khimki Moscow Region |
| Mar. 15, 2013 | FC Barcelona Regal – Besiktas JK Istanbul |
| Mar. 21, 2013 | FC Barcelona Regal – Caja Laboral Vitoria |
| Mar. 22, 2013 | BC Khimki Moscow Region – Fenerbahce Ulker Istanbul |
| Mar. 22, 2013 | Besiktas JK Istanbul – Montepaschi Siena |
| Mar. 22, 2013 | Olympiacos Piraeus – Maccabi Electra Tel Aviv |
| Mar. 28, 2013 | Fenerbahce Ulker Istanbul – Olympiacos Piraeus |
| Mar. 28, 2013 | Maccabi Electra Tel Aviv – Besiktas JK Istanbul |
| Mar. 29, 2013 | BC Khimki Moscow Region – Caja Laboral Vitoria |
| Mar. 29, 2013 | Montepaschi Siena – FC Barcelona Regal |
| Apr. 4, 2013 | Caja Laboral Vitoria – Montepaschi Siena |
| Apr. 4, 2013 | FC Barcelona Regal – Maccabi Electra Tel Aviv |
| Apr. 4, 2013 | Olympiacos Piraeus – BC Khimki Moscow Region |
| Apr. 4, 2013 | Besiktas JK Istanbul – Fenerbahce Ulker Istanbul |
Katz
January 6, 2013 at 10:29
Oh, man!! Again Bobby Brown. He is cool.
gianluca
January 5, 2013 at 09:14
Brown had a monster Dunk during that game, it was incredible!