James Naismith
Be strong in body, clean in mind, lofty in ideals.
Dirk Nowitzki
More than anything, we know that Basketball is not only a U.S. sport anymore.
Week five of the EuroChallenge first round has set the stage for a thrilling finish in many of the groups next week as many came close to locking up spots in the Last 16, but few were able to actually book. Gaz Metan Medias earned their spot in Group D, Paris Levallois needed an extra five against Mons-Hainaut to grab their spot in Group E, the Mons-Hainaut loss locked Okapi Aalstar in to close out Group E, and even though FIBA currently says Gravelines hasn’t booked yet, there are no scenarios left that keeps them out. Gravelines has acknowledged on their Twitter feed that they have qualified. Many others need wins and/or some help from others in week six to move on to the Last 16.
Last 16 Picture:
Group A:
Pinar Karsiyaka is in. Tofas SC and KRKA square off next week in a winner-take-all match that has Tofas sporting a three-point advantage in the tie breaker. Tofas won the first context 82:79 at home, KRKA has the advantage in the final contest as they get to play host.
Group B:
Krasnye Krylia is in. The advantage goes to Kataja, even though they face unbeaten Krasnye Krylia in Week 6 and Keravnos takes on winless CSU Asesoft Ploiesti, because of the points for/points against ratios that will be used as the next tie-break. Kataja holds a huge advantage as their difference is +27 and Keravnos is -24. Kataja plays an hour before Keravnos, so the Cypriot club will know exactly what they need to do as their game progresses.
Group C:
BK Ventspils is in. The Sodertalje Kings put their Last 16 hopes squarely in their own hands as they outlasted the Norrkoping Dolphins, 67:62, to bring the two clubs to even 2-3 records with the Kings winning the tie-break by three points. If the Kings beat BK Ventspils next week, they join Ventspils in the Last 16, but if they lose they put their fate in the Dolphins’ hands as a win over Tampereen Pyrinto puts the Dolphins in the Last 16. If both squads lose, the Kings move on.
Group D
Gaz Metan Medias is in. BC Khimik Yuzhne has the advantage with a one-game lead over Tartu Rock, but Khimik squares off with group leader Gaz Metan in Week 6 and Tartu visits JDA Dijon, who’s at the bottom of the group. Tartu holds the tie-break advantage against Khimik by 16 points, so if Khimik wins, they’re in; if both teams lose, Khimik’s in; if Khimik loses and Tartu wins, they end up with even records and Tartu moves on with the tie-break win.
Group E
Paris Levallois and Okapi Aalstar are in.
Group F
EWE Baskets Oldenburg are in. The second spot is in Kormend’s hands, if they win they are in as they win the tie-breaker with Szolnoki (+7). If Kormend loses and Szolnoki beats Timisoara, Szolnoki is in. If Kormend loses to EWE and Timisoara beats Szolnoki FIBA’s multi-team tie-breaker jumps in. Since all three teams will be 1-1 against each other, the next step is for everyone to pull out their calculators and start plugging in results of the six games played between the two clubs to figure out which has the best goals for/goals against ratio (just in games between the three teams). At the moment, Kormend knows it’s ratio as it’s finished it’s games with the other two (348/340 – 1.0235). Szolnoki currently sits at 272/266 – 1.0226. Timisoara is at 241/255 – 0.9451. To get to this point means that Szolnoki has lost, so they can’t improve their ratio and would lose the tie-breaker to Kormend. Depending on the margin of victory, Timisoara could overtake Kormend, but because it’s a ratio, that number can vary, but is roughly 21-22. If Timisoara wins 92:70 (22 points), their ratio would move to 333/325 – 1.0246 giving them the win, but 91:70 isn’t enough as the ratio drops to 1.0215. If they win 61:40 (+21) the ratio 302/295 – 1.0237.
Group G
Gravelines is in. Winner-take-all match with Nancy hosting Tsmoki-Minsk, both teams at 3/2. If Gravelines loses, they beat both teams in tie-breakers, so the winner of the Nancy-TM match-up would be for the top spot in the group, but Gravelines wins a tie with Nancy on points (won 68:80 in France – lost 69:71 at home Tuesday to hold a +10 advantage in points) and TM on games (GL won both games with TM).
Group H
The Last 16 scenario will be much clearer after the Hapoel Holon – Telkom Baskets game on Wednesday as Telkom won the first game 85:78. Telkom wins a tie breaker over Antwerp on points. Antwerp is down 24 to Hapoel Holon going into Wednesday’s game. Telkom faces winless Armia next weeks, while Antwerp and Hapoel square off in Belgium.
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | KRKA Novo Mesto – Michelin ETHA Engomi | 100 - 73 |
| Nov. 6, 2012 | Tofas SC Bursa – Pinar Karsiyaka | 63 - 64 |
| Nov. 13, 2012 | Michelin ETHA Engomi – Tofas SC Bursa | 57 - 78 |
| Nov. 13, 2012 | Pinar Karsiyaka – KRKA Novo Mesto | 79 - 56 |
| Nov. 20, 2012 | Michelin ETHA Engomi – Pinar Karsiyaka | 59 - 86 |
| Nov. 20, 2012 | Tofas SC Bursa – KRKA Novo Mesto | 82 - 79 |
| Nov. 27, 2012 | Michelin ETHA Engomi – KRKA Novo Mesto | 59 - 74 |
| Nov. 27, 2012 | Pinar Karsiyaka – Tofas SC Bursa | 78 - 56 |
| Dec. 4, 2012 | KRKA Novo Mesto – Pinar Karsiyaka | 80 - 74 |
| Dec. 4, 2012 | Tofas SC Bursa – Michelin ETHA Engomi | 87 - 54 |
| Dec. 11, 2012 | KRKA Novo Mesto – Tofas SC Bursa | 70 - 72 |
| Dec. 11, 2012 | Pinar Karsiyaka – Michelin ETHA Engomi | 105 - 61 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
Pinar Karsiyaka | 6 | 5 | 1 | 486:375 | 111 | 11 |
| 2 | • |
|
Tofas SC Bursa | 6 | 4 | 2 | 438:402 | 36 | 10 |
| 3 | • |
|
KRKA Novo Mesto | 6 | 3 | 3 | 459:439 | 20 | 9 |
| 4 | • |
|
Michelin ETHA Engomi | 6 | 0 | 6 | 363:530 | -167 | 6 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | KRKA Novo Mesto – Michelin ETHA Engomi |
| Nov. 6, 2012 | Tofas SC Bursa – Pinar Karsiyaka |
| Nov. 13, 2012 | Michelin ETHA Engomi – Tofas SC Bursa |
| Nov. 13, 2012 | Pinar Karsiyaka – KRKA Novo Mesto |
| Nov. 20, 2012 | Michelin ETHA Engomi – Pinar Karsiyaka |
| Nov. 20, 2012 | Tofas SC Bursa – KRKA Novo Mesto |
| Nov. 27, 2012 | Michelin ETHA Engomi – KRKA Novo Mesto |
| Nov. 27, 2012 | Pinar Karsiyaka – Tofas SC Bursa |
| Dec. 4, 2012 | KRKA Novo Mesto – Pinar Karsiyaka |
| Dec. 4, 2012 | Tofas SC Bursa – Michelin ETHA Engomi |
| Dec. 11, 2012 | KRKA Novo Mesto – Tofas SC Bursa |
| Dec. 11, 2012 | Pinar Karsiyaka – Michelin ETHA Engomi |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Pinar Karsiyaka | - | 78:56 | 79:56 | 105:61 |
| 2 | Tofas SC Bursa | 63:64 | - | 82:79 | 87:54 |
| 3 | KRKA Novo Mesto | 80:74 | 70:72 | - | 100:73 |
| 4 | Michelin ETHA Engomi | 59:86 | 57:78 | 59:74 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | Joensuun Kataja – CSU Asesoft Ploiesti | 91 - 67 |
| Nov. 7, 2012 | Krasnye Krylia – Keravnos Strovolou | 79 - 74 |
| Nov. 14, 2012 | CSU Asesoft Ploiesti – Krasnye Krylia | 76 - 79 |
| Nov. 14, 2012 | Keravnos Strovolou – Joensuun Kataja | 72 - 67 |
| Nov. 20, 2012 | Joensuun Kataja – Krasnye Krylia | 86 - 96 |
| Nov. 21, 2012 | Keravnos Strovolou – CSU Asesoft Ploiesti | 88 - 76 |
| Nov. 27, 2012 | CSU Asesoft Ploiesti – Joensuun Kataja | 67 - 80 |
| Nov. 28, 2012 | Keravnos Strovolou – Krasnye Krylia | 51 - 82 |
| Dec. 4, 2012 | Joensuun Kataja – Keravnos Strovolou | 71 - 66 |
| Dec. 5, 2012 | Krasnye Krylia – CSU Asesoft Ploiesti | 97 - 72 |
| Dec. 11, 2012 | Krasnye Krylia – Joensuun Kataja | 66 - 58 |
| Dec. 11, 2012 | CSU Asesoft Ploiesti – Keravnos Strovolou | 90 - 87 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
Krasnye Krylia | 6 | 6 | 0 | 499:417 | 82 | 12 |
| 2 | • |
|
Joensuun Kataja | 6 | 3 | 3 | 453:434 | 19 | 9 |
| 3 | • |
|
Keravnos Strovolou | 6 | 2 | 4 | 438:465 | -27 | 8 |
| 4 | • |
|
CSU Asesoft Ploiesti | 6 | 1 | 5 | 448:522 | -74 | 7 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | Joensuun Kataja – CSU Asesoft Ploiesti |
| Nov. 7, 2012 | Krasnye Krylia – Keravnos Strovolou |
| Nov. 14, 2012 | CSU Asesoft Ploiesti – Krasnye Krylia |
| Nov. 14, 2012 | Keravnos Strovolou – Joensuun Kataja |
| Nov. 20, 2012 | Joensuun Kataja – Krasnye Krylia |
| Nov. 21, 2012 | Keravnos Strovolou – CSU Asesoft Ploiesti |
| Nov. 27, 2012 | CSU Asesoft Ploiesti – Joensuun Kataja |
| Nov. 28, 2012 | Keravnos Strovolou – Krasnye Krylia |
| Dec. 4, 2012 | Joensuun Kataja – Keravnos Strovolou |
| Dec. 5, 2012 | Krasnye Krylia – CSU Asesoft Ploiesti |
| Dec. 11, 2012 | Krasnye Krylia – Joensuun Kataja |
| Dec. 11, 2012 | CSU Asesoft Ploiesti – Keravnos Strovolou |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Krasnye Krylia | - | 66:58 | 79:74 | 97:72 |
| 2 | Joensuun Kataja | 86:96 | - | 71:66 | 91:67 |
| 3 | Keravnos Strovolou | 51:82 | 72:67 | - | 88:76 |
| 4 | CSU Asesoft Ploiesti | 76:79 | 67:80 | 90:87 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | Sodertalje Kings – Tampereen Pyrintö | 74 - 68 |
| Nov. 6, 2012 | BK Ventspils – Norrköping Dolphins | 72 - 68 |
| Nov. 13, 2012 | Norrköping Dolphins – Sodertalje Kings | 64 - 62 |
| Nov. 13, 2012 | Tampereen Pyrintö – BK Ventspils | 74 - 89 |
| Nov. 20, 2012 | Sodertalje Kings – BK Ventspils | 80 - 82 |
| Nov. 21, 2012 | Norrköping Dolphins – Tampereen Pyrintö | 84 - 73 |
| Nov. 27, 2012 | Tampereen Pyrintö – Sodertalje Kings | 73 - 65 |
| Nov. 27, 2012 | Norrköping Dolphins – BK Ventspils | 51 - 69 |
| Dec. 4, 2012 | BK Ventspils – Tampereen Pyrintö | 79 - 59 |
| Dec. 4, 2012 | Sodertalje Kings – Norrköping Dolphins | 67 - 62 |
| Dec. 11, 2012 | BK Ventspils – Sodertalje Kings | 90 - 56 |
| Dec. 11, 2012 | Tampereen Pyrintö – Norrköping Dolphins | 84 - 80 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
BK Ventspils | 6 | 6 | 0 | 481:388 | 93 | 12 |
| 2 | • |
|
Norrköping Dolphins | 6 | 2 | 4 | 409:427 | -18 | 8 |
| 3 | • |
|
Sodertalje Kings | 6 | 2 | 4 | 404:439 | -35 | 8 |
| 4 | • |
|
Tampereen Pyrintö | 6 | 2 | 4 | 431:471 | -40 | 8 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | Sodertalje Kings – Tampereen Pyrintö |
| Nov. 6, 2012 | BK Ventspils – Norrköping Dolphins |
| Nov. 13, 2012 | Norrköping Dolphins – Sodertalje Kings |
| Nov. 13, 2012 | Tampereen Pyrintö – BK Ventspils |
| Nov. 20, 2012 | Sodertalje Kings – BK Ventspils |
| Nov. 21, 2012 | Norrköping Dolphins – Tampereen Pyrintö |
| Nov. 27, 2012 | Tampereen Pyrintö – Sodertalje Kings |
| Nov. 27, 2012 | Norrköping Dolphins – BK Ventspils |
| Dec. 4, 2012 | BK Ventspils – Tampereen Pyrintö |
| Dec. 4, 2012 | Sodertalje Kings – Norrköping Dolphins |
| Dec. 11, 2012 | BK Ventspils – Sodertalje Kings |
| Dec. 11, 2012 | Tampereen Pyrintö – Norrköping Dolphins |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | BK Ventspils | - | 72:68 | 90:56 | 79:59 |
| 2 | Norrköping Dolphins | 51:69 | - | 64:62 | 84:73 |
| 3 | Sodertalje Kings | 80:82 | 67:62 | - | 74:68 |
| 4 | Tampereen Pyrintö | 74:89 | 84:80 | 73:65 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | CS Gaz Metan Medias – JDA Dijon Basketball | 92 - 89 |
| Nov. 6, 2012 | BC Khimik Yuzhne – Tartu University Rock | 77 - 76 |
| Nov. 13, 2012 | Tartu University Rock – CS Gaz Metan Medias | 68 - 70 |
| Nov. 13, 2012 | JDA Dijon Basketball – BC Khimik Yuzhne | 73 - 76 |
| Nov. 20, 2012 | CS Gaz Metan Medias – BC Khimik Yuzhne | 88 - 86 |
| Nov. 20, 2012 | Tartu University Rock – JDA Dijon Basketball | 74 - 62 |
| Nov. 27, 2012 | Tartu University Rock – BC Khimik Yuzhne | 94 - 77 |
| Nov. 27, 2012 | JDA Dijon Basketball – CS Gaz Metan Medias | 83 - 79 |
| Dec. 4, 2012 | BC Khimik Yuzhne – JDA Dijon Basketball | 79 - 74 |
| Dec. 4, 2012 | CS Gaz Metan Medias – Tartu University Rock | 81 - 58 |
| Dec. 11, 2012 | BC Khimik Yuzhne – CS Gaz Metan Medias | 89 - 66 |
| Dec. 11, 2012 | JDA Dijon Basketball – Tartu University Rock | 83 - 61 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
BC Khimik Yuzhne | 6 | 4 | 2 | 484:471 | 13 | 10 |
| 2 | • |
|
CS Gaz Metan Medias | 6 | 4 | 2 | 476:473 | 3 | 10 |
| 3 | • |
|
JDA Dijon Basketball | 6 | 2 | 4 | 464:461 | 3 | 8 |
| 4 | • |
|
Tartu University Rock | 6 | 2 | 4 | 431:450 | -19 | 8 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | CS Gaz Metan Medias – JDA Dijon Basketball |
| Nov. 6, 2012 | BC Khimik Yuzhne – Tartu University Rock |
| Nov. 13, 2012 | Tartu University Rock – CS Gaz Metan Medias |
| Nov. 13, 2012 | JDA Dijon Basketball – BC Khimik Yuzhne |
| Nov. 20, 2012 | CS Gaz Metan Medias – BC Khimik Yuzhne |
| Nov. 20, 2012 | Tartu University Rock – JDA Dijon Basketball |
| Nov. 27, 2012 | Tartu University Rock – BC Khimik Yuzhne |
| Nov. 27, 2012 | JDA Dijon Basketball – CS Gaz Metan Medias |
| Dec. 4, 2012 | BC Khimik Yuzhne – JDA Dijon Basketball |
| Dec. 4, 2012 | CS Gaz Metan Medias – Tartu University Rock |
| Dec. 11, 2012 | BC Khimik Yuzhne – CS Gaz Metan Medias |
| Dec. 11, 2012 | JDA Dijon Basketball – Tartu University Rock |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | BC Khimik Yuzhne | - | 89:66 | 79:74 | 77:76 |
| 2 | CS Gaz Metan Medias | 88:86 | - | 92:89 | 81:58 |
| 3 | JDA Dijon Basketball | 73:76 | 83:79 | - | 83:61 |
| 4 | Tartu University Rock | 94:77 | 68:70 | 74:62 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | BCMU Pitesti – Paris Levallois | 75 - 91 |
| Nov. 6, 2012 | Belfius Mons-Hainaut – Okapi Aalstar | 77 - 84 |
| Nov. 13, 2012 | Okapi Aalstar – BCMU Pitesti | 99 - 68 |
| Nov. 13, 2012 | Paris Levallois – Belfius Mons-Hainaut | 84 - 86 |
| Nov. 20, 2012 | BCMU Pitesti – Belfius Mons-Hainaut | 73 - 78 |
| Nov. 20, 2012 | Okapi Aalstar – Paris Levallois | 76 - 86 |
| Nov. 27, 2012 | Paris Levallois – BCMU Pitesti | 84 - 70 |
| Nov. 27, 2012 | Okapi Aalstar – Belfius Mons-Hainaut | 97 - 84 |
| Dec. 4, 2012 | BCMU Pitesti – Okapi Aalstar | 89 - 77 |
| Dec. 4, 2012 | Belfius Mons-Hainaut – Paris Levallois | 89 - 90 |
| Dec. 11, 2012 | Belfius Mons-Hainaut – BCMU Pitesti | 92 - 63 |
| Dec. 11, 2012 | Paris Levallois – Okapi Aalstar | 81 - 90 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
Paris Levallois | 6 | 4 | 2 | 516:486 | 30 | 12 |
| 2 | • |
|
Okapi Aalstar | 6 | 4 | 2 | 523:485 | 38 | 10 |
| 3 | • |
|
Belfius Mons-Hainaut | 6 | 3 | 3 | 506:491 | 15 | 9 |
| 4 | • |
|
BCMU Pitesti | 6 | 1 | 5 | 438:521 | -83 | 7 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | BCMU Pitesti – Paris Levallois |
| Nov. 6, 2012 | Belfius Mons-Hainaut – Okapi Aalstar |
| Nov. 13, 2012 | Okapi Aalstar – BCMU Pitesti |
| Nov. 13, 2012 | Paris Levallois – Belfius Mons-Hainaut |
| Nov. 20, 2012 | BCMU Pitesti – Belfius Mons-Hainaut |
| Nov. 20, 2012 | Okapi Aalstar – Paris Levallois |
| Nov. 27, 2012 | Paris Levallois – BCMU Pitesti |
| Nov. 27, 2012 | Okapi Aalstar – Belfius Mons-Hainaut |
| Dec. 4, 2012 | BCMU Pitesti – Okapi Aalstar |
| Dec. 4, 2012 | Belfius Mons-Hainaut – Paris Levallois |
| Dec. 11, 2012 | Belfius Mons-Hainaut – BCMU Pitesti |
| Dec. 11, 2012 | Paris Levallois – Okapi Aalstar |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Paris Levallois | - | 81:90 | 84:86 | 84:70 |
| 2 | Okapi Aalstar | 76:86 | - | 97:84 | 99:68 |
| 3 | Belfius Mons-Hainaut | 89:90 | 77:84 | - | 92:63 |
| 4 | BCMU Pitesti | 75:91 | 89:77 | 73:78 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | BC Timisoara – Lami-Véd Körmend | 75 - 65 |
| Nov. 6, 2012 | EWE Baskets Oldenburg – Szolnoki Olaj KK | 87 - 70 |
| Nov. 13, 2012 | Lami-Véd Körmend – Szolnoki Olaj KK | 92 - 96 |
| Nov. 13, 2012 | EWE Baskets Oldenburg – BC Timisoara | 84 - 67 |
| Nov. 20, 2012 | BC Timisoara – Szolnoki Olaj KK | 80 - 93 |
| Nov. 21, 2012 | EWE Baskets Oldenburg – Lami-Véd Körmend | 95 - 64 |
| Nov. 27, 2012 | Lami-Véd Körmend – BC Timisoara | 97 - 86 |
| Nov. 27, 2012 | Szolnoki Olaj KK – EWE Baskets Oldenburg | 67 - 85 |
| Dec. 4, 2012 | Szolnoki Olaj KK – Lami-Véd Körmend | 83 - 94 |
| Dec. 4, 2012 | BC Timisoara – EWE Baskets Oldenburg | 66 - 76 |
| Dec. 11, 2012 | Szolnoki Olaj KK – BC Timisoara | 77 - 71 |
| Dec. 11, 2012 | Lami-Véd Körmend – EWE Baskets Oldenburg | 67 - 90 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
EWE Baskets Oldenburg | 6 | 6 | 0 | 517:401 | 116 | 12 |
| 2 | • |
|
Szolnoki Olaj KK | 6 | 3 | 3 | 486:509 | -23 | 9 |
| 3 | • |
|
Lami-Véd Körmend | 6 | 2 | 4 | 479:525 | -46 | 8 |
| 4 | • |
|
BC Timisoara | 6 | 1 | 5 | 445:492 | -47 | 7 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | BC Timisoara – Lami-Véd Körmend |
| Nov. 6, 2012 | EWE Baskets Oldenburg – Szolnoki Olaj KK |
| Nov. 13, 2012 | Lami-Véd Körmend – Szolnoki Olaj KK |
| Nov. 13, 2012 | EWE Baskets Oldenburg – BC Timisoara |
| Nov. 20, 2012 | BC Timisoara – Szolnoki Olaj KK |
| Nov. 21, 2012 | EWE Baskets Oldenburg – Lami-Véd Körmend |
| Nov. 27, 2012 | Lami-Véd Körmend – BC Timisoara |
| Nov. 27, 2012 | Szolnoki Olaj KK – EWE Baskets Oldenburg |
| Dec. 4, 2012 | Szolnoki Olaj KK – Lami-Véd Körmend |
| Dec. 4, 2012 | BC Timisoara – EWE Baskets Oldenburg |
| Dec. 11, 2012 | Szolnoki Olaj KK – BC Timisoara |
| Dec. 11, 2012 | Lami-Véd Körmend – EWE Baskets Oldenburg |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | EWE Baskets Oldenburg | - | 87:70 | 95:64 | 84:67 |
| 2 | Szolnoki Olaj KK | 67:85 | - | 83:94 | 77:71 |
| 3 | Lami-Véd Körmend | 67:90 | 92:96 | - | 97:86 |
| 4 | BC Timisoara | 66:76 | 80:93 | 75:65 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | Pizza Express Apollon – SLUC Nancy Basket | 65 - 81 |
| Nov. 6, 2012 | BCM Gravelines Dunkerque – Tsmoki-Minsk | 96 - 63 |
| Nov. 13, 2012 | Tsmoki-Minsk – Pizza Express Apollon | 93 - 62 |
| Nov. 13, 2012 | SLUC Nancy Basket – BCM Gravelines Dunkerque | 68 - 80 |
| Nov. 20, 2012 | Pizza Express Apollon – BCM Gravelines Dunkerque | 89 - 88 |
| Nov. 20, 2012 | Tsmoki-Minsk – SLUC Nancy Basket | 78 - 71 |
| Nov. 27, 2012 | Tsmoki-Minsk – BCM Gravelines Dunkerque | 67 - 83 |
| Nov. 27, 2012 | SLUC Nancy Basket – Pizza Express Apollon | 87 - 69 |
| Dec. 4, 2012 | Pizza Express Apollon – Tsmoki-Minsk | 72 - 81 |
| Dec. 4, 2012 | BCM Gravelines Dunkerque – SLUC Nancy Basket | 69 - 71 |
| Dec. 11, 2012 | BCM Gravelines Dunkerque – Pizza Express Apollon | 88 - 64 |
| Dec. 11, 2012 | SLUC Nancy Basket – Tsmoki-Minsk | 57 - 63 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
BCM Gravelines Dunkerque | 6 | 4 | 2 | 504:422 | 82 | 10 |
| 2 | • |
|
Tsmoki-Minsk | 6 | 4 | 2 | 445:441 | 4 | 10 |
| 3 | • |
|
SLUC Nancy Basket | 6 | 3 | 3 | 435:424 | 11 | 9 |
| 4 | • |
|
Pizza Express Apollon | 6 | 1 | 5 | 421:518 | -97 | 7 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | Pizza Express Apollon – SLUC Nancy Basket |
| Nov. 6, 2012 | BCM Gravelines Dunkerque – Tsmoki-Minsk |
| Nov. 13, 2012 | Tsmoki-Minsk – Pizza Express Apollon |
| Nov. 13, 2012 | SLUC Nancy Basket – BCM Gravelines Dunkerque |
| Nov. 20, 2012 | Pizza Express Apollon – BCM Gravelines Dunkerque |
| Nov. 20, 2012 | Tsmoki-Minsk – SLUC Nancy Basket |
| Nov. 27, 2012 | Tsmoki-Minsk – BCM Gravelines Dunkerque |
| Nov. 27, 2012 | SLUC Nancy Basket – Pizza Express Apollon |
| Dec. 4, 2012 | Pizza Express Apollon – Tsmoki-Minsk |
| Dec. 4, 2012 | BCM Gravelines Dunkerque – SLUC Nancy Basket |
| Dec. 11, 2012 | BCM Gravelines Dunkerque – Pizza Express Apollon |
| Dec. 11, 2012 | SLUC Nancy Basket – Tsmoki-Minsk |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | BCM Gravelines Dunkerque | - | 96:63 | 69:71 | 88:64 |
| 2 | Tsmoki-Minsk | 67:83 | - | 78:71 | 93:62 |
| 3 | SLUC Nancy Basket | 68:80 | 57:63 | - | 87:69 |
| 4 | Pizza Express Apollon | 89:88 | 72:81 | 65:81 | - |
This Week’s Matches
| Date | Match | Score |
|---|---|---|
| Nov. 6, 2012 | PO Antwerp Giants – Telekom Baskets Bonn | 72 - 81 |
| Nov. 7, 2012 | Hapoel Unet Holon – Armia | 84 - 69 |
| Nov. 13, 2012 | Armia – PO Antwerp Giants | 71 - 80 |
| Nov. 14, 2012 | Telekom Baskets Bonn – Hapoel Unet Holon | 85 - 78 |
| Nov. 20, 2012 | Telekom Baskets Bonn – Armia | 75 - 71 |
| Nov. 21, 2012 | Hapoel Unet Holon – PO Antwerp Giants | 88 - 64 |
| Nov. 27, 2012 | Armia – Hapoel Unet Holon | 72 - 79 |
| Nov. 28, 2012 | Telekom Baskets Bonn – PO Antwerp Giants | 78 - 82 |
| Dec. 4, 2012 | PO Antwerp Giants – Armia | 87 - 54 |
| Dec. 5, 2012 | Hapoel Unet Holon – Telekom Baskets Bonn | 75 - 70 |
| Dec. 11, 2012 | PO Antwerp Giants – Hapoel Unet Holon | 93 - 74 |
| Dec. 11, 2012 | Armia – Telekom Baskets Bonn | 77 - 102 |
Standings
| Pos | Team | Pld | W | L | Baskets | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • |
|
Telekom Baskets Bonn | 6 | 4 | 2 | 491:455 | 36 | 12 |
| 2 | ↑ |
|
Hapoel Unet Holon | 6 | 4 | 2 | 478:453 | 25 | 11 |
| 3 | ↓ |
|
PO Antwerp Giants | 6 | 4 | 2 | 478:446 | 32 | 10 |
| 4 | • |
|
Armia | 6 | 0 | 6 | 414:507 | -93 | 6 |
Next Week’s Matches
| Date | Match |
|---|---|
| Nov. 6, 2012 | PO Antwerp Giants – Telekom Baskets Bonn |
| Nov. 7, 2012 | Hapoel Unet Holon – Armia |
| Nov. 13, 2012 | Armia – PO Antwerp Giants |
| Nov. 14, 2012 | Telekom Baskets Bonn – Hapoel Unet Holon |
| Nov. 20, 2012 | Telekom Baskets Bonn – Armia |
| Nov. 21, 2012 | Hapoel Unet Holon – PO Antwerp Giants |
| Nov. 27, 2012 | Armia – Hapoel Unet Holon |
| Nov. 28, 2012 | Telekom Baskets Bonn – PO Antwerp Giants |
| Dec. 4, 2012 | PO Antwerp Giants – Armia |
| Dec. 5, 2012 | Hapoel Unet Holon – Telekom Baskets Bonn |
| Dec. 11, 2012 | PO Antwerp Giants – Hapoel Unet Holon |
| Dec. 11, 2012 | Armia – Telekom Baskets Bonn |
Crosstable
| Club | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Telekom Baskets Bonn | - | 85:78 | 78:82 | 75:71 |
| 2 | Hapoel Unet Holon | 75:70 | - | 88:64 | 84:69 |
| 3 | PO Antwerp Giants | 72:81 | 93:74 | - | 87:54 |
| 4 | Armia | 77:102 | 72:79 | 71:80 | - |
Sikorsky
December 6, 2012 at 10:48
Not much surprise expected last round. No chance for weak.