James Mathis - available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 15 Jun 1984 | Height | 199 cm (6- 6 ft) | |
| Place of Birth | Newark, N.J. | Weight | 102 kg (225 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Niagara University '06 | NBA drafted |
James is the ultimate team leader! He was the fifth leading scorer for Niagara University in his senior year while the team of head coach Joe Mihalich did have 5 players averaging in double figures. James is known as a defensive minded bruiser in college. Is a natural power forward who can step-out as well. Has the strength to post up without any question. Has good physical ability, is a nice mid-range shooter, developed a consistent 3 pts shot, and has the ability to move his feet. A beast on the glass at both sides of the floor. Playes with a lot intensity and with a big heart. Likes to beat up his opponents in defense and handles physical contact very well. Gets to the foul line because of his active inside play. has a nice jumphook and positions well on the inside. James Dominates in the French Pro B paints since 5 years in a row now, proved his value on both ends of the floor and showed his defensive strength vs taller opponents. Tireless worker with a GREAT attitude, very coachable! The ultimate warrior!
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Nantes | FRA 2 | 29 | 31 | 14.9 | 7.4 | 2.9 | 1.6 | 2.0 | 0.4 | 51.7 | 35.4 | 68.3 | |
| 11/12 | Boulogne-sur-Mer | FRA 2 | 34 | 25 | 10.8 | 6.4 | 1.4 | 0.9 | 1.4 | 0.3 | 49.4 | 35.7 | 67.9 | |
| 11/12 | SOM Boulogne | FRA 2 | 34 | 25 | 10.8 | 6.4 | 1.4 | 0.9 | 1.4 | 0.3 | 49.4 | 35.7 | 67.9 | |
| 10/11 | Aix-Maurienne | FRA 2 | 26 | 34 | 14.5 | 8.9 | 2.1 | 1.9 | 3.1 | 0.7 | 54.5 | 20.0 | 59.2 | |
| 10/11 | Maurienne | FRA 2 | 26 | 34 | 14.5 | 8.9 | 2.1 | 1.9 | 3.1 | 0.7 | 54.5 | 20.0 | 59.2 | |
| 10/11 | NMKY Lahti | FIN 1 | 13 | 33 | 17.1 | 9.9 | 1.3 | 1.3 | 3.6 | 0.5 | 64.9 | 0.0 | 73.2 | |
| 09/10 | - | - | ||||||||||||
| 08/09 | Evreux | FRA 2 | 33 | 31 | 14.5 | 7.1 | 1.8 | 1.2 | 2.5 | 0.1 | 52.2 | 30.6 | 75.2 | |
| 07/08 | Evreux | FRA 2 | 34 | 31 | 13.9 | 7.4 | 1.9 | 1.2 | 1.9 | 0.3 | 57.7 | 14.3 | 61.1 | |
| 06/07 | Upstairs/Weert | NED 1 | 47 | 33 | 16.6 | 10.6 | 1.6 | 2.8 | 2.6 | 0.6 | 60.9 | 30.0 | 58.2 | |
| 05/06 | Niagara | NCAA 1 - Mid | 29 | 26 | 11.4 | 6.5 | 0.9 | 1.0 | 1.9 | 0.4 | 62.0 | 18.2 | 65.5 | |
