Kimani Ffriend - not available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 29 Jul 1977 | Height | 211 cm (6-11 ft) | |
| Place of Birth | Kingston | Weight | 100 kg (220 lbs) | |
| Country of Birth | Jamaica | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | Jamaica | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Nebraska '01 | NBA drafted |
Very impressive physcial skills. Quick enough to guard a 3/4 and strong enough to also defend a 4/5. Has a 30-inch vertical leap. Starred in track and field in high school and didn't start to play organized basketbal until very late. Excellent shotblocker. Runds the floor very well. Quickness in the paint gives most defenders problems. Draws a lot of trips to the free throw line. Plays intense and agressive. Smart defender who does not easily get into foul trouble.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Metalac | SRB 1 | 3 | 11 | 6.7 | 1.0 | 0.3 | 0.7 | 2.3 | 0.3 | 40.0 | n/a | 100.0 | |
| 11/12 | Mad-Croc Fuenlabrada | ESP 1 | 5 | 21 | 9.6 | 4.6 | 0.0 | 1.2 | 2.2 | 0.4 | 44.7 | n/a | 77.8 | |
| 11/12 | Zanjan | IRI 1 | 22.4 | 11.0 | 1.6 | 49.3 | ||||||||
| 10/11 | Bornova | TUR 1 | 15 | 32 | 16.0 | 8.7 | 0.8 | 0.7 | 1.9 | 0.6 | 56.5 | 33.3 | 60.0 | |
| 10/11 | Cangrejeros | COL 1 | ||||||||||||
| 09/10 | Pizza Express/Limassol | CYP 1 | 12 | 27 | 14.6 | 4.8 | 0.9 | 2.1 | 2.9 | 0.8 | 58.0 | 0.0 | 50.7 | |
| 08/09 | Mersin BSB | TUR 1 | 26 | 30 | 15.5 | 7.4 | 1.4 | 0.6 | 3.2 | 1.2 | 53.8 | n/a | 54.5 | |
| 07/08 | Paris BR | FRA 1 | 13 | 29 | 14.6 | 7.5 | 1.3 | 0.9 | 3.1 | 1.5 | 54.4 | 0.0 | 58.7 | |
| 07/08 | Brose Bamberg | GER 1 | 1 | 30 | 8.0 | 3.0 | 2.0 | 0.0 | 3.0 | 0.0 | 42.9 | n/a | 28.6 | |
| 06/07 | Inchon ET Land | KOR 1 | ||||||||||||
| 05/06 | BJK Cola Turka | TUR 1 | 27 | 24 | 12.0 | 8.4 | 1.4 | 1.1 | 2.3 | 1.5 | 59.5 | n/a | 57.9 | |
| 05/06 | Memphis Grizzlies | NBA | 2 | 10 | 3.0 | 3.0 | 0.0 | 0.0 | 1.5 | 0.0 | 100.0 | n/a | 50.0 | |
| 04/05 | Cimberio Varese | ITA 1 | 12 | 25 | 11.2 | 6.0 | 0.4 | 1.3 | 3.8 | 1.2 | 67.5 | n/a | 60.5 | |
| 04/05 | Hapoel Jerusalem | ISR 1 | 11 | 25 | 15.5 | 7.6 | 1.9 | 0.9 | 1.5 | 1.5 | 58.3 | 0.0 | 71.4 | |
| 03/04 | Reflex Beograd | YUG 1 | 22 | 23 | 11.4 | 5.3 | 0.4 | 0.7 | 2.2 | 1.1 | 61.6 | 0.0 | 58.8 | |
| 02/03 | Beijing | CHN 1 | 27.0 | 11.5 | 1.2 | 1.2 | ||||||||
| 02/03 | CSKA | RUS 1 | 5 | 11.2 | 5.8 | |||||||||
| 01/02 | Groove | D-League | 23 | 16 | 6.4 | 5.8 | 0.3 | 0.2 | 1.7 | 0.4 | 48.5 | n/a | 56.6 |
