Mark Dorris Jr. - not available
![]() |
Gender | Male | Positions | 1/2 |
| Date of Birth | 27 Dec 1985 | Height | 188 cm (6- 2 ft) | |
| Place of Birth | Cincinnati, Ohio | Weight | 90 kg (198 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 22 May 2013, 01:02 CEST | |
| NCAA history | Marshall University '08 | NBA drafted |
Mark Dorris Jr is a true combo guard who is tall and therefore can be used on the 2 as well as on the position 1. Mark is a slasher-creator, he run the offense as well as break down a defense for his own opportunity as well as his teammate's.. He runs the fastbreak with a huge quickness or pushes the ball in transition often able to finish above the rim. Senior year (2007/08) at the University of North Marshall he was nominated Conference-USA All-Defensive Team leading the team in scoring. Mark enjoyed a relatively succesful first year as a pro leading Cuxhaven in scoring, voted All-German 2.Bundesliga Pro A Honorable Mention, All-Defensive Team and Pro A Runner up. This season in the German BBL he played for Phoenix Hagen(2010-11) where he was the second scorer and was first in assists, he has been selected and did partcipate to the BBL Allstar Game 2011. Mark brings intensity to the court, displaying a wide arsenal of offensive weapons which include a solid 3pointer, a quick crossover, good passing ability, a creator of his own shoot, and a strong finish at the basket. He also is a very smart and strong defender who comes up with many steals and also has a good nose for the rebound, coming up with quite a few for his position and height. Mark is extemely coachable and is looking to build upon his first experience in the BBL excellent and important addition to teams looking for scoring, defense, and leadership.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Phoenix Hagen | GER 1 | 21 | 21 | 10.1 | 3.0 | 1.4 | 0.9 | 1.9 | 0.1 | 41.7 | 38.9 | 75.0 | |
| 11/12 | Neckar RIESEN Ludwigsburg | GER 1 | 33 | 24 | 9.8 | 2.8 | 2.9 | 1.4 | 2.0 | 0.2 | 45.2 | 25.0 | 84.5 | |
| 10/11 | Phoenix Hagen | GER 1 | 34 | 27 | 15.3 | 3.0 | 3.6 | 1.4 | 2.9 | 0.1 | 49.0 | 24.4 | 72.8 | |
| 09/10 | Cuxhaven | GER 2 | 29 | 29 | 18.3 | 3.8 | 3.7 | 2.3 | 0.1 | 0.4 | 55.4 | 26.7 | 77.3 | |
| 08/09 | - | - | ||||||||||||
| 07/08 | Marshall | NCAA 1 - Mid | 30 | 31 | 13.6 | 4.0 | 2.4 | 1.8 | 2.6 | 0.1 | 42.3 | 34.3 | 75.9 | |
