Chris Dunn - available
Gender Male Positions 1/2
Date of Birth 15 Dec 1983 Height 191 cm (6- 3 ft)
Place of Birth Columbus Weight 91 kg (201 lbs)
Country of Birth United States Published since 1 Aug 2012, 15:07 CEST
Nationality United States Last update 28 May 2013, 08:56 CEST
NCAA history West Virginia University '06 NBA drafted
Chris is the ultimate Combo-Guard. Chris can as play as the shooting guard as he can be the main pointguard. Very skilled player which is able to change the destiny of the game. good ballhandler, he can score in the traffic, deliver the assists and shoot from outside. Consistent 3 point shooter. Defensively, Chris is strong and agressive, great rebounder for his size. Natural leader on the court. Chris is ranked in the top 10 in the all-time history of NCAA Division II basketball in career assists, and also develop his scoring ability since college to become a real key player for each team.

Statistics:

Season Team League G mpg ppg rpg ast st to bs 2P% 3P% FT%
12/13 Kaposvári KK HUN 1 32 38 19.2 4.7 6.1 2.9 3.4 0.2 54.9 33.0 80.6
11/12 Les Lions de Geneve SUI 1 2 21 16.0 2.5 4.0 2.0 0.0 0.0 50.0 88.9 100.0
11/12 Les Lions de Geneve SUI 1 14 31 15.1 2.9 4.9 1.3 2.1 0.0 48.3 48.3 87.8
11/12 Bordeaux FRA 2 8 28 12.1 2.4 4.1 1.4 2.3 0.0 42.1 28.1 88.0
10/11 Aix-Maurienne FRA 2 10 34 16.1 3.4 4.0 1.3 3.5 0.2 49.4 30.3 86.0
10/11 Aix-Maurienne FRA 2 18 32 15.1 2.7 3.8 1.6 3.1 0.1 51.1 27.8 88.9
10/11 Fundacion Adepal Alcazar ESP 2 6 18 5.7 1.8 1.0 0.5 1.2 0.0 38.1 27.3 69.2
09/10 Aix-Maurienne FRA 2 34 34 16.2 3.2 4.7 2.0 3.3 0.1 49.6 32.9 85.9
08/09 Aix-Maurienne FRA 2 32 33 14.8 3.0 4.7 2.4 3.2 0.1 52.1 23.5 83.0
Search another player

(just start typing his name)





© Copyrights 2011-2013 All Rights Reserved Court Side | Terms of Service | Privacy Policy