Demetrius Nelson - available
![]() |
Gender | Male | Positions | 5/4 |
| Date of Birth | 1 Apr 1986 | Height | 203 cm (6- 8 ft) | |
| Place of Birth | Charleston, South Carolina | Weight | 113 kg (249 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 15 May 2013, 13:48 CEST | |
| NCAA history | The Citadel '09 | NBA drafted |
A sixth-year professional now, Demetrius was one of the top post players in the NCAA during his college days at Citadel. The 6’8, 250-pound Demetrius Nelson was named to the 2009 CollegeInsider.com Mid-Major All-American team. Demetrius is a big, strong and physical inside presence. He’s got great hands and scores well in the paint, with his power moves, jump hook and turnaround/fade-away jumpers. He finishes well around the basket. Nelson also has the ability to face-up, shoot with touch and put the ball on the floor and attack the basket. He is what they call in the U.S., "a grinder." Someone who plays hard and keeps working the entire game. Has a 217 cm wingspan (measured at the Court Side pro Camp 2010 in Las Vegas). Very coachable player with a great personality!
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Kapfenberg Bulls | AUT 1 | 38 | 28 | 12.5 | 6.2 | 1.4 | 0.4 | 2.1 | 0.7 | 55.3 | n/a | 76.4 | |
| 11/12 | Kapfenberg Bulls | AUT 1 | 37 | 32 | 13.3 | 6.8 | 1.1 | 0.6 | 2.0 | 0.6 | 57.9 | n/a | 72.6 | |
| 10/11 | Kapfenberg Bulls | AUT 1 | 35 | 27 | 9.8 | 5.3 | 1.2 | 0.3 | 1.6 | 0.2 | 48.4 | 33.3 | 65.9 | |
| 10/11 | Kapfenberg | AUT 1 | 34 | 27 | 10.1 | 5.4 | 1.2 | 0.3 | 1.6 | 0.2 | 48.4 | 33.3 | 65.9 | |
| 09/10 | Upstairs/Weert | NED 1 | 24 | 24 | 8.5 | 6.8 | 0.7 | 1.1 | 1.8 | 0.2 | 46.8 | 0.0 | 72.7 | |
| 09/10 | Stalowa Wola | POL 1 | 3 | 21 | 8.3 | 3.0 | 1.0 | 1.3 | 0.7 | 0.0 | 55.6 | n/a | 100.0 | |
| 08/09 | Citadel | NCAA 1 - Mid | 33 | 29 | 16.4 | 6.5 | 0.8 | 0.5 | 2.1 | 0.5 | 59.6 | n/a | 77.3 |
