Jonathan Gibson - available
![]() |
Gender | Male | Positions | 1/2 |
| Date of Birth | 8 Nov 1987 | Height | 188 cm (6- 2 ft) | |
| Place of Birth | West Covina, CA | Weight | 82 kg (181 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 3 Jun 2013, 17:20 CEST | |
| NCAA history | New Mexico State '10 | NBA drafted |
Gibson is an athletic scoring point guard who brings tenacity, toughness, and versatility to any team. Jonathan is a prototype scoring PG who looks to get his teammates involved while also possessing the ability to score from multiple spots on the floor. He’s an excellent mid range shooter who is also a deep threat who creates his own offense both off the bounce and within the offense. Jonathan has a quick first step and great speed in pushing the break in transition. Jonathan is coachable and will do everything his coach demands both offensively and defensively. Was leading scorer in 1st division Turkey during 2011-2012 season. Enel Brindisi signed Player the same season helping propel them to the LegaDue Championship and Serie A by averaging a team best 24 PPG during the play-offs.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Enel Brindisi | ITA 1 | 24 | 30 | 19.3 | 2.8 | 2.0 | 1.5 | 3.1 | 0.0 | 55.0 | 35.3 | 80.0 | |
| 11/12 | Enel Brindisi | ITA 2 | 11 | 31 | 24.1 | 3.5 | 3.4 | 1.5 | 4.9 | 0.0 | 53.3 | 47.9 | 85.3 | |
| 11/12 | Enel Brindisi | ITA 2 | 11 | 24 | 24.1 | 3.3 | 3.4 | 1.5 | 4.9 | 0.0 | 53.3 | 47.9 | 85.3 | |
| 11/12 | Trabzonspor | TUR 1 | 29 | 33 | 19.9 | 2.5 | 3.7 | 0.9 | 2.5 | 0.0 | 38.6 | 39.8 | 83.9 | |
| 10/11 | Elizur Ashkelon | ISR 1 | 16 | 17 | 7.3 | 1.1 | 1.3 | 0.6 | 1.6 | 0.1 | 46.9 | 33.9 | 73.3 | |
| 10/11 | Oyak Renault | TUR 1 | 11 | 32 | 18.1 | 3.9 | 3.3 | 2.0 | 3.3 | 0.0 | 50.7 | 40.0 | 77.1 | |
| 09/10 | New Mexico St. | NCAA 1 | 34 | 33 | 17.5 | 2.9 | 2.8 | 1.4 | 2.1 | 0.1 | 50.6 | 40.6 | 84.8 |
