Corey Rouse - available
![]() |
Gender | Male | Positions | 4 |
| Date of Birth | 3 Feb 1984 | Height | 203 cm (6- 8 ft) | |
| Place of Birth | Kinston, NC | Weight | 95 kg (209 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | East Carolina University '06 | NBA drafted |
Corey Rouse is a 203 cm Power Forward out of East Carolina in the Conference-USA, where he both in his junior year and senior year averaged a double-double in points and rebounds. Among the best rebounders in the entire USA during his college career, Rouse has continued his excellent play on the European level in Germany and most recently in Finland. Quick, very mobile and athletic, Rouse can take his game above the rim. He has improved his shooting and offensive game dramatically and is a threat all the way to behind the 3-pointline. A good ball handler for his position, he can put the ball on the floor and beat his defender with his athleticism and quick first step. Loves to finish strong with the dunk, and doesn’t mind the contact. Has a solid postgame, where he can turn around and shoot the turnaround, and is capable of finishing with either hand down low. Enjoyed a great season in Finland where he was top 10 in Scoring, Rebounding, Efficiency rating, Blocks and double doubles. This season he proved his value on both sides of the floor.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Saint-Vallier | FRA 2 | 33 | 24 | 10.9 | 7.4 | 1.4 | 1.0 | 2.4 | 0.5 | 53.3 | 33.3 | 60.6 | |
| 11/12 | Boulogne-sur-Mer | FRA 2 | 34 | 24 | 12.1 | 6.6 | 0.8 | 0.7 | 1.3 | 0.6 | 54.4 | 31.3 | 60.2 | |
| 10/11 | Charleville-Mezieres | FRA 2 | 34 | 29 | 15.8 | 8.2 | 1.1 | 0.6 | 2.8 | 0.5 | 55.4 | 8.7 | 70.8 | |
| 10/11 | Charleville | FRA 2 | 32 | 30 | 16.8 | 8.8 | 1.1 | 0.7 | 3.0 | 0.5 | 55.4 | 8.7 | 70.8 | |
| 09/10 | NMKY Lahti | FIN 1 | 37 | 33 | 20.2 | 9.8 | 1.6 | 1.1 | 3.5 | 1.3 | 61.1 | 32.6 | 70.6 | |
| 08/09 | Giessen 46ers | GER 1 | 29 | 22 | 8.4 | 6.1 | 0.3 | 0.3 | 2.4 | 0.1 | 47.8 | 14.3 | 50.4 | |
| 07/08 | Giessen 46ers | GER 1 | 31 | 22 | 10.6 | 6.1 | 0.9 | 0.5 | 1.7 | 0.5 | 54.3 | 33.3 | 55.2 | |
| 06/07 | Nürnberg | GER 1 | 32 | 27 | 10.5 | 8.6 | 0.9 | 0.8 | 2.6 | 0.8 | 45.9 | 10.5 | 49.7 | |
| 05/06 | E.Carolina | NCAA 1 - Major | 28 | 14.3 | 10.8 | 1.4 | 0.9 | 1.1 | 52.7 | 50.0 | 57.3 |
