Nigel Wyatte - not available
![]() |
Gender | Male | Positions | 5/4 |
| Date of Birth | 27 Dec 1981 | Height | 204 cm (6- 8 1/2 ft) | |
| Place of Birth | Staten Island, N.Y. | Weight | 103 kg (227 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Wagner U. '04 | NBA drafted |
Nigel is a typical power forward/center who's able to play facing- and back to the basket. Owns good post moves and possesses great touch for an inside player. His shooting range is appr. 20 feet and in. Moves well around opponents in the lane and has better lateral quickness than most players at his size. Good athlete who is an above average shotblocker. A good rebounder at both ends of the floor because of his instinctive skills on the glass. Good post defender at both inside positions because of his footspeed and positioning. Prefers to play at the PF-position in defense. Improved his overall game throughout his career overseas so far andhas been a very succesfull performer since he came out of college.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Bordeaux | FRA 2 | 17 | 32 | 15.3 | 8.2 | 2.2 | 1.4 | 2.5 | 0.7 | 53.6 | 28.0 | 70.5 | |
| 11/12 | Le Portel | FRA 2 | 34 | 27 | 11.1 | 6.9 | 1.4 | 1.0 | 1.6 | 0.5 | 55.9 | 25.0 | 62.0 | |
| 10/11 | Le Portel | FRA 2 | 18 | 29 | 11.5 | 8.9 | 1.6 | 0.7 | 2.0 | 0.5 | 59.9 | 50.0 | 62.5 | |
| 10/11 | Le Portel | FRA 2 | 18 | 29 | 11.5 | 8.9 | 0.3 | 0.3 | 0.6 | 0.1 | 59.9 | 50.0 | 62.5 | |
| 10/11 | Paris-Levallois | FRA 1 | 13 | 12 | 3.8 | 2.5 | 0.4 | 0.5 | 0.8 | 0.1 | 40.5 | 44.4 | 47.1 | |
| 10/11 | Paris LB | FRA 1 | 13 | 12 | 3.8 | 2.5 | 0.4 | 0.5 | 0.8 | 0.1 | 40.5 | 44.4 | 47.1 | |
| 09/10 | Le Portel | FRA 2 | 36 | 28 | 13.1 | 6.6 | 1.3 | 1.1 | 1.8 | 0.3 | 55.9 | 40.0 | 60.2 | |
| 08/09 | Paris LB | FRA 2 | 34 | 29 | 12.4 | 6.3 | 1.6 | 0.8 | 2.5 | 0.1 | 62.2 | 33.3 | 62.4 | |
| 07/08 | CAI Huesca La Magia | ESP 3 | 23 | 26 | 11.9 | 5.7 | 1.2 | 1.0 | 1.9 | 0.4 | 50.3 | 43.5 | 50.9 | |
| 06/07 | Provincia de Palencia | ESP 3 | 34 | 30 | 14.3 | 7.3 | 1.3 | 0.8 | 2.5 | 0.5 | 53.7 | 28.4 | 62.4 | |
| 05/06 | Guipuzcoa Basket | ESP 2 | 8 | 18 | 7.3 | 2.9 | 0.4 | 0.5 | 0.6 | 0.8 | 47.6 | 33.3 | 75.0 | |
| 05/06 | Celsa Miguez Procolor | ESP 3 | 10 | 36 | 21.3 | 8.8 | 1.7 | 1.5 | 2.0 | 0.5 | 54.9 | 28.6 | 65.2 | |
| 05/06 | Cape Holland/Den Helder | NED 1 | 12 | 26 | 9.9 | 6.3 | 1.3 | 0.9 | 1.7 | 0.7 | 44.8 | 27.8 | 58.1 | |
| 04/05 | Cape Holland | NED 1 | 30 | 30 | 15.9 | 8.3 | 1.1 | 0.7 | 2.5 | 0.6 | 54.2 | 32.4 | 62.9 | |
| 03/04 | Wagner | NCAA 1 - Low | 28 | 32 | 13.7 | 10.4 | 1.1 | 0.4 | 2.6 | 1.0 | 48.6 | 25.6 | 69.2 |
