Mickael Gelabale - not available
![]() |
Gender | Male | Positions | 3 |
| Date of Birth | 22 May 1983 | Height | 201 cm (6- 7 ft) | |
| Place of Birth | Pointe-Noire, Guadeloupe | Weight | 100 kg (220 lbs) | |
| Country of Birth | France | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | France | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | NBA drafted | 48 in 2005 |
Mickael Gelabale is an athletic swingman, well known for his defense and versatility. He is not your typical small forward due to his very large wingspan. Defensively Mike displays great lateral quickness and has outstanding ball-handling skills for his 6’7 (201 cm) frame. He is able to create his own offense.
Mickael Gelabale has a quick first step in half court sets, and good speed in transition. He is unstoppable when using the curl to get the ball in offense. Gelabale is the type of high-level player that will do everything his coach demands, both offensively and defensively. He is known to guard the best scorer of the opponents and shut them down. Brings a lot to the table defensively.
Can knock down shots consistently from the mid-range and the 3 points line, while also being a good fast-break finisher. Mickael Gelabale works hard and does a good job staying in front of his man and contesting shots.
Won the bronze medal with France at the European Championship in 2005 and silver in 2011. Won the ACB title with Real Madrid in 2005. MVP of the French Championship game on June 13, 2010: won the Pro A title with Cholet vs Le Mans (81-65). Member of the French National Team with which he has played in both European- and World Championships, as well as the Olympic Games (London 2012).
Mickael Gelabale has a quick first step in half court sets, and good speed in transition. He is unstoppable when using the curl to get the ball in offense. Gelabale is the type of high-level player that will do everything his coach demands, both offensively and defensively. He is known to guard the best scorer of the opponents and shut them down. Brings a lot to the table defensively.
Can knock down shots consistently from the mid-range and the 3 points line, while also being a good fast-break finisher. Mickael Gelabale works hard and does a good job staying in front of his man and contesting shots.
Won the bronze medal with France at the European Championship in 2005 and silver in 2011. Won the ACB title with Real Madrid in 2005. MVP of the French Championship game on June 13, 2010: won the Pro A title with Cholet vs Le Mans (81-65). Member of the French National Team with which he has played in both European- and World Championships, as well as the Olympic Games (London 2012).
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Minnesota Timberwolves | NBA | 30 | 21 | 5.8 | 3.2 | 0.8 | 0.5 | 0.5 | 0.1 | 64.3 | 30.6 | 87.5 | |
| 12/13 | Valencia | EuroCup | 1 | 22 | 5.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 100.0 | 50.0 | n/a | |
| 12/13 | Valencia | ESP 1 | 5 | 22 | 11.0 | 3.4 | 0.8 | 0.6 | 1.8 | 0.0 | 40.7 | 83.3 | 94.7 | |
| 12/13 | Cedevita | Euroleague | 10 | 32 | 12.8 | 4.9 | 1.3 | 0.5 | 1.4 | 0.3 | 66.1 | 42.1 | 91.7 | |
| 12/13 | Cedevita | Adriatic League | 12 | 27 | 10.8 | 5.1 | 1.0 | 0.6 | 1.4 | 0.3 | 65.2 | 45.0 | 85.7 | |
| 11/12 | Khimki | VTB League | 5 | 10 | 1.4 | 1.2 | 0.6 | 0.2 | 0.4 | 0.0 | 66.7 | 33.3 | n/a | |
| 11/12 | Khimki | RUS 1 | 9 | 15 | 4.8 | 3.0 | 0.4 | 0.2 | 0.2 | 0.4 | 66.7 | 25.0 | 90.9 | |
| 10/11 | Lyon-Villeurbanne | EuroCup | 6 | 35 | 12.2 | 5.7 | 2.8 | 1.2 | 1.3 | 0.5 | 50.0 | 57.1 | 88.2 | |
| 10/11 | Lyon-Villeurbanne | FRA 1 | 30 | 33 | 13.8 | 4.6 | 2.0 | 0.8 | 2.0 | 0.7 | 58.2 | 37.2 | 83.5 | |
| 09/10 | Cholet | FRA 1 | 28 | 27 | 10.9 | 4.3 | 1.8 | 0.5 | 1.4 | 1.0 | 52.9 | 42.0 | 85.7 | |
| 08/09 | Los Angeles | D-League | 6 | 31 | 18.7 | 4.3 | 1.7 | 1.0 | 0.0 | 0.2 | 50.0 | 42.1 | 83.3 | |
| 07/08 | Seattle Supersonics | NBA | 39 | 12 | 4.3 | 1.5 | 0.8 | 0.3 | 0.7 | 0.2 | 44.2 | 43.2 | 77.8 | |
| 06/07 | Seattle Supersonics | NBA | 70 | 18 | 4.6 | 2.5 | 0.8 | 0.3 | 0.7 | 0.3 | 51.2 | 23.4 | 80.5 | |
| 05/06 | Real Madrid | ESP 1 | 33 | 22 | 6.5 | 3.4 | 1.2 | 0.4 | 1.3 | 0.2 | 45.9 | 30.2 | 76.7 | |
| 04/05 | Real Madrid | ESP 1 | 47 | 24 | 8.0 | 3.3 | 1.1 | 0.6 | 1.2 | 0.8 | 57.3 | 33.8 | 79.3 | |
| 04/05 | Real Madrid | ESP 1 | 34 | 21 | 8.1 | 3.5 | 1.7 | 0.8 | 1.1 | 0.7 | 61.2 | 31.2 | 75.0 | |
| 03/04 | Cholet | FRA 1 | 34 | 30 | 10.4 | 4.6 | 2.2 | 0.7 | 1.9 | 0.4 | 55.6 | 36.5 | 81.3 | |
| 02/03 | Cholet | FRA 1 | 18 | 15 | 6.0 | 2.5 | 0.9 | 0.2 | 0.7 | 0.4 | 59.1 | 26.1 | 63.2 |
