Chris Davis - not available
![]() |
Gender | Male | Positions | 3/2 |
| Date of Birth | 7 Oct 1980 | Height | 197 cm (6- 5 1/2 ft) | |
| Place of Birth | Dallas, TX | Weight | 104 kg (229 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | North. Texas '03 | NBA drafted |
Chris Davis is an ultimate scorer from the 3-2 position. He has a excellent drive to the basket, he may not be the quickest player, but he uses his extreme body strenght to get past opponents and can finish with either hand on his drives. Always shot with a very high field goal percentage for a wing-player. He can use either hand, and go either way (left or right) when attacking the rim. Has very good size for his position and a very strong body and can, and will, post up on smaller opponents. Adding to his scoring near the basket, he's also a good threepointshooter that can not be left open. Very hard to defend. Chris is a player that makes things happen offensivly, he will hurt a defense if they give him any room to create for himself or a teammate. A very smart player that does not force shots and doesn't make mistakes. Good teamplayer that loves to see the team win. A good rebounder for his positon, and uses his body with his strenght and athleticism when rebounding, on both ends of the floor. Chris career so far includes a fantastic career at North Texas University where he between 18 and 22 points per game every year during his four year career. Finished his career at North Texas as the schools 2nd leading scorer all time with over 2,000 points, and was a first team all-conference player three years, as well as a pre-season All-American his senior year. He after college spent time in the ABA in the 04-05 season, beeing named to play in the ABA All-Star game and have spent two seasons in Finland, in the 05-06 season joined Team Componenta and helped them to the top division in finnish basketball, and then joined them back for the 06-07 season to play in the Top Division in Finland, he finished he 06-07 season as the league leading scorer in the finnish top division with a 23.1 point average in 43 games. Chris is a multi-talanted player that suits the european style of basketball very well. Took Charleville from N1 in France to Pro-B his first season with the club, stayed in the organisation and was instrumental to Charlevilles success it's first year in the French Pro-B when reaching the playoffs. Davis won the scoring title in the French Pro-B during the 2009-2010 season.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Fos-sur-Mer | FRA 2 | 36 | 29 | 14.1 | 2.9 | 1.6 | 0.8 | 1.6 | 0.2 | 54.5 | 34.7 | 75.6 | |
| 11/12 | Le Portel | FRA 2 | 31 | 30 | 17.0 | 3.8 | 1.6 | 0.7 | 1.7 | 0.1 | 63.6 | 37.6 | 75.7 | |
| 11/12 | Le Portel | FRA 2 | 31 | 30 | 17.0 | 3.8 | 1.6 | 0.7 | 1.7 | 0.1 | 63.6 | 37.6 | 75.7 | |
| 10/11 | Le Portel | FRA 2 | 34 | 30 | 16.1 | 5.2 | 1.9 | 0.8 | 1.9 | 0.3 | 57.9 | 38.7 | 75.4 | |
| 10/11 | Le Portel | FRA 2 | 34 | 30 | 16.1 | 5.2 | 1.9 | 0.8 | 1.9 | 0.3 | 57.9 | 38.7 | 75.4 | |
| 09/10 | Charleville-Mezieres | FRA 2 | 32 | 34 | 18.2 | 3.7 | 1.7 | 0.7 | 1.9 | 0.3 | 57.1 | 38.5 | 66.4 | |
| 08/09 | Charleville-Mezieres | FRA 2 | 36 | 32 | 15.0 | 4.8 | 1.6 | 0.4 | 1.7 | 0.2 | 53.1 | 36.4 | 72.0 | |
| 07/08 | Charleville | FRA 3 | 27 | 31 | 17.7 | 4.4 | 1.6 | 0.9 | 1.6 | 0.4 | 60.4 | 42.5 | 80.0 | |
| 06/07 | Team Componenta | FIN 1 | 43 | 34 | 23.1 | 6.0 | 1.5 | 0.7 | 2.4 | 0.7 | 60.1 | 32.5 | 69.5 | |
| 05/06 | Team Componenta | FIN 2 | 10 | 27 | 18.9 | 6.9 | 2.2 | 1.2 | 1.7 | 0.8 | 57.7 | 31.6 | 72.5 | |
| 04/05 | Texas | ABA | 19 | 18.1 | 3.3 | 2.5 | 58.6 | 34.1 | 82.0 | |||||
| 03/04 | - | - | ||||||||||||
| 02/03 | North Texas | NCAA 1 | 26 | 35 | 19.0 | 7.2 | 3.0 | 0.7 | 3.7 | 0.4 | 47.8 | 28.4 | 76.9 | |
