Brandon Thomas - not available
![]() |
Gender | Male | Positions | 2/3 |
| Date of Birth | 17 Aug 1984 | Height | 198 cm (6- 6 ft) | |
| Place of Birth | Bitburg | Weight | 94 kg (207 lbs) | |
| Country of Birth | Germany | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | UMASS '07 | NBA drafted |
Exceptionally talented wing that is coming into his own as a potential elite player. Helped lead Artland to the semi-finals in Germany during the 2011-2012 season while having a solid season statistically. Tremendous upside as an all around scorer who hasn’t even began to reach his full potential as a player. Natural scorer with great technique and skill. Possesses immense intangibles that allows him to fit well with any team in any system. A coach’s dream player that can guard multiple positions as well as score from multiple spots on the floor. Solid mid-range game with an explosive first step. Beautiful technique on his jump shot that allows him to play way out on the perimeter. Talented around the rim while being able to absorb contact and finish. Chosen 2nd team all BBL after the 2010-11 season.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | FC Bayern Munchen | GER 1 | 26 | 26 | 9.4 | 2.7 | 1.2 | 0.5 | 1.0 | 0.1 | 57.1 | 36.1 | 82.4 | |
| 11/12 | Artland Dragons | GER 1 | 23 | 27 | 12.4 | 3.7 | 1.4 | 0.6 | 0.9 | 0.2 | 67.4 | 43.0 | 73.0 | |
| 11/12 | Vanoli Cremona | ITA 1 | 7 | 25 | 4.1 | 2.7 | 0.7 | 0.6 | 1.9 | 0.1 | 41.7 | 29.4 | 50.0 | |
| 10/11 | New Yorker Phantoms Braunschweig | GER 1 | 32 | 31 | 13.8 | 4.6 | 1.9 | 1.0 | 1.8 | 0.3 | 58.6 | 40.7 | 78.7 | |
| 09/10 | New Yorker Phantoms Braunschweig | GER 1 | 34 | 27 | 11.2 | 2.9 | 1.2 | 0.6 | 1.5 | 0.1 | 60.1 | 33.9 | 74.0 | |
| 08/09 | Wels | AUT 1 | 44 | 35 | 20.3 | 3.2 | 2.5 | 1.0 | 0.8 | 0.5 | 60.2 | 38.8 | 68.8 | |
| 07/08 | Naestved | DEN 1 | 24 | 36 | 24.5 | 4.6 | 3.2 | 2.0 | 2.5 | 1.0 | 61.2 | 40.0 | 71.9 | |
| 06/07 | Massachusetts | NCAA 1 | 32 | 11 | 4.0 | 1.1 | 0.8 | 0.3 | 1.0 | 0.0 | 47.9 | 42.9 | 66.7 | |
| 05/06 | Massachusetts | NCAA 1 | 28 | 22 | 6.0 | 2.1 | 1.3 | 0.5 | 1.8 | 0.1 | 52.9 | 30.7 | 55.3 | |
| 04/05 | - did not play - | |||||||||||||
| 03/04 | LIU Brooklyn | NCAA 1 | 26 | 29 | 12.3 | 3.7 | 2.1 | 0.8 | 3.0 | 0.8 | 55.7 | 27.5 | 58.1 |
