Austen Rowland - not available
![]() |
Gender | Male | Positions | 1 |
| Date of Birth | 30 Jul 1981 | Height | 186 cm (6- 1 ft) | |
| Place of Birth | Hyatsville, MD | Weight | 82 kg (181 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Lehigh '04 | NBA drafted |
Named by AP to Honorable Mention All-American 2004 after a great season at Lehigh University. Austens leadership, heart and talent turned Lehigh in to a winning program. Austen can hurt a team in anyway possible on the court, with his outside shot, great penetrations, passing skills or his defense. Is very good at creating his own shot and also for teammates. Loves to make contact inside and draw fouls on opposing players and step to the line. Athletic player. Very good rebounder for his size and position. Besides being an All-American he was also Patriot League Player of the Year and Patriot League Tournament MVP, and off course Patriot League First Team in 2004. Has good a very good Court-vision, awareness and anticipation. Had an excellent 2006/07 season in the 1st league Germany where he led newcomers Ulm to surprising results. Leading the league in assists (6.0 pg) over league MVP Jerry Green (5.2), Austen showed he belongs at the higher levels of european basketball. Moved to Austria late in the 2008/09 season and worked his way in as a starter leading his team Fürtsenfeld the very last game of the season with 20 points and 7 assists.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Boulogne-sur-Mer | FRA 2 | 31 | 34 | 12.3 | 3.3 | 6.0 | 1.6 | 1.7 | 0.1 | 42.9 | 35.1 | 83.5 | |
| 11/12 | Evreux | FRA 2 | 34 | 34 | 14.4 | 3.4 | 5.4 | 1.7 | 2.1 | 0.0 | 51.8 | 36.4 | 80.2 | |
| 11/12 | Evreux | FRA 2 | 34 | 34 | 14.4 | 3.4 | 5.4 | 1.7 | 2.1 | 0.0 | 51.8 | 36.4 | 80.2 | |
| 10/11 | Le Portel | FRA 2 | 22 | 32 | 12.6 | 4.2 | 6.8 | 1.2 | 1.9 | 0.0 | 48.1 | 39.4 | 76.3 | |
| 10/11 | Le Portel | FRA 2 | 22 | 32 | 12.6 | 4.2 | 6.8 | 1.2 | 1.9 | 0.0 | 48.1 | 39.4 | 76.3 | |
| 09/10 | ratiopharm Ulm | GER 1 | 19 | 18 | 6.8 | 2.1 | 3.1 | 0.8 | 2.3 | 0.0 | 60.9 | 36.5 | 66.7 | |
| 09/10 | LTi Giessen 46ers | GER 1 | 6 | 21 | 3.0 | 2.0 | 3.3 | 1.2 | 2.0 | 0.0 | 35.7 | 18.2 | 100.0 | |
| 08/09 | BSC Raiffeisen Furstenfeld | AUT 1 | 27 | 22 | 9.4 | 1.7 | 4.1 | 1.0 | 1.9 | 0.0 | 53.3 | 42.0 | 68.5 | |
| 07/08 | TBB Trier | GER 1 | 21 | 27 | 7.9 | 2.9 | 4.4 | 1.0 | 2.3 | 0.0 | 46.5 | 27.0 | 77.8 | |
| 06/07 | ratiopharm Ulm | GER 1 | 34 | 34 | 9.8 | 2.9 | 6.0 | 2.0 | 2.6 | 0.1 | 36.4 | 29.4 | 64.8 | |
| 05/06 | Jena | GER 2 | 17 | 32 | 13.1 | 5.4 | 4.9 | 2.6 | 2.1 | 0.0 | 60.7 | 26.2 | 59.3 | |
| 04/05 | Braves | GER 2 | 28 | 36 | 21.6 | 4.6 | 5.0 | 2.7 | 2.7 | 0.1 | 57.2 | 31.6 | 72.0 | |
| 03/04 | Lehigh | NCAA 1 | 31 | 32 | 15.5 | 4.2 | 4.9 | 1.9 | 3.0 | 0.2 | 43.1 | 36.8 | 70.1 |
