Kenrick Zondervan - available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 28 Nov 1985 | Height | 205 cm (6- 9 ft) | |
| Place of Birth | Heemstede | Weight | 108 kg (238 lbs) | |
| Country of Birth | Netherlands | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | Netherlands | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Central Florida '09 | NBA drafted |
Kenrick is a typical inside player who can play high & low post. Played strictly inside in college but showed that he is able to move to the 4-spot since he is back in Europe. Good defender at both inside positions. Rebounds well at both ends of the floor because he is very active and able to handle physical contact without any problem. Runs the floor well and has a midrange game. Needs to develop his outside shooting by extending his shooting range to the European 3-point line even. Used to be a member of the Dutch National U-20 team before moving to the U.S. where he played 4 seasons for Central Florida. Did graduate in "Business" on May 9, 2009. Improved a lot throughout the 1st 2 seasons overseas. Finished the season 2009-'10 for Aix-Maurienne in Pro B and made it to the semi-finals of the play-offs. Signed with St. Chamond in National One in France late July 2010. Never played up to his potential overthere due to a dislotaded hernia disc. Due to that fact, it was mutually decided to rehab in his home country to recover fully. Did very well for himself at the Court Side Pro Camp in Las Vegas (summer '11). Did sign in his home country for Landstede/Zwolle for the 2011-'12 season and extended for the following season as well.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Zwolle | NED 1 | 32 | 17 | 6.9 | 6.3 | 0.5 | 0.8 | 1.7 | 0.6 | 54.4 | 0.0 | 69.6 | |
| 11/12 | Zwolle | NED 1 | 34 | 20 | 7.6 | 5.9 | 0.6 | 0.9 | 1.6 | 0.7 | 48.9 | n/a | 73.8 | |
| 11/12 | Landstede/Zwolle | NED 1 | 34 | 20 | 7.6 | 5.9 | 0.6 | 0.9 | 1.6 | 0.7 | 48.6 | n/a | 73.8 | |
| 10/11 | St-Chamond | FRA 3 | 13 | 23 | 9.5 | 4.9 | 0.9 | 0.3 | 2.6 | 0.4 | 46.8 | 0.0 | 66.7 | |
| 09/10 | Maurienne | FRA 2 | 9 | 13 | 7.4 | 4.4 | 0.4 | 0.3 | 1.6 | 0.1 | 57.8 | n/a | 57.7 | |
| 09/10 | Estia Egaleo | GRE 2 | 26 | 21 | 12.0 | 6.6 | 1.0 | 0.4 | 1.0 | 0.4 | 61.7 | n/a | 69.0 | |
| 08/09 | Central Florida | NCAA 1 - Low | 31 | 23 | 7.0 | 4.4 | 0.8 | 0.4 | 1.3 | 0.3 | 57.2 | n/a | 76.9 |
