Reginald Hopkins - available
![]() |
Gender | Male | Positions | 1 |
| Date of Birth | 12 Jul 1988 | Height | 180 cm (5-11 ft) | |
| Place of Birth | Charlotte, N.C. | Weight | 79 kg (174 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 9 May 2013, 11:44 CEST | |
| NCAA history | Queens '11 | NBA drafted |
Reginald had an impressive college career in which he did swhow his value in many aspects of the game, especially throughout his Senior Year. Scoring ability is obvious and he can score in many ways. Has good range on his outside shot and plays with a lot of confidence. Awards/Achievements: All-CVAC Honorable Mention -08 CVAC Tournament Finalist -08 Conf.Carolinas Regular Season Champion -11 All-Conf.Carolinas 1st Team -11 NABC Division II All-Southeast Region 1st Team -11 NABC Division II All-Star Game -11
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | T71 | LUX 1 | 2 | 34 | 13.5 | 4.0 | 2.0 | 0.0 | 2.0 | 0.0 | 22.2 | 58.3 | 100.0 | |
| 11/12 | - did not play - | |||||||||||||
| 10/11 | Queens (NC) | NCAA 2 | 29 | 34 | 19.7 | 3.8 | 3.1 | 0.9 | 2.9 | 0.1 | 45.0 | 42.2 | 84.9 |
