Monwell Randle - not available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 4 Jul 1982 | Height | 203 cm (6- 8 ft) | |
| Place of Birth | Chicago, Illinois | Weight | 105 kg (231 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Missouri State '04 | NBA drafted |
Monwell is a very versatile power forward/center who can play inside-outside. Has nice range on his shot from about 21 feet and in. Can shoot the 3-pointer with authority and is also capable of posting up without any problem. Versatile performer. Excellent rebounder, at both ends of the floor, who is always active on the glass. Runs the floor extremely well! Good athlete who uses his quickness and strength in a very smooth way. Has a good feeling to position himself underneath the basket. Has good hands and is able to score from the low post in a variety of ways. However, is even more effective from the high post because of his outside shooting and passing ability. Has good physical strength and has nver been bothered by (serious) injuries. Coachable player with good attitude. Was forced to leave Vilvoorde in Belgium due to a bankruptcy. Signed with Polynorm/Bergen op Zoom right afterwards until the end of the 2005-2006 season. Renewed his contract on a early stage with the Dutch team for the 2006-2007 season. Had a very good 2007-'08 campaign for Oyak Renault/Bursa in Turkey. Has been playing in Belgium since then for Optima Gent where he became one of the top rebounders in the Belgian league. The ultimate teamplayer for any team!
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Belfius Mons-Hainaut | BEL 1 | 29 | 20 | 4.6 | 4.8 | 0.2 | 0.7 | 0.4 | 0.4 | 55.0 | 30.4 | 77.3 | |
| 11/12 | Trabzonspor | TUR 1 | 26 | 19 | 5.2 | 3.8 | 0.5 | 0.5 | 1.0 | 0.3 | 56.8 | 31.0 | 63.6 | |
| 10/11 | Optima Gent | BEL 1 | 31 | 31 | 11.1 | 7.3 | 0.5 | 1.2 | 1.5 | 0.8 | 46.2 | 33.8 | 77.6 | |
| 09/10 | Optima Gent | BEL 1 | 28 | 35 | 8.8 | 8.3 | 0.7 | 1.2 | 1.3 | 0.7 | 48.1 | 28.7 | 72.5 | |
| 08/09 | Optima Gent | BEL 1 | 31 | 35 | 11.2 | 8.4 | 0.7 | 1.2 | 1.2 | 0.6 | 49.3 | 37.1 | 70.9 | |
| 07/08 | Oyak Renault | TUR 1 | 36 | 37 | 12.1 | 8.1 | 1.1 | 0.9 | 1.5 | 0.6 | 46.0 | 35.7 | 66.7 | |
| 06/07 | Cholet | FRA 1 | 2 | 20 | 9.0 | 6.5 | 0.0 | 0.0 | 1.5 | 0.0 | 50.0 | 25.0 | 57.1 | |
| 06/07 | Polynorm Giants/Bergen op Zoom | NED 1 | 40 | 34 | 14.3 | 10.6 | 1.0 | 1.6 | 2.1 | 1.4 | 49.0 | 35.8 | 73.3 | |
| 05/06 | Polynorm Giants/Bergen op Zoom | NED 1 | 8 | 32 | 11.4 | 10.5 | 0.5 | 1.6 | 2.4 | 0.9 | 39.2 | 20.0 | 70.3 | |
| 05/06 | Vilvoorde | BEL 1 | 15 | 26 | 13.8 | 7.7 | 0.5 | 1.2 | 1.3 | 0.4 | 59.1 | 33.3 | 67.9 | |
| 04/05 | Zadar KK | CRO 1 | ||||||||||||
| 03/04 | SE Missouri St. | NCAA 1 - Low |
