Christophe Beghin - not available
Gender Male Positions 4/5
Date of Birth 2 Jan 1980 Height 205 cm (6- 9 ft)
Place of Birth Schaarbeek Weight 107 kg (236 lbs)
Country of Birth Belgium Published since 1 Aug 2012, 15:07 CEST
Nationality Belgium Last update 21 May 2013, 14:09 CEST
Christophe is a versatile, very experienced, front court player who can play back-to-the-basket and facing the basket. Runs the floor very well and has nice leaping ability. Has good hands and a soft touch on his jumpshot. Has a smooth turnaround jumper from the baseline. Good physical strength and likes to make contact in the lane area. Good ballhandler for a player of his size and position. Member of the Belgian National team. Played several years for Oostende in Belgium before joining Roseto in the Italian Lega A. Did very well taking the circumstances into consideration. The team was dealing with a lot of probems on/off th court which was effecting the overall situation. Joined Court Side throughout September 2005 and signed with Pepinster in his home country 3rd week of September 2005. Was Belgian League Champion in 2001 and 2002, won the Belgian Cup in 2001, was voted Belgian Player of the Year in 2002 and was selected several times in the All Domestic First team (in 2002, 2003, 2004 and 2006). Was also voted Belgian Player of the Year in 2009 & 2010! Was operated on after the National team campaign of Belgium (2010)and did recover/rehab well. Was back on the floor early December '10.

Statistics:

Season Team League G mpg ppg rpg ast st to bs 2P% 3P% FT%
12/13 Spirou Charleroi EuroCup 6 19 7.8 3.2 1.7 1.2 0.8 0.0 45.2 60.0 62.5
12/13 Spirou Charleroi BEL 1 31 18 6.6 3.3 1.1 0.6 0.9 0.1 48.9 20.0 69.5
11/12 Spirou Charleroi Euroleague 10 17 6.3 2.4 0.5 0.0 1.2 0.0 44.4 33.3 60.7
11/12 Spirou Charleroi BEL 1 42 17 7.7 3.0 1.1 0.7 1.3 0.1 57.4 43.8 67.0
10/11 Spirou Charleroi Euroleague 8 5 0.6 0.6 0.1 0.3 0.3 0.0 22.2 n/a 50.0
10/11 Charleroi BEL 1 13 24 10.2 4.7 1.0 1.2 1.5 0.1 56.5 14.3 55.3
09/10 Antwerp BEL 1 8 30 14.9 5.6 0.6 1.1 1.8 0.3 58.8 7.7 61.1
08/09 Antwerp Diamond Giants BEL 1 35 26 10.9 5.2 0.9 0.9 1.7 0.1 62.2 32.1 50.9
07/08 Spirou Charleroi BEL 1 40 18 6.6 3.7 0.4 0.8 1.3 0.4 51.5 54.5 54.3
06/07 Pepinster BEL 1 27 23 11.0 5.0 0.8 0.9 1.1 0.1 62.3 33.3 62.7
05/06 Pepinster BEL 1 29 28 12.7 5.7 1.0 0.8 1.4 0.3 62.6 36.4 73.1
04/05 Charleroi BEL 1 12 22 9.5 4.8 1.2 1.1 1.3 0.5 53.0 0.0 58.0
04/05 Roseto ITA 1 26 19 6.8 3.5 0.6 0.9 1.2 0.3 52.3 66.7 68.0
03/04 Telindus/Oostende BEL 1 36 25 13.7 7.7 1.2 1.4 1.5 0.6 54.0 0.0 56.0
02/03 Oostende BEL 1 25 31 15.8 8.8 0.9 1.4 1.2 0.8 59.0 0.0 71.0
01/02 Orange Oostende BEL 1 29 26 12.3 7.5 1.1 1.0 1.3 0.7 55.0 0.0 55.0
Search another player

(just start typing his name)





© Copyrights 2011-2013 All Rights Reserved Court Side | Terms of Service | Privacy Policy