Tony Weeden - available
![]() |
Gender | Male | Positions | 1/2 |
| Date of Birth | 25 Jul 1983 | Height | 184 cm (6- 1 ft) | |
| Place of Birth | Indianapolis, IN | Weight | 92 kg (203 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Chicago State '05 | NBA drafted |
Outstanding 1/2 with NBA body. Great mid-range game that he combines with a knack for attacking the rim. Began 2011-2012 season with Polpharma in Poland where he impressed with solid scoring numbers before leaving for Italian Serie A Cimberio VA. Signed by Marousi in the beginning of the 2010-2011 season before being suspended by FIBA for 6 months for taking an over the counter US cold medicine. 2004 Freshman of the year. Lead his team in steals in that same year. Lead his team in 3pts made and ranked 10th on the All-Time scoring list. Selected for the 2010 Polish All Star Game.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Anwil Wloclawek | POL 1 | 24 | 23 | 11.5 | 2.3 | 1.2 | 1.7 | 0.7 | 0.1 | 42.3 | 34.2 | 62.7 | |
| 11/12 | Cimberio Varese | ITA 1 | 10 | 21 | 8.6 | 2.4 | 1.5 | 1.2 | 2.9 | 0.1 | 38.9 | 32.0 | 62.5 | |
| 11/12 | Polpharma Starogard Gdanski | POL 1 | 20 | 26 | 15.4 | 2.6 | 3.2 | 0.9 | 2.8 | 0.1 | 43.7 | 41.0 | 61.1 | |
| 10/11 | Maroussi | GRE 1 | 9 | 25 | 10.4 | 1.7 | 2.6 | 1.3 | 3.4 | 0.0 | 45.0 | 36.6 | 65.0 | |
| 09/10 | Stargard | POL 1 | 35 | 29 | 16.0 | 2.7 | 2.3 | 2.9 | 2.8 | 0.1 | 49.0 | 36.0 | 71.0 | |
| 08/09 | MTS Basket | POL 1 | 23 | 21 | 14.1 | 1.7 | 1.4 | 1.7 | 2.1 | 0.1 | 56.3 | 33.5 | 79.5 | |
| 07/08 | Stargard | POL 1 | 12 | 25 | 14.1 | 2.8 | 1.7 | 2.8 | 2.4 | 0.1 | 50.0 | 39.1 | 85.7 | |
| 06/07 | Quad City | ABA | ||||||||||||
| 05/06 | Kentucky Colonels | ABA | 19.0 | 5.0 | 4.0 | |||||||||
| 04/05 | Chicago St. | NCAA 1 | 28 | 29 | 13.1 | 3.0 | 1.8 | 1.0 | 2.6 | 0.1 | 45.1 | 33.3 | 76.3 | |
| 03/04 | Chicago St. | NCAA 1 | 32 | 30 | 13.6 | 2.7 | 1.7 | 1.5 | 2.7 | 0.1 | 38.4 | 36.1 | 76.2 |
