Kasib Powell - available
![]() |
Gender | Male | Positions | 2/3/4 |
| Date of Birth | 18 Mar 1981 | Height | 201 cm (6- 7 ft) | |
| Place of Birth | Taeneck, NJ | Weight | 99 kg (218 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 13 Feb 2013, 10:22 CET | |
| NCAA history | Texas Tech '03 | NBA drafted |
Hard worker. Great mid-range game. Started out at Butler County Community College (Kansas) where he averaged 18.7 ppg and 7.3 rpg while earning honorable mention NJCAA-All-American honors. Top-performer under Bobby Knight at Texas Tech. CBA All Star in 2005. Played with the Minnesota Timberwolves in the 2003 and 2004 NBA Summerleague. Played with the Chicago Bulls in the 2005 NBA Summerleague. Was in the Orlando Magic veteran's camp in 2006.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | Körmend | HUN 1 | 18 | 28 | 10.8 | 4.3 | 2.2 | 1.3 | 1.3 | 0.3 | 60.2 | 22.0 | 63.8 | |
| 10/11 | Hapoel Holon | ISR 1 | 31 | 30 | 11.7 | 5.2 | 1.7 | 1.4 | 1.6 | 0.3 | 49.8 | 32.3 | 60.2 | |
| 09/10 | Trikalla | GRE 1 | 10 | 30 | 11.9 | 3.8 | 1.2 | 0.9 | 0.4 | 0.2 | 54.9 | 42.4 | 58.3 | |
| 08/09 | Skyforce | D-League | 20 | 33 | 18.6 | 4.0 | 4.0 | 4.1 | 1.7 | 0.5 | 54.6 | 32.9 | 68.4 | |
| 08/09 | Zhejiang Zhongxin | CHN 1 | 12 | 42 | 25.8 | 9.0 | 3.7 | 2.3 | 2.5 | 0.3 | 60.0 | 55.9 | 58.3 | |
| 07/08 | Miami Heat | NBA | 11 | 28 | 7.6 | 4.0 | 1.6 | 0.8 | 0.5 | 0.2 | 43.5 | 24.2 | 66.7 | |
| 07/08 | Skyforce | D-League | 40 | 39 | 22.2 | 6.0 | 3.0 | 1.4 | 2.3 | 0.7 | 53.1 | 41.2 | 69.6 | |
| 06/07 | St.Petersburg | RUS 1 | 15 | 26 | 9.3 | 4.5 | 2.1 | 1.4 | 0.6 | 0.5 | 56.3 | 21.7 | 65.4 | |
| 05/06 | Bosna Sarajevo | BIH 1 | ||||||||||||
| 05/06 | Dakota | CBA | 42 | 18.7 | 7.0 | 6.0 | 1.7 | 51.0 | 25.0 | 71.1 | ||||
| 04/05 | Great Lakes Storm | CBA | 27 | 18.1 | 6.2 | 3.7 | 1.3 | 52.4 | 34.6 | |||||
| 03/04 | PAOK Thessaloniki | GRE 1 | 23 | 32 | 10.6 | 7.1 | 1.7 | 1.5 | 1.2 | 0.1 | 60.9 | 27.0 | 66.2 | |
| 02/03 | Texas Tech | NCAA 1 - Major | 35 | 36 | 15.0 | 6.1 | 4.3 | 0.9 | 1.6 | 0.4 | 50.9 | 14.3 | 60.3 |
