Chris Massie - available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 10 Sep 1977 | Height | 206 cm (6- 9 ft) | |
| Place of Birth | Houston, TX | Weight | 116 kg (256 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Memphis '02 | NBA drafted |
Big physical inside player that knows his way around the basket. Massie played for the college powerhouse Memphis before coming out to enjoy many good seasons as a European pro on the highest level of Eurobasketball. Real good defensive player who has been acknowledged for his work on the defensive end with various awards throughout his career. Won the Pro B title with Limoges on June 16, 2012.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | San German | PUR 1 | 10 | 28 | 15.8 | 8.3 | 1.6 | 0.7 | 1.6 | 0.4 | 63.0 | 0.0 | 61.1 | |
| 12/13 | Panteras de Miranda | VEN 1 | 34 | 32 | 15.5 | 9.9 | 1.3 | 1.4 | 1.8 | 0.9 | 59.4 | 0.0 | 67.3 | |
| 12/13 | Nanterre | FRA 1 | 12 | 20 | 9.3 | 5.2 | 0.9 | 0.8 | 1.8 | 0.3 | 60.5 | n/a | 52.0 | |
| 11/12 | Limoges | FRA 2 | 34 | 30 | 12.9 | 11.4 | 1.9 | 1.1 | 2.1 | 1.1 | 62.5 | 0.0 | 60.7 | |
| 10/11 | Limoges | FRA 1 | 25 | 34 | 16.9 | 9.2 | 2.6 | 0.8 | 2.6 | 0.9 | 60.7 | 0.0 | 58.7 | |
| 09/10 | KK Igokea | BIH 1 | 11.4 | 7.9 | ||||||||||
| 09/10 | Larissa | GRE 1 | 18 | 32 | 14.4 | 10.7 | 1.6 | 0.6 | 1.4 | 0.4 | 56.8 | 0.0 | 63.3 | |
| 08/09 | - | - | ||||||||||||
| 07/08 | Elizur Ashkelon | ISR 1 | 14 | 12.9 | 8.1 | 1.4 | 1.1 | 60.8 | 58.3 | |||||
| 07/08 | Herbalife Gran Canaria | ESP 1 | 11 | 19 | 6.4 | 4.9 | 0.6 | 0.8 | 1.3 | 0.6 | 51.9 | n/a | 70.0 | |
| 06/07 | La Palma - La Isla Bonita | ESP 2 | 33 | 28 | 12.7 | 7.9 | 1.0 | 0.9 | 1.8 | 0.8 | 61.2 | 0.0 | 50.0 | |
| 05/06 | Fabriano | ITA 2 | 30 | 34 | 17.0 | 9.5 | 1.6 | 2.5 | 3.0 | 0.9 | 63.7 | 12.5 | 61.1 | |
| 04/05 | Sidigas Avellino | ITA 1 | 19 | 27 | 12.3 | 8.6 | 1.1 | 1.5 | 2.8 | 0.3 | 57.8 | 27.3 | 46.9 | |
| 03/04 | Sidigas Avellino | ITA 1 | 33 | 28 | 12.1 | 7.5 | 0.7 | 2.0 | 2.7 | 0.5 | 61.1 | 38.6 | 61.5 | |
| 02/03 | Memphis | NCAA 1 | 23 | 30 | 16.7 | 10.8 | 1.5 | 0.6 | 2.7 | 0.5 | 60.4 | 0.0 | 65.1 | |
