Nicholas Gipson - available
![]() |
Gender | Male | Positions | 1/2 |
| Date of Birth | 21 Jul 1982 | Height | 188 cm (6- 2 ft) | |
| Place of Birth | Farmerville, La | Weight | 88 kg (194 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | LSU '04 | NBA drafted |
Athletic and quick player with good scoring ability. Went to Penola Junior College in Texas where he averaged 25 ppg. Transferred to LSU but had academic problems and was sidelined. When he finally joined the team, the hierarchy was already set and the playing time divided so he saw very limited action. Left the school in his junior year (November 2003). Full name is Nicholas Antonio Gipson, but nickname is "Tony". Did work his first year out for Amsterdam playing Fiba Europe League (14 games: 18.0ppg, 3.9rpg, 2.4apg, 1.7spg, FGP: 49.6%, 3Pts: 29.5%). After that played 3 years for different NBA-DLeague teams before going back to Europe winding up with Fürtsenfeld in Austria.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | Aix-Maurienne | FRA 2 | 5 | 22 | 6.8 | 2.0 | 2.0 | 1.4 | 3.4 | 0.0 | 50.0 | 15.4 | 50.0 | |
| 09/10 | - | - | ||||||||||||
| 08/09 | BSC Raiffeisen Furstenfeld | AUT 1 | 13 | 27 | 15.3 | 1.3 | 2.4 | 1.1 | 2.2 | 0.2 | 49.5 | 33.3 | 85.7 | |
| 07/08 | Dakota Wizards | D-League | 21 | 12.9 | 2.8 | 4.2 | 1.3 | 49.8 | 23.8 | 84.8 | ||||
| 06/07 | Tulsa 66ers | D-League | ||||||||||||
| 05/06 | - | - | ||||||||||||
| 04/05 | Amsterdam | NED 1 | 22 | 10.0 | 3.1 | 1.7 | 2.2 | |||||||
| 03/04 | LSU | NCAA 1 | 11 | 4.5 | 0.9 | 0.4 | 0.6 | 0.9 | 0.0 | 50.0 | 40.0 | 50.0 | ||
