Ralph Biggs - available
![]() |
Gender | Male | Positions | 2/3 |
| Date of Birth | 6 Feb 1976 | Height | 201 cm (6- 7 ft) | |
| Place of Birth | Washington, N.C. | Weight | 86 kg (190 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | Belgium United States |
Last update | 17 May 2013, 15:54 CEST | |
| NCAA history | Towson State '98 | NBA drafted |
Ralph is a very talented, extremely experienced, veteran who is a smooth shooting (guard)/small forward with excellent athletic ability, (lateral)speed, quickness and elevation. Ralph is very smart, coachable teamplayer who has great work athic. Positions well in defense. Has a real nice (turnaround) jumpshot. Very difficult to stop because of his quickness and athletic ability. Excellent attitude! Became MVP of the Belgian league in 2002 + Belgian Play-Offs. Won 2 consecutive titles in Belgium (2001 & 2002). Obtained his Belgian passport on June 30, 2005. Played for Liege (2003-'04) while being under contract with Charleroi. Ralph was "loaned" to Liege because he was still considered as a foreigner at that time, while expecting his Belgian passport. Won the Belgian Cup with Liege during that season. Has a lot of European experience under his belt and knows the overall drill. Still capable of playing at almost any level in Europe. Reached the Final of the EuroChallenge in 2010, which they lost to home team BG Göttingen. Signed with Limoges initially for the remainder of the 2010-'11 season but requested for his release in February '11 to jump on board with Antwerp to finish the season. Did well for Antwerp Giants and impressed a lot of people because of his unselfish (team)play, personality, leadership & stamina (for his age). Was never bothered by serious injuries so far in his career and is extremely fit and healthy for his age.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Port of Antwerp Giants | BEL 1 | 29 | 24 | 8.0 | 3.3 | 1.6 | 1.4 | 0.9 | 0.2 | 52.2 | 33.3 | 75.6 | |
| 11/12 | Port of Antwerp Giants | BEL 1 | 32 | 24 | 6.7 | 3.6 | 1.2 | 1.3 | 1.2 | 0.3 | 47.2 | 29.0 | 61.1 | |
| 10/11 | Antwerp | BEL 1 | 20 | 33 | 8.6 | 3.9 | 1.3 | 1.6 | 1.1 | 0.4 | 46.5 | 32.6 | 68.4 | |
| 10/11 | Limoges | FRA 1 | 13 | 22 | 6.0 | 2.9 | 1.7 | 0.9 | 1.2 | 0.4 | 42.9 | 30.4 | 75.0 | |
| 10/11 | Limoges | FRA 1 | 13 | 22 | 6.0 | 2.9 | 1.7 | 0.9 | 1.2 | 0.4 | 42.9 | 30.4 | 75.0 | |
| 09/10 | Krasnie Krilya Samara | RUS 1 | 33 | 26 | 7.9 | 4.5 | 2.0 | 1.1 | 1.3 | 0.3 | 54.6 | 33.0 | 76.2 | |
| 08/09 | Perm | RUS 1 | 21 | 35 | 10.6 | 4.5 | 3.2 | 1.6 | 1.7 | 0.3 | 50.9 | 31.0 | 76.7 | |
| 07/08 | Perm | RUS 1 | 35 | 25 | 8.4 | 2.9 | 1.7 | 1.0 | 1.4 | 0.1 | 55.6 | 41.1 | 68.3 | |
| 06/07 | Charleroi | BEL 1 | 27 | 31 | 13.1 | 3.8 | 2.5 | 1.7 | 1.6 | 0.1 | 46.4 | 38.1 | 71.1 | |
| 05/06 | Charleroi | BEL 1 | 32 | 32 | 14.3 | 5.0 | 1.6 | 1.4 | 1.6 | 0.2 | 50.8 | 35.1 | 78.6 | |
| 04/05 | Charleroi | BEL 1 | 39 | 29 | 13.2 | 4.9 | 1.7 | 1.3 | 2.4 | 0.3 | 57.3 | 36.4 | 71.5 | |
| 03/04 | TEC/Liege | BEL 1 | 43 | 16.0 | 6.0 | 2.9 | 2.7 | 2.1 | 0.2 | 53.4 | 37.4 | 73.2 | ||
| 02/03 | Oostende | BEL 1 | 24 | 15.3 | 4.9 | 2.1 | 2.6 | 2.1 | 0.5 | 53.3 | 16.0 | 76.7 | ||
| 01/02 | Orange Oostende | BEL 1 | 29 | 18.8 | 5.9 | 2.2 | 0.0 | 0.0 | 0.0 | 59.3 | 30.0 | 72.8 |
