Hakan Koseoglu - available
![]() |
Gender | Male | Positions | 1 |
| Date of Birth | 12 Dec 1981 | Height | 183 cm (6- 0 ft) | |
| Place of Birth | istanbul | Weight | 72 kg (159 lbs) | |
| Country of Birth | Turkey | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | Turkey | Last update | 22 May 2013, 16:21 CEST |
True point guard. Started basketball at Darussafaka Istanbul and played there since November 2002. Traded to Pinar Karsiyaka Izmir and finished the season there. 2003-2004 he played at Tuborg. One of the best Turkish point-guards and member of the National team. Played over 100 times in the National teams. Could score any time you want and has ability to assist, and has been leading in assists in last couple years in Turkish 1st Division. Could make a blind guy score basket in the game. Has ability to put ball pressure on defense to the opponent PG
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Mersin BSB. | TUR 1 | 29 | 18 | 3.1 | 1.2 | 2.8 | 0.8 | 1.2 | 0.0 | 50.0 | 30.2 | 56.7 | |
| 11/12 | Aliaga Genclik | TUR 1 | 22 | 18 | 2.8 | 1.1 | 2.9 | 0.6 | 1.0 | 0.0 | 46.2 | 21.6 | 60.9 | |
| 10/11 | Mersin BSB. | TUR 1 | 28 | 25 | 5.1 | 1.9 | 3.4 | 1.1 | 1.7 | 0.1 | 45.6 | 26.2 | 70.0 | |
| 09/10 | Erdemir | TUR 1 | 31 | 31 | 9.3 | 1.8 | 8.8 | 1.4 | 3.9 | 0.1 | 53.5 | 23.1 | 73.5 | |
| 08/09 | Karsiyaka | TUR 1 | 30 | 34 | 15.8 | 2.6 | 8.0 | 1.7 | 4.4 | 0.1 | 50.8 | 33.8 | 72.9 | |
| 07/08 | Kepez Belediye | TUR 1 | 33 | 34 | 9.2 | 2.6 | 6.7 | 1.9 | 3.4 | 0.0 | 48.6 | 28.4 | 69.1 | |
| 06/07 | Tofas Bursa | TUR 1 | 27 | 25 | 10.6 | 2.7 | 3.0 | 2.3 | 2.7 | 0.1 | 45.5 | 29.2 | 69.9 | |
| 05/06 | Tuborg Izmir | TUR 1 | 30 | 30 | 8.8 | 2.6 | 4.8 | 1.6 | 2.5 | 0.1 | 52.7 | 21.5 | 69.0 | |
| 04/05 | Tuborg Izmir | TUR 1 | 42 | 33 | 14.7 | 3.0 | 4.7 | 1.8 | 1.6 | 0.0 | 53.1 | 28.3 | 73.6 | |
| 03/04 | Tuborg Izmir | TUR 1 | 39 | 33 | 16.5 | 3.1 | 4.8 | 2.1 | 1.8 | 0.0 | 53.0 | 37.0 | 74.0 | |
| 02/03 | Karsiyaka Izmir | TUR 1 | 21 | 18.0 | 4.0 | 4.7 | 1.6 | 3.2 | 0.0 | 51.0 | 42.0 | 76.0 | ||
| 02/03 | Darussafaka | TUR 1 | 6 | 6.3 | 1.3 | 1.7 | 1.2 | 1.0 | 0.0 | 42.0 | 38.0 | 69.0 | ||
| 01/02 | Darussafaka | TUR 1 | 27 | 13.7 | 1.9 | 4.7 | 0.7 | 2.2 | 0.0 | 52.0 | 43.0 | 74.0 |
