Mickael Pietrus - not available
![]() |
Gender | Male | Positions | 2/3 |
| Date of Birth | 7 Feb 1982 | Height | 198 cm (6- 6 ft) | |
| Place of Birth | Les Abymes, Guadelupe | Weight | 98 kg (216 lbs) | |
| Country of Birth | Guadeloupe | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | France | Last update | 1 Aug 2012, 21:33 CEST | |
| NCAA history | NBA drafted | 11 in 2003 |
An excellent athlete with great leaping ability. Has a strong body. His quickness and strength makes him a very good defender. Member of various French national teams since age 16. Won the bronze medal with France at the European Championship in 2005. NBA Lottery pick in 2003.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Toronto Raptors | NBA | 27 | 14 | 3.7 | 1.3 | 0.3 | 0.4 | 0.8 | 0.2 | 41.2 | 31.3 | 66.7 | |
| 11/12 | Boston C. (Boston) | NBA | 62 | 21 | 5.8 | 2.8 | 0.4 | 0.6 | 0.7 | 0.2 | 51.4 | 30.9 | 61.7 | |
| 10/11 | Phoenix Suns | NBA | 37 | 18 | 7.5 | 2.0 | 0.6 | 0.5 | 0.7 | 0.5 | 46.5 | 35.2 | 69.4 | |
| 10/11 | Orlando M. | NBA | 19 | 22 | 6.7 | 2.6 | 0.5 | 0.5 | 0.7 | 0.2 | 39.3 | 39.1 | 50.0 | |
| 09/10 | Orlando Magic | NBA | 89 | 22 | 8.6 | 2.7 | 0.7 | 0.7 | 0.8 | 0.4 | 49.2 | 39.2 | 64.0 | |
| 08/09 | Orlando Magic | NBA | 78 | 25 | 9.8 | 3.1 | 1.0 | 0.6 | 1.0 | 0.5 | 50.9 | 36.7 | 71.4 | |
| 07/08 | Golden State Warriors | NBA | 66 | 20 | 7.2 | 3.7 | 0.7 | 1.0 | 0.7 | 0.7 | 50.7 | 36.1 | 67.3 | |
| 06/07 | Golden State Warriors | NBA | 80 | 26 | 10.6 | 4.5 | 0.9 | 0.7 | 1.4 | 0.8 | 55.6 | 37.7 | 64.8 | |
| 05/06 | Golden State Warriors | NBA | 51 | 23 | 9.3 | 3.2 | 0.9 | 0.6 | 1.5 | 0.2 | 46.0 | 32.4 | 62.0 | |
| 04/05 | Golden State Warriors | NBA | 66 | 20 | 9.4 | 2.8 | 1.2 | 0.7 | 1.4 | 0.3 | 48.0 | 33.9 | 69.2 | |
| 03/04 | Golden State Warriors | NBA | 47 | 14 | 5.1 | 2.2 | 0.5 | 0.6 | 0.8 | 0.2 | 46.5 | 31.3 | 69.8 | |
| 02/03 | Pau-Orthez | FRA 1 | 28 | 22 | 12.1 | 3.6 | 1.7 | 1.4 | 1.7 | 0.4 | 57.0 | 40.2 | 75.0 |
