Markel Humphrey - not available
![]() |
Gender | Male | Positions | 3/4 |
| Date of Birth | 21 Nov 1987 | Height | 199 cm (6- 6 ft) | |
| Place of Birth | Ellenwood, GA | Weight | 100 kg (220 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 2 Aug 2012, 12:24 CEST | |
| NCAA history | Marshall '09 | NBA drafted |
Markel Humphrey is a versatile, dynamic player who can play three positions at the pro level. A 6.6 220 lb player, Humphrey plays for Nijmegan in the Dutch First Division, where he is one of five nominees for DBL Player of the Year and among the league leaders in ppg and rpg. Has been a pro for three seasons. In his first pro season, Markel played for Matrixx Maggix, where he averaged 12.6 ppg and 6 rpg on 60% FG %. Returned to Magixx Kidsrights in his second season, showing improvement: averaged 14 ppg and 7 rpg, and was named All Star game MVP. Enjoyed an outstanding career at Marshall University, and was three times named to the All Conference USA team. Markel is the only player in Marshall history to be ranked in the top 20 in scoring, rebounding and assists. Ended his career with 1,415 points, 674 rebounds, and 192 assists played 3,722 total minutes for four years. Third player in school history to have more than 1,000 points, 600 rebounds and 100 assists. Against SMU he made the shot known as the “Miracle shot”—a 75 footer to win the game.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Bordeaux | FRA 2 | 34 | 34 | 14.9 | 6.1 | 1.6 | 0.8 | 2.1 | 0.2 | 60.9 | 37.5 | 59.0 | |
| 11/12 | Nijmegen | NED 1 | 31 | 34 | 16.0 | 6.5 | 2.5 | 1.0 | 1.9 | 0.2 | 59.5 | 37.1 | 55.0 | |
| 10/11 | Nijmegen | NED 1 | 41 | 33 | 13.9 | 7.1 | 2.1 | 1.4 | 1.8 | 0.2 | 56.2 | 33.3 | 61.7 | |
| 09/10 | Nijmegen | NED 1 | 38 | 32 | 12.6 | 5.8 | 1.7 | 1.5 | 1.7 | 0.3 | 59.8 | 29.5 | 56.8 | |
| 08/09 | Marshall | NCAA 1 - Mid | 28 | 31 | 12.5 | 5.3 | 1.3 | 1.4 | 0.8 | 0.1 | 54.4 | 28.6 | 73.9 |
