Robert Krabbendam - available
![]() |
Gender | Male | Positions | 4/5 |
| Date of Birth | 11 Jul 1986 | Height | 213 cm (7- 0 ft) | |
| Place of Birth | Hoorn | Weight | 109 kg (240 lbs) | |
| Country of Birth | Netherlands | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | Netherlands | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Virginia Tech '07 | NBA drafted |
One of the biggest Dutch talents among the next generation. Invited to the prestigeous "Basketball without borders" camp in Treviso and the Adidas superstar camp in Berlin. Played for the Dutch U16, U18 and U 20 National teams. Played at the Albert Schweizer Tournament where he averaged 14.3 ppg and was selected to the all-tournament team. Heavily recruited by all top college teams. Eventually chose for Virginia Tech from the ACC which is college basketball's strongest conference. Gained 23 kg of muscles since coming to Virginia Tech. Very good range for his position and size. Excellent passer with a good feeling for the game.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Apollon Limassol | CYP 1 | 14 | 17 | 4.9 | 3.2 | 0.5 | 0.4 | 0.6 | 0.1 | 43.5 | 50.0 | 61.1 | |
| 11/12 | - did not play - | |||||||||||||
| 10/11 | Kalev | EST 1 | 8 | 14 | 5.4 | 4.4 | 0.5 | 0.5 | 1.6 | 0.4 | 39.5 | n/a | 76.5 | |
| 09/10 | Amsterdam | NED 1 | 19 | 28 | 11.2 | 5.4 | 1.6 | 1.7 | 1.9 | 0.3 | 46.7 | 25.0 | 71.9 | |
| 08/09 | MyGuide Amsterdam | NED 1 | 14 | 11 | 4.6 | 3.5 | 0.2 | 0.8 | 0.7 | 0.0 | 50.9 | 0.0 | 66.7 | |
| 07/08 | MyGuide Amsterdam | NED 1 | 22 | 10 | 3.8 | 2.7 | 0.4 | 0.6 | 0.7 | 0.0 | 53.0 | 0.0 | 63.6 | |
| 06/07 | Virginia Tech | NCAA 1 | 25 | 7 | 1.4 | 1.2 | 0.1 | 0.2 | 0.2 | 0.2 | 36.8 | 0.0 | 40.0 | |
| 05/06 | Virginia Tech | NCAA 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | n/a | n/a | n/a | |
| 04/05 | Virginia Tech | NCAA 1 | 22 | 7 | 1.0 | 1.2 | 0.1 | 0.2 | 0.5 | 0.2 | 35.7 | 0.0 | 60.0 |
