Marcus Campbell - available
![]() |
Gender | Male | Positions | 5 |
| Date of Birth | 11 Mar 1982 | Height | 214 cm (7- 0 ft) | |
| Place of Birth | Winter Haven, Florida | Weight | 121 kg (267 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Mississippi State '05 | NBA drafted |
Strong skilled left handed Center with great foot work. Has compiled three excellent statistical campaigns over the past three years, two of which have been double-double figure rebounding years. This past 2011-2012 season statistically was one of the best players in the Iranian League. Can score on both sides of the block. Rebounds, blocks shots and runs the floor. Very gifted offensive player that buries his man in the post for easy buckets. Was 3rd leading scorer in New Zealand & the 2nd leading rebounder in that league.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Tallinna Kalev | EST 1 | 25 | 27 | 12.5 | 2.4 | 3.0 | 1.6 | 2.5 | 0.0 | 40.7 | 35.6 | 73.7 | |
| 12/13 | Riyyad | QAT 1 | ||||||||||||
| 11/12 | KK Feni Industries | MKD 1 | 9 | 13 | 2.0 | 1.1 | 0.8 | 0.3 | 0.1 | 0.0 | 44.4 | 0.0 | 50.0 | |
| 11/12 | Shiraz Pipe | IRI 1 | 16 | 38 | 17.3 | 12.3 | 1.9 | 1.5 | 3.4 | 1.8 | 48.0 | 50.0 | 69.0 | |
| 10/11 | Taranaki | NZL 1 | 16 | 30 | 19.5 | 10.6 | 0.8 | 0.4 | 2.8 | 0.9 | 59.5 | 0.0 | 58.3 | |
| 10/11 | Le Portel | FRA 2 | 16 | 21 | 10.9 | 7.0 | 0.5 | 0.4 | 1.8 | 0.4 | 62.0 | n/a | 53.2 | |
| 09/10 | Springfield | D-League | 43 | 23 | 10.9 | 7.6 | 0.9 | 0.4 | 2.4 | 0.8 | 53.9 | n/a | 57.3 | |
| 08/09 | Anaheim | D-League | 38 | 27 | 11.0 | 8.9 | 1.6 | 0.5 | 3.0 | 1.4 | 52.6 | 0.0 | 57.8 | |
| 08/09 | C.B.Los Barrios | ESP 2 | 8 | 14 | 6.0 | 5.0 | 0.4 | 0.3 | 1.6 | 1.0 | 43.9 | n/a | 48.0 | |
| 07/08 | Sidigas Avellino | ITA 1 | 8 | 10 | 4.6 | 2.5 | 0.0 | 0.8 | 1.8 | 0.3 | 61.9 | n/a | 64.7 | |
| 07/08 | Anaheim | D-League | 38 | 28 | 13.9 | 9.5 | 0.7 | 0.5 | 2.0 | 1.3 | 53.2 | 100.0 | 58.4 | |
| 07/08 | Stampede | D-League | 5 | 10 | 5.2 | 3.8 | 0.0 | 0.2 | 2.2 | 0.8 | 44.4 | n/a | 83.3 | |
| 06/07 | Rimrockers | D-League | 35 | 14 | 8.0 | 4.9 | 0.7 | 0.3 | 1.4 | 1.2 | 46.9 | n/a | 58.6 | |
| 05/06 | Rimrockers | D-League | 13 | 19 | 9.7 | 4.8 | 0.4 | 0.5 | 1.8 | 0.8 | 64.1 | n/a | 66.7 | |
| 04/05 | Mississippi St. | NCAA 1 | 32 | 15 | 6.0 | 5.0 | 0.3 | 0.2 | 1.3 | 1.0 | 51.9 | n/a | 67.5 | |
| 03/04 | Mississippi St. | NCAA 1 | 30 | 13 | 6.2 | 3.9 | 0.1 | 0.3 | 1.2 | 1.1 | 55.9 | n/a | 61.8 |
