Darnell Wilson - not available
![]() |
Gender | Male | Positions | 4 |
| Date of Birth | 8 Apr 1985 | Height | 199 cm (6- 6 ft) | |
| Place of Birth | Wayne, MI | Weight | 99 kg (218 lbs) | |
| Country of Birth | United States | Published since | 3 Aug 2012, 22:47 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Canisius '07 | NBA drafted |
Darnell has been playing at the power forward position in college most of the time. Converted partly to the small forward position more and more throughout his career overseas as well which makes him very versatile. Is the ultimate 4/3 type of player who can do a lot of different things on the floor. Is a very good athlete who runs the floor well. Can play outside/inside. Is able to shoot from 20 feet and it, while also posting up well. Improved a lot overall as a player while being overseas. Has still room to improve his consistency from outside and with the range on his shot. Good rebounder at both ends of the floor, active on the glass in general. Very mobile player. Can play defense on both forward positions which makes him valuable for the overseas markets. Great individual! Coachable player who has very nice upside and potential. Was the regular season leading scorer in the Dutch league in 2008. Extremely HIGH energy player who had an outstanding season in the Belgian league for Verviers-Pepinster before signing with Antwerp Giants. A proven winner in general!
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Le Portel | FRA 2 | 31 | 25 | 14.6 | 5.3 | 2.0 | 1.5 | 2.1 | 0.5 | 55.8 | 26.1 | 74.8 | |
| 11/12 | Port of Antwerp Giants | BEL 1 | 31 | 28 | 10.6 | 5.0 | 1.1 | 1.8 | 1.5 | 0.4 | 51.8 | 27.5 | 79.7 | |
| 11/12 | Port of Antwerp Giants | BEL 1 | 31 | 28 | 10.6 | 5.0 | 1.1 | 1.8 | 1.5 | 0.4 | 51.8 | 27.5 | 79.7 | |
| 10/11 | Antwerp | BEL 1 | 33 | 32 | 13.0 | 5.6 | 1.1 | 2.2 | 2.2 | 0.6 | 45.1 | 26.9 | 66.2 | |
| 09/10 | VOO Verviers-Pepinster | BEL 1 | 31 | 32 | 15.6 | 4.4 | 0.9 | 1.9 | 2.2 | 0.9 | 58.8 | 46.7 | 70.0 | |
| 08/09 | Nijmegen | NED 1 | 38 | 29 | 17.6 | 5.5 | 1.8 | 1.9 | 2.9 | 0.8 | 51.2 | 34.3 | 65.5 | |
| 07/08 | Zwolle | NED 1 | 31 | 30 | 19.6 | 7.1 | 1.3 | 2.7 | 3.5 | 1.2 | 54.0 | 20.7 | 56.8 | |
| 06/07 | Canisius | NCAA 1 | 31 | 29 | 13.9 | 7.5 | 1.0 | 1.4 | 2.6 | 1.0 | 54.8 | 0.0 | 54.5 |
