Ronnie Taylor - available
![]() |
Gender | Male | Positions | 1 |
| Date of Birth | 31 Oct 1981 | Height | 188 cm (6- 2 ft) | |
| Place of Birth | Raleigh, NC | Weight | 87 kg (192 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 29 Apr 2013, 11:20 CEST | |
| NCAA history | North Carolina - Greensboro '04 | NBA drafted |
Ronnie Taylor understands the game and knows how it's played. He's a point guard who scores without forcing the issue, but is not afraid to take responsibility when needed. If the situation asks to get teammates involved he will reduce his scoring output and add to his assist total. Offensively, Ronnie posesses great ball handling skills, always plays under control and does not falter against full court or half court pressure. Being a natural right hand of the coach, Ronnie is also able to create and break a play to score. Defensively, his quick hands and footwork help him a lot to stay in front of his opponent and come up with steals. He's a clutch player with cold blood when the game is on the line in the last minutes. Ronnie is extremely dangerous in the transition phase almost always making the right decision. He is an excellent pick and roll player as he is able to turn the corner and take it to the hole. In addition to his skills on both ends of the floor he has the necessary desire and drive to win every game. Ronnie has a true vision of where his career is going. He increased his level of performance every season and will continue to do so in order to reach the highest levels. His last season with Le Portel ( France 2012/13), is very successful. Ronnie is ready to have a major role in a top league.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Le Portel | FRA 2 | 34 | 33 | 12.5 | 3.2 | 5.8 | 1.7 | 3.1 | 0.2 | 60.8 | 29.0 | 80.6 | |
| 11/12 | Le Portel | FRA 2 | 34 | 34 | 13.5 | 4.2 | 6.6 | 1.5 | 3.4 | 0.3 | 59.6 | 29.3 | 72.2 | |
| 10/11 | Limoges | FRA 1 | 12 | 28 | 10.8 | 2.8 | 5.8 | 0.7 | 3.3 | 0.3 | 58.8 | 25.6 | 79.2 | |
| 10/11 | Pau-Lacq-Orthez | FRA 1 | 3 | 19 | 7.0 | 1.3 | 3.7 | 1.0 | 2.7 | 0.0 | 62.5 | 22.2 | 71.4 | |
| 10/11 | Rouen | FRA 2 | 17 | 29 | 10.8 | 2.5 | 4.8 | 1.2 | 2.2 | 0.0 | 57.5 | 29.4 | 77.6 | |
| 09/10 | Le Portel | FRA 2 | 36 | 31 | 15.8 | 3.9 | 6.8 | 1.5 | 3.5 | 0.3 | 55.5 | 40.0 | 81.4 | |
| 08/09 | Boulazac | FRA 2 | 27 | 34 | 13.3 | 2.8 | 4.7 | 1.6 | 3.3 | 0.1 | 56.9 | 37.1 | 84.5 | |
| 07/08 | Brest | FRA 2 | 22 | 30 | 16.1 | 2.5 | 4.7 | 1.7 | 3.0 | 0.1 | 63.2 | 39.7 | 80.5 | |
| 06/07 | Kaiserslautern | GER 2 | 17 | 32 | 17.2 | 5.1 | 5.8 | 2.0 | 52.6 | 30.8 | 77.4 | |||
| 06/07 | Giessen 46ers | GER 1 | 10 | 7.0 | 2.0 | 1.5 | 40.0 | 22.9 | 66.7 | |||||
| 05/06 | Jena | GER 2 | 30 | 33 | 20.3 | 4.3 | 4.8 | 2.1 | 62.3 | 41.7 | 76.2 |
