James White - not available
![]() |
Gender | Male | Positions | 3/2 |
| Date of Birth | 21 Oct 1984 | Height | 198 cm (6- 6 ft) | |
| Place of Birth | Derwood, MD | Weight | 92 kg (203 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 21 May 2013, 14:09 CEST | |
| NCAA history | Cincinnati '06 | NBA drafted | 31 in 2006 |
Superhuman athleticism and leaping ability. Most athletic player in college basketball while playing for Cincinnati. A former track and field star who dominated the long jump (7.32 meters) and the high jump (213 cm). In the McDonald's High School dunk contest, he dunked two handed from the free throw line. Dunked for the first time as a 12-year old. Incredibly quick first step that he uses to blow by defenders. Good rebounder. Leading scorer for Cincinnati in his last year. Was voted First Team Lega A in Italy after having a GREAT 2010-'11 season + was voted Eurobasket Forward of the Year. White led Lega A in scoring, and led Ford Sassari to the Play-offs which was completely unexpected at the start of the season.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | New York Knicks | NBA | 51 | 7 | 1.8 | 0.7 | 0.4 | 0.2 | 0.3 | 0.0 | 47.5 | 32.3 | 42.9 | |
| 11/12 | V.L. Pesaro | ITA 1 | 30 | 34 | 17.4 | 4.5 | 2.9 | 1.4 | 2.8 | 0.3 | 58.6 | 32.6 | 74.6 | |
| 10/11 | Banco di Sardegna Sassari | ITA 1 | 30 | 36 | 21.0 | 5.0 | 2.3 | 2.4 | 2.8 | 0.6 | 62.2 | 31.8 | 81.2 | |
| 09/10 | St.Petersburg | RUS 1 | 29 | 28 | 12.7 | 3.3 | 2.0 | 0.8 | 2.4 | 0.4 | 49.2 | 40.7 | 74.6 | |
| 08/09 | Houston Rockets | NBA | 9 | 3 | 1.6 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 40.0 | 50.0 | n/a | |
| 07/08 | Fenerbahce Ülker | TUR 1 | 26 | 21 | 6.7 | 4.4 | 1.9 | 0.9 | 1.5 | 0.1 | 55.6 | 34.1 | 72.7 | |
| 06/07 | San Antonio Spurs | NBA | 7 | 20 | 7.1 | 2.9 | 0.7 | 0.4 | 0.7 | 0.1 | 47.1 | 28.6 | 80.0 | |
| 06/07 | Austin | D-League | 15 | 34 | 16.3 | 4.1 | 3.1 | 1.7 | 3.0 | 0.5 | 51.8 | 33.3 | 75.3 | |
| 05/06 | Cincinnati | NCAA 1 | 33 | 33 | 16.3 | 5.1 | 2.0 | 1.1 | 2.3 | 0.8 | 55.2 | 37.4 | 83.8 | |
| 04/05 | Cincinnati | NCAA 1 | 33 | 28 | 10.2 | 4.8 | 3.1 | 0.9 | 2.0 | 0.4 | 48.0 | 38.3 | 79.8 | |
| 03/04 | Cincinnati | NCAA 1 | 27 | 25 | 7.9 | 4.0 | 3.6 | 0.9 | 2.1 | 0.7 | 45.9 | 23.8 | 80.3 |
