Antwain Barbour - available
![]() |
Gender | Male | Positions | 2/3 |
| Date of Birth | 27 Jun 1982 | Height | 199 cm (6- 6 ft) | |
| Place of Birth | Elizabethtown, KY | Weight | 91 kg (201 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 14 Jun 2013, 18:48 CEST | |
| NCAA history | Kentucky '04 | NBA drafted |
Barbour can penetrate and finish strong or score from the midrange. A tremendous athlete, Antwain has had a decorated career at a number of levels. He represented his country when he played for the USA National team at the World University Games of 2001 in China (the only Juco player who was selected) before playing collegiately at Kentucky. Was a CBA All Star in 2005 and 2006 and won the CBA Championship in 2006. Owning a quick first step and adept at taking defenders off the dribble, "AB" is a pure slasher who gets to the basket with ease and utilizes his wonderful body control. Looks as if he is playing effortlessly - a coach’s dream, has a great attitude towards the game and his work ethic shows it. Possesses excellent leaping ability (40-inch vertical) which makes him a terrific finisher in transition. Has a great motor, plays well away from the ball. Works well under the basket and gets a high number of his rebounds by out jumping opponents and pure hustle. Unselfish, Barbour often drives to the basket and if the shot isn't there he looks for the open teammate. Plays with great confidence and always remains competitive no matter what the score. Above average defensive player due to quick hands, leaping ability, and good lateral quickness. Mature player who takes his time when the ball is in his hands and doesn’t force anything.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | V.L. Pesaro | ITA 1 | 24 | 33 | 14.1 | 3.8 | 2.4 | 1.9 | 2.3 | 0.4 | 46.9 | 34.7 | 59.2 | |
| 11/12 | Cibona | EuroCup | 5 | 25 | 9.4 | 1.4 | 1.2 | 0.8 | 0.6 | 0.0 | 59.1 | 40.0 | 69.2 | |
| 11/12 | Cibona | Adriatic League | 24 | 31 | 12.8 | 3.7 | 2.6 | 1.1 | 2.2 | 0.1 | 58.8 | 41.8 | 72.3 | |
| 10/11 | Erdemir | TUR 1 | 30 | 31 | 17.2 | 4.1 | 2.6 | 1.0 | 1.8 | 0.4 | 49.0 | 35.4 | 70.5 | |
| 09/10 | Lagun Aro GBC | ESP 1 | 34 | 28 | 12.6 | 2.8 | 1.6 | 0.9 | 2.5 | 0.7 | 54.5 | 25.7 | 71.2 | |
| 08/09 | Erdemir | TUR 1 | 18 | 24 | 18.3 | 4.3 | 2.3 | 0.7 | 2.3 | 0.4 | 61.4 | 38.4 | 75.5 | |
| 08/09 | CB Canarias | ESP 2 | 12 | 30 | 18.9 | 3.9 | 1.7 | 1.4 | 1.3 | 0.5 | 56.2 | 35.1 | 70.8 | |
| 07/08 | CB Canarias | ESP 2 | 34 | 30 | 19.4 | 3.6 | 2.7 | 2.0 | 3.2 | 0.5 | 51.4 | 37.4 | 69.5 | |
| 06/07 | CB Canarias | ESP 2 | 34 | 31 | 18.2 | 5.1 | 2.2 | 1.4 | 3.3 | 0.4 | 53.7 | 33.2 | 60.1 | |
| 05/06 | La Palma | ESP 2 | 4 | 21 | 12.3 | 2.0 | 0.5 | 2.0 | 2.0 | 0.3 | 50.0 | 33.3 | 80.0 | |
| 05/06 | Sun Kings | CBA | 46 | 20.4 | 4.4 | 2.8 | 1.7 | 2.1 | 0.3 | 48.2 | 42.9 | 77.8 | ||
| 04/05 | Kentucky Colonels | ABA | 20 | 26.5 | 5.2 | 3.4 | 46.0 | 32.0 | ||||||
| 03/04 | Kentucky | NCAA 1 | 31 | 17 | 5.0 | 2.5 | 0.9 | 0.4 | 1.1 | 0.2 | 49.4 | 28.3 | 68.4 |
