Frank Turner - not available
![]() |
Gender | Male | Positions | 1 |
| Date of Birth | 25 May 1988 | Height | 178 cm (5-10 ft) | |
| Place of Birth | Atlantic City, N.J. | Weight | 80 kg (176 lbs) | |
| Country of Birth | United States | Published since | 1 Aug 2012, 15:07 CEST | |
| Nationality | United States | Last update | 17 May 2013, 22:51 CEST | |
| NCAA history | Canisius '10 | NBA drafted |
Quicksilver floorleader Frank Turner ended his career at Canisius ranked in the top 10 in 12 different statistical categories at the College, and goes down in the school's record books ranked first in career games played (125), career minutes (4,567), and career assists (616), while ranked fourth in career points (1,769) and third in career steals (193). He closed out the 2009-2010 season ranked sixth in the Metro Atlantic in scoring average (16,2 ppg), second in assists per game (5,7 apg) and first in steals per game, with 2,1 swipes per outing. A three-time All-MAAC selection, he also named to the MAAC All-Academic Team after his senior campaign. Frank is a lightening quick floorleader who controls the tempo of the game. Can score at will, knows how to beat his men men in offense and an goes by opponents very smoothly. Has a good understanding of the game. Incredible ballhandler who has no problem or whatsoever with any kind of pressure. Is able to deal with zone-presses, full court pressure and traps. Willing defender with nice lateral footspeed. Plays good help side as well. Extermely active rebounder for his size and position! Very coachable player with lots of potential and upside left. Leading the Dutch Basketball League in assists the entire 2011-'12 season and did improve his tunrover-assist ratio dramatically as well because of that. Won the Dutch League title 2012 (against ZZ/Leiden)! Win the Polish Cup in February 2013.
Statistics:
| Season | Team | League | G | mpg | ppg | rpg | ast | st | to | bs | 2P% | 3P% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Trefl Sopot | EuroCup | 6 | 29 | 12.3 | 1.5 | 5.7 | 0.7 | 2.2 | 0.2 | 46.9 | 50.0 | 72.7 | |
| 12/13 | Trefl Sopot | POL 1 | 24 | 28 | 13.3 | 2.6 | 6.1 | 2.2 | 1.1 | 0.0 | 53.7 | 24.6 | 73.4 | |
| 11/12 | Den Bosch | NED 1 | 41 | 32 | 12.7 | 3.8 | 4.5 | 1.9 | 1.9 | 0.0 | 48.6 | 40.5 | 74.3 | |
| 10/11 | Eiffel Towers/Den Bosch | NED 1 | 44 | 32 | 13.0 | 3.0 | 5.5 | 2.3 | 2.7 | 0.0 | 58.2 | 23.9 | 75.8 | |
| 09/10 | Canisius | NCAA 1 - Mid | 32 | 38 | 16.2 | 5.1 | 5.7 | 2.1 | 3.3 | 0.1 | 50.7 | 32.4 | 71.6 |
